| Team | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | OT3 | Final |
|---|
| BOS | 23 | 25 | 25 | 17 | 0 | 0 | 0 | 90 |
| LAC | 22 | 24 | 23 | 23 | 0 | 0 | 0 | 92 |
| Team | OffEff | DefEff | Poss | EFG% | TOR | ORR | FTR |
|---|
| BOS | 100.0 | 102.2 | 90 | 47.6 | 13.3 | 29.3 | 18.1 |
| LAC | 102.2 | 100.0 | 53.6 | 17.8 | 13.8 | 33.3 |
| Boston Celtics |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% |
|---|
| Tony Allen | SG | 40 | 4-7 | 2 | 57.1 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Ray Allen | SG | 39 | 3-3 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-5 | 1 | 40.0 | 1-3 | 1 | 50.0 |
| Rajon Rondo | PG | 38 | 6-9 | 3 | 66.7 | 1-2 | 0 | 50.0 | 2-2 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 |
| Kevin Garnett | PF | 31 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 5-9 | 5 | 55.6 | 0-0 | 0 | 0.0 |
| Kendrick Perkins | C | 26 | 3-3 | 3 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Rasheed Wallace | C | 24 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 3-7 | 1 | 42.9 | 0-0 | 0 | 0.0 | 0-6 | 0 | 0.0 |
| Eddie House | PG | 17 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-5 | 3 | 60.0 | 0-1 | 0 | 0.0 |
| Glen Davis | PF | 15 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 |
| Brian Scalabrine | PF | 10 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Totals | | | 18-26 | 10 | 69.3% | 3-8 | 0 | 37.5% | 6-14 | 1 | 42.9% | 11-23 | 9 | 47.9% | 1-12 | 1 | 12.5% |
| Los Angeles Clippers |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% |
|---|
| Chris Kaman | C | 38 | 8-11 | 6 | 72.7 | 0-2 | 0 | 0.0 | 2-5 | 2 | 40.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 |
| Eric Gordon | SG | 37 | 2-5 | 2 | 40.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 1-4 | 1 | 37.5 |
| Al Thornton | SF | 36 | 0-2 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Baron Davis | PG | 36 | 4-5 | 1 | 80.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 1 | 66.7 | 1-3 | 1 | 50.0 |
| DeAndre Jordan | C | 36 | 3-5 | 3 | 60.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Rasual Butler | SG | 24 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 2-3 | 2 | 100.0 |
| Craig Smith | PF | 12 | 2-3 | 1 | 66.7 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Brian Skinner | FC | 10 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Sebastian Telfair | PG | 8 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 |
| Mardy Collins | PG | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Ricky Davis | SG | 0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Steve Novak | SF | 0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Totals | | | 21-33 | 14 | 63.7% | 3-5 | 2 | 60% | 2-6 | 2 | 33.4% | 5-15 | 3 | 33.4% | 4-10 | 4 | 60% |
| Boston Celtics |
| Advanced Stats | Assists Leading To | Advanced Stats |
|---|
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU |
|---|
| Tony Allen | SG | 40 | 17.1 | 23.7 | 11.8 | 1 | 0 | 0 | 3 | 0 | 8.8 | 29.0 | 17.1 | 40.0 | 46.0 | 50.0 | 11.3 | 13.5 | 0.84 |
| Ray Allen | SG | 39 | 19.1 | 26.3 | 10.5 | 4 | 0 | 0 | 1 | 0 | 0.0 | 8.5 | 3.5 | 54.2 | 54.2 | 50.0 | 14.3 | 14.7 | 0.98 |
| Rajon Rondo | PG | 38 | 26.9 | 23.8 | 4.0 | 2 | 0 | 0 | 3 | 1 | 3.1 | 4.4 | 3.6 | 56.3 | 54.9 | 33.3 | 22.0 | 20.2 | 1.09 |
| Kevin Garnett | PF | 31 | 25.5 | 11.8 | 5.9 | 2 | 0 | 0 | 0 | 0 | 0.0 | 42.7 | 17.7 | 38.5 | 43.2 | 100.0 | 10.0 | 13.9 | 0.72 |
| Kendrick Perkins | C | 26 | 20.2 | 0.0 | 40.5 | 0 | 0 | 0 | 0 | 0 | 13.5 | 19.1 | 15.8 | 80.0 | 76.5 | 75.0 | 7.0 | 8.9 | 0.79 |
| Rasheed Wallace | C | 24 | 35.4 | 11.1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 20.7 | 8.6 | 25.0 | 25.0 | 25.0 | 8.7 | 16.3 | 0.53 |
| Eddie House | PG | 17 | 24.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 57.1 | 63.5 | 100.0 | 7.3 | 6.5 | 1.12 |
| Glen Davis | PF | 15 | 20.7 | 14.5 | 14.5 | 0 | 0 | 1 | 0 | 0 | 39.0 | 11.0 | 27.4 | 75.0 | 82.0 | 0.0 | 8.7 | 6.2 | 1.39 |
| Brian Scalabrine | PF | 10 | 0.0 | 100.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 2.00 |
| Totals | | | | 20.9 | 11 | 10 | 0 | 1 | 9 | 1 | 29.3 | 86.3 | 52.9 | 47.6% | 50.3% | 53.9% | 90 | 100.5 | 0.9 |
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Los Angeles Clippers |
| Advanced Stats | Assists Leading To | Advanced Stats |
|---|
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU |
|---|
| Chris Kaman | C | 38 | 35.4 | 3.8 | 11.4 | 0 | 1 | 0 | 0 | 0 | 13.1 | 27.7 | 21.7 | 57.1 | 60.5 | 83.3 | 21.0 | 22.3 | 0.94 |
| Eric Gordon | SG | 37 | 26.0 | 14.2 | 9.5 | 2 | 0 | 0 | 1 | 0 | 0.0 | 6.3 | 3.7 | 34.6 | 46.6 | 75.0 | 15.0 | 18.1 | 0.83 |
| Al Thornton | SF | 36 | 8.9 | 14.3 | 14.3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 9.8 | 5.7 | 20.0 | 20.0 | 100.0 | 2.0 | 6.0 | 0.33 |
| Baron Davis | PG | 36 | 30.9 | 38.3 | 17.7 | 8 | 1 | 1 | 1 | 2 | 0.0 | 9.8 | 5.7 | 68.2 | 80.2 | 42.9 | 30.7 | 24.3 | 1.26 |
| DeAndre Jordan | C | 36 | 10.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 26.0 | 15.2 | 60.0 | 44.4 | 100.0 | 4.0 | 5.8 | 0.69 |
| Rasual Butler | SG | 24 | 15.5 | 46.2 | 0.0 | 3 | 0 | 1 | 1 | 1 | 0.0 | 4.9 | 2.9 | 57.1 | 57.1 | 66.7 | 10.7 | 8.3 | 1.28 |
| Craig Smith | PF | 12 | 17.6 | 20.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 13.8 | 19.5 | 17.1 | 75.0 | 75.0 | 66.7 | 5.3 | 3.7 | 1.45 |
| Brian Skinner | FC | 10 | 5.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 1.3 | 0.7 | 2.00 |
| Sebastian Telfair | PG | 8 | 19.7 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14.6 | 8.6 | 50.0 | 50.0 | 0.0 | 2.0 | 3.0 | 0.67 |
| Mardy Collins | PG | 4 | 25.8 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 |
| Ricky Davis | SG | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| Steve Novak | SF | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| Totals | | | | 26.6 | 16 | 14 | 2 | 2 | 3 | 4 | 13.7 | 70.7 | 47.1 | 53.7% | 58.2% | 71.5% | 92 | 94.2 | 0.98 |