| NOR 85 CHI 96 | MEM 101 DAL 106 | PHO 127 GSW 132 | ATL 110 IND 98 | SAS 112 MIL 97 | WAS 89 MIN 101 | HOU 98 NJN 93 | LAL 112 SAC 103 | CHA 91 OKC 98 | PHI 76 UTH 97 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Wallace | SF | 45 | 3-9 | 2 | 6-10 | 0 | 1-2 | 1 | 5 | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | -7 | 13 | |||||
| Stephen Jackson | SG | 40 | 9-26 | 4 | 5-5 | 2 | 1-3 | 3 | 5 | 8 | 5 | 3 | 1 | 0 | 3 | 1 | 5 | -18 | 24 | |||||
| Raymond Felton | PG | 38 | 5-11 | 3 | 2-2 | 0 | 0-3 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | -6 | 12 | |||||
| Boris Diaw | PF | 36 | 1-8 | 1 | 0-0 | 0 | 1-3 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | -4 | 3 | |||||
| Nazr Mohammed | C | 27 | 7-10 | 5 | 2-4 | 0 | 0-0 | 3 | 5 | 8 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 5 | 16 | |||||
| Stephen Graham | SF | 23 | 5-8 | 4 | 0-0 | 0 | 1-3 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 11 | |||||
| D.J. Augustin | PG | 14 | 1-2 | 1 | 1-2 | 0 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | |||||
| Ronald Murray | G | 12 | 4-7 | 3 | 0-1 | 1 | 0-1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 8 | |||||
| DeSagana Diop | C | 6 | 0-0 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |||||
| Totals | 35-81 | 23 | 16-24 | 3 | 5-17 | 10 | 26 | 36 | 23 | 6 | 3 | 3 | 12 | 4 | 18 | -7 | 91 | |||||||
| 43.3% | 66.7% | 29.5% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | SF | 43 | 10-22 | 5 | 8-9 | 1 | 2-4 | 1 | 5 | 6 | 4 | 1 | 0 | 1 | 4 | 0 | 3 | 17 | 30 | |||||
| Jeff Green | F | 40 | 3-11 | 2 | 0-0 | 0 | 0-2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | |||||
| Russell Westbrook | PG | 35 | 10-18 | 2 | 2-2 | 0 | 0-1 | 2 | 3 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 22 | |||||
| Nick Collison | PF | 26 | 3-5 | 2 | 3-6 | 0 | 0-0 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 9 | |||||
| James Harden | G | 25 | 3-6 | 2 | 1-3 | 0 | 1-2 | 0 | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 8 | |||||
| Nenad Krstic | C | 24 | 6-10 | 3 | 1-1 | 1 | 0-0 | 3 | 7 | 10 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 7 | 13 | |||||
| Thabo Sefolosha | SG | 23 | 1-4 | 1 | 0-0 | 0 | 1-3 | 1 | 7 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 3 | |||||
| Eric Maynor | PG | 13 | 3-3 | 0 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 7 | |||||
| Serge Ibaka | PF | 11 | 0-4 | 0 | 0-0 | 0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | -6 | 0 | |||||
| Totals | 39-83 | 17 | 15-21 | 2 | 5-13 | 12 | 36 | 48 | 17 | 7 | 1 | 4 | 12 | 3 | 18 | 7 | 98 | |||||||
| 47% | 71.5% | 38.5% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Wallace | SF | 45 | 2-5 | 1 | 40.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Stephen Jackson | SG | 40 | 6-12 | 2 | 50.0 | 0-3 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-6 | 1 | 16.7 | 1-3 | 1 | 50.0 | |||||||
| Raymond Felton | PG | 38 | 4-5 | 3 | 80.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-3 | 0 | 0.0 | |||||||
| Boris Diaw | PF | 36 | 0-4 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Nazr Mohammed | C | 27 | 7-9 | 5 | 77.8 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Stephen Graham | SF | 23 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-4 | 3 | 75.0 | 1-3 | 1 | 50.0 | |||||||
| D.J. Augustin | PG | 14 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Ronald Murray | G | 12 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| DeSagana Diop | C | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 22-39 | 13 | 56.5% | 0-3 | 0 | 0.1% | 2-4 | 0 | 50% | 6-18 | 5 | 33.4% | 5-17 | 5 | 44.2% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | SF | 43 | 4-5 | 3 | 80.0 | 1-1 | 0 | 100.0 | 2-5 | 0 | 40.0 | 1-7 | 0 | 14.3 | 2-4 | 2 | 75.0 | |||||||
| Jeff Green | F | 40 | 0-2 | 0 | 0.0 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-2 | 0 | 0.0 | |||||||
| Russell Westbrook | PG | 35 | 6-9 | 2 | 66.7 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 3-6 | 0 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Nick Collison | PF | 26 | 3-4 | 2 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| James Harden | G | 25 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-2 | 1 | 75.0 | |||||||
| Nenad Krstic | C | 24 | 3-4 | 1 | 75.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Thabo Sefolosha | SG | 23 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Eric Maynor | PG | 13 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 150.0 | |||||||
| Serge Ibaka | PF | 11 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 19-32 | 9 | 59.4% | 4-6 | 1 | 66.7% | 3-11 | 0 | 27.3% | 8-21 | 3 | 38.1% | 5-13 | 4 | 57.7% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Wallace | SF | 45 | 15.3 | 13.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 2.3 | 14.0 | 7.6 | 38.9 | 48.5 | 66.7 | 13.0 | 13.4 | 0.97 | |||||
| Stephen Jackson | SG | 40 | 40.2 | 13.8 | 8.3 | 3 | 0 | 0 | 2 | 0 | 7.8 | 15.8 | 11.4 | 36.5 | 42.6 | 44.4 | 24.7 | 31.5 | 0.78 | |||||
| Raymond Felton | PG | 38 | 17.4 | 28.0 | 5.6 | 2 | 0 | 0 | 0 | 3 | 0.0 | 6.6 | 3.0 | 45.5 | 50.5 | 60.0 | 13.3 | 13.5 | 0.98 | |||||
| Boris Diaw | PF | 36 | 14.3 | 28.6 | 14.3 | 2 | 0 | 0 | 2 | 0 | 5.8 | 7.0 | 6.3 | 18.8 | 18.8 | 100.0 | 5.0 | 11.0 | 0.45 | |||||
| Nazr Mohammed | C | 27 | 24.3 | 13.6 | 6.8 | 1 | 0 | 0 | 0 | 1 | 11.6 | 23.4 | 16.9 | 70.0 | 68.0 | 71.4 | 14.0 | 11.8 | 1.19 | |||||
| Stephen Graham | SF | 23 | 24.6 | 0.0 | 27.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22.0 | 9.9 | 68.8 | 68.8 | 80.0 | 8.3 | 9.7 | 0.86 | |||||
| D.J. Augustin | PG | 14 | 17.9 | 38.1 | 25.4 | 2 | 0 | 0 | 1 | 0 | 0.0 | 18.0 | 8.2 | 75.0 | 69.4 | 100.0 | 5.3 | 5.5 | 0.96 | |||||
| Ronald Murray | G | 12 | 31.7 | 21.2 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 10.5 | 4.8 | 57.1 | 53.8 | 75.0 | 7.3 | 7.1 | 1.03 | |||||
| DeSagana Diop | C | 6 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17.4 | 0.0 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 22.3 | 11.6 | 13 | 0 | 0 | 5 | 5 | 21.8 | 68.5 | 42.9 | 46.3% | 49.7% | 65.8% | 91 | 103.5 | 0.88 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | SF | 43 | 35.9 | 11.8 | 11.8 | 3 | 0 | 0 | 0 | 1 | 2.9 | 12.1 | 8.0 | 50.0 | 57.8 | 50.0 | 29.3 | 29.6 | 0.99 | |||||
| Jeff Green | F | 40 | 15.4 | 7.7 | 7.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10.4 | 5.7 | 27.3 | 27.3 | 66.7 | 5.3 | 11.7 | 0.46 | |||||
| Russell Westbrook | PG | 35 | 27.8 | 24.1 | 0.0 | 1 | 1 | 0 | 3 | 1 | 7.2 | 8.9 | 8.2 | 55.6 | 58.3 | 20.0 | 24.7 | 20.2 | 1.22 | |||||
| Nick Collison | PF | 26 | 19.1 | 0.0 | 20.7 | 0 | 0 | 0 | 0 | 0 | 14.6 | 20.1 | 17.6 | 60.0 | 58.9 | 66.7 | 7.7 | 9.0 | 0.85 | |||||
| James Harden | G | 25 | 17.1 | 26.5 | 8.8 | 2 | 0 | 0 | 0 | 1 | 0.0 | 16.7 | 9.1 | 58.3 | 54.6 | 66.7 | 8.7 | 8.7 | 1.00 | |||||
| Nenad Krstic | C | 24 | 24.5 | 14.9 | 7.4 | 2 | 0 | 0 | 0 | 0 | 15.8 | 30.4 | 23.8 | 60.0 | 62.3 | 50.0 | 12.3 | 11.1 | 1.11 | |||||
| Thabo Sefolosha | SG | 23 | 11.2 | 16.7 | 16.7 | 1 | 0 | 0 | 0 | 0 | 5.5 | 31.8 | 19.9 | 37.5 | 37.5 | 100.0 | 3.0 | 5.0 | 0.60 | |||||
| Eric Maynor | PG | 13 | 15.8 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 116.7 | 116.7 | 0.0 | 7.0 | 4.0 | 1.75 | |||||
| Serge Ibaka | PF | 11 | 23.2 | 0.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 9.5 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.00 | |||||
| Totals | 16.3 | 11.6 | 9 | 1 | 0 | 3 | 4 | 31.5 | 78.2 | 57.1 | 50% | 53.2% | 43.6% | 98 | 104.3 | 0.94 | ||||||||