| NOR 85 CHI 96 | MEM 101 DAL 106 | PHO 127 GSW 132 | ATL 110 IND 98 | SAS 112 MIL 97 | WAS 89 MIN 101 | HOU 98 NJN 93 | LAL 112 SAC 103 | CHA 91 OKC 98 | PHI 76 UTH 97 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | C | 32 | 11-16 | 7 | 4-4 | 0 | 0-0 | 1 | 7 | 8 | 4 | 1 | 0 | 1 | 2 | 0 | 2 | 30 | 26 | |||||
| Tony Parker | PG | 31 | 5-13 | 2 | 6-7 | 1 | 0-1 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 28 | 16 | |||||
| Richard Jefferson | SF | 28 | 4-10 | 3 | 2-4 | 0 | 1-3 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 11 | |||||
| DeJuan Blair | F | 26 | 4-6 | 2 | 0-0 | 0 | 0-0 | 6 | 6 | 12 | 3 | 1 | 0 | 1 | 3 | 0 | 5 | 17 | 8 | |||||
| Manu Ginobili | SG | 23 | 5-6 | 3 | 2-2 | 0 | 1-1 | 0 | 3 | 3 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | -8 | 13 | |||||
| Roger Mason | SG | 22 | 4-5 | 4 | 0-0 | 0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | |||||
| George Hill | PG | 21 | 3-6 | 2 | 0-0 | 0 | 1-3 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 4 | 1 | 1 | -10 | 7 | |||||
| Keith Bogans | SG | 19 | 0-3 | 0 | 0-0 | 0 | 0-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 23 | 0 | |||||
| Antonio McDyess | PF | 18 | 7-8 | 6 | 0-1 | 1 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 14 | |||||
| Theo Ratliff | C | 13 | 1-1 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -9 | 2 | |||||
| Malik Hairston | SG | 4 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -4 | 2 | |||||
| Marcus Haislip | F | 3 | 1-2 | 1 | 1-2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -4 | 4 | |||||
| Totals | 46-77 | 31 | 15-20 | 2 | 5-13 | 9 | 33 | 42 | 31 | 7 | 0 | 4 | 16 | 2 | 23 | 15 | 112 | |||||||
| 59.8% | 75% | 38.5% | Team TO: | 18 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hakim Warrick | PF | 31 | 8-16 | 5 | 7-10 | 0 | 0-0 | 3 | 2 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | -5 | 23 | |||||
| Brandon Jennings | PG | 30 | 3-8 | 0 | 4-6 | 0 | 0-2 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 3 | 0 | 2 | -24 | 10 | |||||
| Jodie Meeks | G | 28 | 5-8 | 4 | 2-2 | 0 | 3-4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | -2 | 15 | |||||
| Andrew Bogut | C | 27 | 6-13 | 3 | 0-0 | 0 | 0-0 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | -19 | 12 | |||||
| Carlos Delfino | SF | 24 | 2-6 | 1 | 0-0 | 0 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -13 | 5 | |||||
| Michael Redd | SG | 22 | 2-9 | 1 | 2-2 | 0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | -15 | 6 | |||||
| Luke Ridnour | PG | 21 | 5-10 | 3 | 1-1 | 0 | 2-3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 8 | 13 | |||||
| Ersan Ilyasova | PF | 17 | 2-7 | 2 | 0-0 | 0 | 2-3 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | -10 | 6 | |||||
| Kurt Thomas | C | 17 | 1-2 | 1 | 2-2 | 0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | |||||
| Luc Mbah a Moute | SF | 11 | 0-1 | 0 | 0-2 | 0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | |||||
| Charlie Bell | SG | 9 | 1-2 | 1 | 0-0 | 0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | |||||
| Francisco Elson | C | 3 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||
| Totals | 35-82 | 21 | 18-25 | 0 | 9-17 | 12 | 18 | 30 | 21 | 4 | 5 | 2 | 12 | 4 | 14 | -15 | 97 | |||||||
| 42.7% | 72% | 53% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | C | 32 | 3-3 | 2 | 100.0 | 0-2 | 0 | 0.0 | 3-3 | 3 | 100.0 | 5-8 | 2 | 62.5 | 0-0 | 0 | 0.0 | |||||||
| Tony Parker | PG | 31 | 3-5 | 2 | 60.0 | 2-2 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-4 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Richard Jefferson | SF | 28 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-2 | 1 | 50.0 | 1-3 | 1 | 50.0 | |||||||
| DeJuan Blair | F | 26 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Manu Ginobili | SG | 23 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 1 | 100.0 | 1-1 | 1 | 150.0 | |||||||
| Roger Mason | SG | 22 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 1-2 | 1 | 75.0 | |||||||
| George Hill | PG | 21 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Keith Bogans | SG | 19 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Antonio McDyess | PF | 18 | 1-1 | 0 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 5-6 | 5 | 83.3 | 0-0 | 0 | 0.0 | |||||||
| Theo Ratliff | C | 13 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Malik Hairston | SG | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Marcus Haislip | F | 3 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Totals | 14-22 | 8 | 63.7% | 3-7 | 1 | 42.9% | 8-10 | 5 | 80% | 16-25 | 12 | 64% | 5-13 | 5 | 57.7% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hakim Warrick | PF | 31 | 3-6 | 2 | 50.0 | 0-1 | 0 | 0.0 | 2-2 | 0 | 100.0 | 3-7 | 3 | 42.9 | 0-0 | 0 | 0.0 | |||||||
| Brandon Jennings | PG | 30 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-4 | 0 | 75.0 | 0-2 | 0 | 0.0 | |||||||
| Jodie Meeks | G | 28 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 3-4 | 3 | 112.5 | |||||||
| Andrew Bogut | C | 27 | 5-6 | 3 | 83.3 | 1-7 | 0 | 14.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Carlos Delfino | SF | 24 | 0-3 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Michael Redd | SG | 22 | 1-2 | 1 | 50.0 | 1-3 | 0 | 33.3 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Luke Ridnour | PG | 21 | 2-5 | 1 | 40.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 2-3 | 2 | 100.0 | |||||||
| Ersan Ilyasova | PF | 17 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-3 | 2 | 100.0 | |||||||
| Kurt Thomas | C | 17 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Luc Mbah a Moute | SF | 11 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Charlie Bell | SG | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Francisco Elson | C | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 12-26 | 7 | 46.2% | 3-13 | 0 | 23.1% | 3-7 | 1 | 42.9% | 8-19 | 4 | 42.2% | 9-17 | 9 | 79.5% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | C | 32 | 31.8 | 16.8 | 8.4 | 1 | 0 | 2 | 1 | 0 | 5.6 | 23.3 | 16.7 | 68.8 | 73.2 | 63.6 | 24.0 | 18.8 | 1.28 | |||||
| Tony Parker | PG | 31 | 28.3 | 31.9 | 4.0 | 2 | 0 | 1 | 2 | 3 | 0.0 | 6.9 | 4.3 | 38.5 | 49.8 | 40.0 | 20.0 | 19.1 | 1.05 | |||||
| Richard Jefferson | SF | 28 | 25.3 | 12.7 | 12.7 | 0 | 0 | 0 | 2 | 0 | 0.0 | 19.0 | 11.9 | 45.0 | 46.8 | 75.0 | 10.3 | 13.4 | 0.77 | |||||
| DeJuan Blair | F | 26 | 17.8 | 25.0 | 25.0 | 2 | 0 | 1 | 0 | 0 | 41.0 | 24.6 | 30.8 | 66.7 | 66.7 | 50.0 | 8.7 | 9.3 | 0.93 | |||||
| Manu Ginobili | SG | 23 | 17.6 | 50.4 | 6.3 | 1 | 0 | 1 | 5 | 1 | 0.0 | 13.9 | 8.7 | 91.7 | 94.5 | 60.0 | 16.3 | 9.5 | 1.71 | |||||
| Roger Mason | SG | 22 | 11.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4.8 | 3.0 | 90.0 | 90.0 | 100.0 | 6.3 | 3.7 | 1.73 | |||||
| George Hill | PG | 21 | 24.5 | 28.6 | 28.6 | 0 | 1 | 0 | 2 | 1 | 0.0 | 15.2 | 9.5 | 58.3 | 58.3 | 66.7 | 8.3 | 10.7 | 0.78 | |||||
| Keith Bogans | SG | 19 | 10.8 | 33.3 | 16.7 | 2 | 0 | 0 | 0 | 0 | 0.0 | 5.6 | 3.5 | 0.0 | 0.0 | 0.0 | 1.3 | 4.7 | 0.29 | |||||
| Antonio McDyess | PF | 18 | 26.9 | 0.0 | 10.6 | 0 | 0 | 0 | 0 | 0 | 9.9 | 29.6 | 22.2 | 87.5 | 82.9 | 85.7 | 10.0 | 7.4 | 1.34 | |||||
| Theo Ratliff | C | 13 | 7.9 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 13.7 | 0.0 | 5.1 | 100.0 | 100.0 | 0.0 | 2.0 | 2.0 | 1.00 | |||||
| Malik Hairston | SG | 4 | 12.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 1.3 | 0.7 | 2.00 | |||||
| Marcus Haislip | F | 3 | 48.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 75.0 | 69.4 | 100.0 | 3.3 | 2.5 | 1.31 | |||||
| Totals | 30.5 | 15.8 | 8 | 1 | 5 | 12 | 5 | 33.4 | 73.4 | 58.4 | 63% | 65.3% | 67.4% | 112 | 101.8 | 1.11 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hakim Warrick | PF | 31 | 33.9 | 8.9 | 0.0 | 0 | 0 | 1 | 0 | 1 | 10.3 | 11.5 | 10.8 | 50.0 | 56.4 | 62.5 | 21.0 | 19.4 | 1.08 | |||||
| Brandon Jennings | PG | 30 | 23.4 | 37.0 | 13.9 | 4 | 0 | 0 | 1 | 3 | 0.0 | 11.9 | 4.4 | 37.5 | 47.0 | 0.0 | 15.3 | 16.3 | 0.94 | |||||
| Jodie Meeks | G | 28 | 18.1 | 9.2 | 9.2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 81.3 | 84.5 | 80.0 | 13.0 | 8.9 | 1.46 | |||||
| Andrew Bogut | C | 27 | 30.5 | 0.0 | 18.8 | 0 | 0 | 0 | 0 | 0 | 19.8 | 19.8 | 19.8 | 46.2 | 46.2 | 50.0 | 10.0 | 15.0 | 0.67 | |||||
| Carlos Delfino | SF | 24 | 12.9 | 25.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 7.4 | 2.8 | 41.7 | 41.7 | 50.0 | 5.7 | 6.3 | 0.89 | |||||
| Michael Redd | SG | 22 | 23.1 | 9.2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 22.2 | 30.4 | 50.0 | 6.0 | 9.9 | 0.61 | |||||
| Luke Ridnour | PG | 21 | 30.4 | 28.7 | 11.5 | 0 | 0 | 0 | 2 | 3 | 0.0 | 0.0 | 0.0 | 60.0 | 62.3 | 60.0 | 14.3 | 13.1 | 1.09 | |||||
| Ersan Ilyasova | PF | 17 | 24.2 | 0.0 | 12.5 | 0 | 0 | 0 | 0 | 0 | 6.3 | 41.8 | 19.6 | 42.9 | 42.9 | 100.0 | 4.7 | 7.3 | 0.64 | |||||
| Kurt Thomas | C | 17 | 11.7 | 0.0 | 25.8 | 0 | 0 | 0 | 0 | 0 | 12.5 | 20.9 | 15.7 | 50.0 | 69.4 | 100.0 | 3.3 | 3.5 | 0.94 | |||||
| Luc Mbah a Moute | SF | 11 | 13.4 | 25.8 | 25.8 | 0 | 0 | 0 | 0 | 1 | 9.7 | 32.3 | 18.2 | 0.0 | 0.0 | 0.0 | 0.7 | 3.2 | 0.21 | |||||
| Charlie Bell | SG | 9 | 11.3 | 33.3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 19.8 | 7.4 | 75.0 | 75.0 | 100.0 | 3.0 | 2.0 | 1.50 | |||||
| Francisco Elson | C | 3 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 59.3 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 20.1 | 11.5 | 7 | 0 | 1 | 4 | 9 | 26.6 | 66.6 | 41.6 | 48.2% | 52.2% | 60% | 97 | 104.9 | 0.93 | ||||||||