| NOR 85 CHI 96 | MEM 101 DAL 106 | PHO 127 GSW 132 | ATL 110 IND 98 | SAS 112 MIL 97 | WAS 89 MIN 101 | HOU 98 NJN 93 | LAL 112 SAC 103 | CHA 91 OKC 98 | PHI 76 UTH 97 |
| Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| MEM | ||||||||
| DAL |
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MEM | |||||||||
| DAL | |||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gay | SF | 42 | 10-22 | 2 | 2-4 | 0 | 0-1 | 3 | 7 | 10 | 2 | 0 | 0 | 1 | 1 | 3 | 3 | 4 | 22 | |||||
| Zach Randolph | PF | 42 | 12-19 | 4 | 3-5 | 3 | 0-0 | 7 | 7 | 14 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | -6 | 27 | |||||
| O.J. Mayo | SG | 40 | 4-14 | 1 | 8-8 | 0 | 2-4 | 1 | 4 | 5 | 5 | 2 | 0 | 0 | 4 | 2 | 1 | -12 | 18 | |||||
| Marc Gasol | C | 34 | 5-10 | 4 | 3-5 | 1 | 0-0 | 7 | 5 | 12 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | -14 | 13 | |||||
| Mike Conley | PG | 32 | 2-10 | 0 | 2-2 | 0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 5 | -13 | 6 | |||||
| Sam Young | SG | 23 | 4-6 | 1 | 3-5 | 1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 11 | |||||
| Jamaal Tinsley | PG | 16 | 1-6 | 0 | 0-0 | 0 | 0-1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 2 | |||||
| Hasheem Thabeet | C | 11 | 1-1 | 0 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | |||||
| DeMarre Carroll | F | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Totals | 39-88 | 12 | 21-29 | 5 | 2-8 | 20 | 29 | 49 | 12 | 5 | 1 | 1 | 11 | 8 | 20 | -5 | 101 | |||||||
| 44.4% | 72.5% | 25% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | PF | 40 | 10-16 | 7 | 0-0 | 0 | 0-0 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 4 | 0 | 2 | 17 | 20 | |||||
| Jason Kidd | PG | 36 | 4-10 | 3 | 0-0 | 0 | 2-6 | 0 | 5 | 5 | 10 | 3 | 0 | 2 | 2 | 0 | 3 | 8 | 10 | |||||
| Erick Dampier | C | 35 | 6-6 | 5 | 1-2 | 0 | 0-0 | 1 | 9 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 14 | 13 | |||||
| Jason Terry | SG | 32 | 7-18 | 2 | 6-6 | 0 | 3-5 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 1 | 0 | 3 | -10 | 23 | |||||
| Jose Juan Barea | PG | 28 | 5-13 | 1 | 1-1 | 1 | 0-4 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 11 | |||||
| Josh Howard | SF | 25 | 4-6 | 3 | 3-4 | 0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | -18 | 11 | |||||
| Shawn Marion | SF | 25 | 4-7 | 3 | 2-3 | 1 | 0-0 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 10 | |||||
| Tim Thomas | PF | 11 | 2-4 | 1 | 0-2 | 0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -8 | 5 | |||||
| Kris Humphries | PF | 8 | 1-2 | 0 | 1-2 | 0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3 | 3 | |||||
| Totals | 43-82 | 25 | 14-20 | 2 | 6-17 | 10 | 30 | 40 | 25 | 7 | 1 | 8 | 9 | 1 | 24 | 5 | 106 | |||||||
| 52.5% | 70% | 35.3% | Team TO: | 9 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gay | SF | 42 | 6-7 | 1 | 85.7 | 2-4 | 1 | 50.0 | 1-5 | 0 | 20.0 | 1-5 | 0 | 20.0 | 0-1 | 0 | 0.0 | |||||||
| Zach Randolph | PF | 42 | 5-7 | 2 | 71.4 | 5-8 | 1 | 62.5 | 0-1 | 0 | 0.0 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| O.J. Mayo | SG | 40 | 0-2 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 1-5 | 1 | 20.0 | 2-4 | 0 | 75.0 | |||||||
| Marc Gasol | C | 34 | 4-8 | 3 | 50.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Mike Conley | PG | 32 | 2-3 | 0 | 66.7 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-4 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Sam Young | SG | 23 | 3-4 | 1 | 75.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Jamaal Tinsley | PG | 16 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Hasheem Thabeet | C | 11 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| DeMarre Carroll | F | 0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 21-32 | 7 | 65.7% | 9-20 | 3 | 45% | 2-10 | 0 | 20% | 5-18 | 2 | 27.8% | 2-8 | 0 | 37.5% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | PF | 40 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 4-6 | 2 | 66.7 | 5-8 | 5 | 62.5 | 0-0 | 0 | 0.0 | |||||||
| Jason Kidd | PG | 36 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-2 | 1 | 50.0 | 2-6 | 2 | 50.0 | |||||||
| Erick Dampier | C | 35 | 5-5 | 4 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jason Terry | SG | 32 | 2-3 | 0 | 66.7 | 2-5 | 0 | 40.0 | 0-2 | 0 | 0.0 | 0-3 | 0 | 0.0 | 3-5 | 2 | 90.0 | |||||||
| Jose Juan Barea | PG | 28 | 2-3 | 0 | 66.7 | 1-2 | 0 | 50.0 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | |||||||
| Josh Howard | SF | 25 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 2-2 | 1 | 100.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Shawn Marion | SF | 25 | 3-4 | 2 | 75.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tim Thomas | PF | 11 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Kris Humphries | PF | 8 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 15-22 | 7 | 68.2% | 5-10 | 2 | 50% | 10-18 | 4 | 55.6% | 7-15 | 7 | 46.7% | 6-17 | 5 | 53% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gay | SF | 42 | 30.9 | 7.5 | 3.7 | 2 | 0 | 0 | 0 | 0 | 6.9 | 20.5 | 12.8 | 45.5 | 46.3 | 20.0 | 22.0 | 24.8 | 0.89 | |||||
| Zach Randolph | PF | 42 | 27.7 | 8.3 | 4.1 | 0 | 1 | 0 | 1 | 0 | 16.0 | 20.5 | 18.0 | 63.2 | 63.7 | 33.3 | 25.7 | 21.5 | 1.19 | |||||
| O.J. Mayo | SG | 40 | 28.2 | 18.9 | 15.1 | 4 | 1 | 0 | 0 | 0 | 2.4 | 12.3 | 6.7 | 35.7 | 51.4 | 25.0 | 20.7 | 22.9 | 0.90 | |||||
| Marc Gasol | C | 34 | 21.9 | 6.6 | 13.2 | 0 | 1 | 0 | 0 | 0 | 19.8 | 18.1 | 19.0 | 50.0 | 53.3 | 80.0 | 11.0 | 13.2 | 0.83 | |||||
| Mike Conley | PG | 32 | 19.4 | 0.0 | 8.4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3.8 | 1.7 | 20.0 | 27.6 | 0.0 | 6.0 | 11.9 | 0.51 | |||||
| Sam Young | SG | 23 | 20.9 | 9.8 | 9.8 | 1 | 0 | 0 | 0 | 0 | 4.2 | 0.0 | 2.3 | 66.7 | 67.1 | 25.0 | 11.0 | 9.2 | 1.20 | |||||
| Jamaal Tinsley | PG | 16 | 22.8 | 12.5 | 12.5 | 0 | 0 | 0 | 1 | 0 | 0.0 | 23.1 | 10.1 | 16.7 | 16.7 | 0.0 | 2.7 | 7.3 | 0.36 | |||||
| Hasheem Thabeet | C | 11 | 4.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8.7 | 22.4 | 14.7 | 100.0 | 100.0 | 0.0 | 2.0 | 1.0 | 2.00 | |||||
| DeMarre Carroll | F | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 10.8 | 9.9 | 7 | 3 | 0 | 2 | 0 | 40 | 74.4 | 55.1 | 45.5% | 50.2% | 30.8% | 101 | 111.8 | 0.91 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | PF | 40 | 26.2 | 13.0 | 17.4 | 1 | 0 | 1 | 0 | 1 | 0.0 | 9.6 | 5.4 | 62.5 | 62.5 | 70.0 | 17.3 | 18.7 | 0.93 | |||||
| Jason Kidd | PG | 36 | 17.5 | 45.5 | 9.1 | 3 | 2 | 2 | 2 | 1 | 0.0 | 13.3 | 7.5 | 50.0 | 50.0 | 75.0 | 14.7 | 14.3 | 1.02 | |||||
| Erick Dampier | C | 35 | 10.3 | 12.7 | 0.0 | 0 | 0 | 0 | 1 | 0 | 3.5 | 24.7 | 15.4 | 100.0 | 94.5 | 83.3 | 10.3 | 5.5 | 1.86 | |||||
| Jason Terry | SG | 32 | 35.4 | 18.8 | 3.8 | 0 | 0 | 0 | 3 | 2 | 3.8 | 0.0 | 1.7 | 47.2 | 55.7 | 28.6 | 25.0 | 22.6 | 1.10 | |||||
| Jose Juan Barea | PG | 28 | 25.1 | 18.2 | 0.0 | 2 | 0 | 0 | 1 | 0 | 0.0 | 10.3 | 5.8 | 38.5 | 40.9 | 20.0 | 12.3 | 14.1 | 0.87 | |||||
| Josh Howard | SF | 25 | 18.3 | 10.2 | 10.2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3.8 | 2.2 | 66.7 | 70.9 | 75.0 | 9.7 | 8.1 | 1.19 | |||||
| Shawn Marion | SF | 25 | 17.4 | 19.4 | 0.0 | 1 | 0 | 1 | 0 | 0 | 14.8 | 15.4 | 15.1 | 57.1 | 60.1 | 75.0 | 9.3 | 8.0 | 1.17 | |||||
| Tim Thomas | PF | 11 | 27.6 | 0.0 | 17.0 | 0 | 0 | 0 | 0 | 0 | 22.4 | 17.5 | 19.6 | 62.5 | 51.2 | 50.0 | 4.3 | 5.5 | 0.78 | |||||
| Kris Humphries | PF | 8 | 18.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 46.2 | 24.0 | 33.7 | 50.0 | 52.1 | 0.0 | 3.0 | 2.9 | 1.04 | |||||
| Totals | 25.1 | 9.1 | 7 | 2 | 4 | 7 | 5 | 25.6 | 60 | 44.9 | 56.1% | 58.4% | 58.2% | 106 | 99.7 | 1.07 | ||||||||