| GSW 102 NOR 108 | ATL 104 DEN 124 | TOR 94 DET 64 | UTH 70 MIA 80 | WAS 109 MIL 97 | MIN 103 NJN 99 | HOU 87 ORL 102 | OKC 117 PHO 113 | CLE 117 SAC 104 | POR 98 SAS 94 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerryd Bayless | PG | 42 | 10-24 | 4 | 9-10 | 0 | 2-2 | 0 | 2 | 2 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 9 | 31 | |||||
| Martell Webster | SF | 39 | 3-8 | 2 | 3-3 | 0 | 2-5 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 11 | |||||
| Juwan Howard | PF | 37 | 6-9 | 5 | 0-0 | 0 | 0-0 | 5 | 7 | 12 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 22 | 12 | |||||
| LaMarcus Aldridge | PF | 33 | 9-13 | 5 | 4-6 | 0 | 0-0 | 4 | 4 | 8 | 1 | 3 | 0 | 0 | 2 | 0 | 3 | 6 | 22 | |||||
| Steve Blake | PG | 33 | 3-6 | 1 | 0-0 | 0 | 1-3 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | -6 | 7 | |||||
| Andre Miller | PG | 31 | 2-13 | 0 | 5-5 | 1 | 0-1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 9 | |||||
| Jeff Pendergraph | F | 17 | 1-2 | 1 | 2-2 | 0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | -18 | 4 | |||||
| Dante Cunningham | F | 9 | 1-2 | 1 | 0-0 | 0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 2 | |||||
| Totals | 35-77 | 19 | 23-26 | 1 | 5-11 | 11 | 25 | 36 | 19 | 5 | 3 | 2 | 8 | 3 | 19 | 4 | 98 | |||||||
| 45.5% | 88.5% | 45.5% | Team TO: | 8 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | C | 40 | 7-15 | 5 | 10-11 | 1 | 0-0 | 4 | 7 | 11 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 24 | |||||
| Tony Parker | PG | 37 | 7-9 | 2 | 2-2 | 2 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 5 | -14 | 16 | |||||
| Manu Ginobili | SG | 33 | 3-9 | 1 | 0-0 | 0 | 1-5 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 7 | |||||
| Richard Jefferson | SF | 32 | 7-10 | 6 | 4-4 | 0 | 0-3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | -1 | 18 | |||||
| Roger Mason | SG | 27 | 6-11 | 5 | 0-0 | 0 | 4-7 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 16 | |||||
| George Hill | PG | 19 | 1-8 | 1 | 0-0 | 0 | 1-4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 3 | |||||
| Keith Bogans | SG | 18 | 0-2 | 0 | 0-0 | 0 | 0-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | -12 | 0 | |||||
| Antonio McDyess | PF | 18 | 2-3 | 2 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 3 | 0 | 2 | 2 | 4 | |||||
| DeJuan Blair | F | 17 | 3-3 | 1 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -19 | 6 | |||||
| Totals | 36-70 | 23 | 16-17 | 3 | 6-21 | 6 | 27 | 33 | 23 | 3 | 1 | 3 | 13 | 2 | 18 | -4 | 94 | |||||||
| 51.5% | 94.2% | 28.6% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerryd Bayless | PG | 42 | 2-6 | 0 | 33.3 | 0-4 | 0 | 0.0 | 1-2 | 0 | 50.0 | 5-10 | 2 | 50.0 | 2-2 | 2 | 150.0 | |||||||
| Martell Webster | SF | 39 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-5 | 2 | 60.0 | |||||||
| Juwan Howard | PF | 37 | 1-1 | 0 | 100.0 | 1-1 | 1 | 100.0 | 2-3 | 2 | 66.7 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| LaMarcus Aldridge | PF | 33 | 0-0 | 0 | 0.0 | 4-5 | 2 | 80.0 | 3-4 | 1 | 75.0 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Steve Blake | PG | 33 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 0 | 66.7 | 1-3 | 1 | 50.0 | |||||||
| Andre Miller | PG | 31 | 0-1 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-2 | 0 | 0.0 | 1-6 | 0 | 16.7 | 0-1 | 0 | 0.0 | |||||||
| Jeff Pendergraph | F | 17 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Dante Cunningham | F | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 3-8 | 0 | 37.5% | 7-16 | 3 | 43.8% | 7-12 | 4 | 58.4% | 13-30 | 7 | 43.4% | 5-11 | 5 | 68.2% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | C | 40 | 3-3 | 2 | 100.0 | 3-8 | 2 | 37.5 | 0-0 | 0 | 0.0 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| Tony Parker | PG | 37 | 5-6 | 2 | 83.3 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Manu Ginobili | SG | 33 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-5 | 1 | 30.0 | |||||||
| Richard Jefferson | SF | 32 | 4-4 | 4 | 100.0 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-3 | 0 | 0.0 | |||||||
| Roger Mason | SG | 27 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 1 | 50.0 | 4-7 | 4 | 85.7 | |||||||
| George Hill | PG | 19 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Keith Bogans | SG | 18 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Antonio McDyess | PF | 18 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| DeJuan Blair | F | 17 | 2-2 | 1 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 15-18 | 9 | 83.4% | 8-14 | 4 | 57.2% | 0-1 | 0 | 0.1% | 7-16 | 4 | 43.8% | 6-21 | 6 | 42.9% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerryd Bayless | PG | 42 | 38.1 | 19.8 | 0.0 | 0 | 2 | 1 | 3 | 1 | 0.0 | 7.4 | 3.3 | 45.8 | 54.6 | 40.0 | 33.0 | 29.4 | 1.12 | |||||
| Martell Webster | SF | 39 | 14.9 | 8.8 | 8.8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11.9 | 5.4 | 50.0 | 59.0 | 66.7 | 10.3 | 10.0 | 1.03 | |||||
| Juwan Howard | PF | 37 | 18.3 | 7.7 | 23.1 | 0 | 0 | 0 | 1 | 0 | 17.1 | 29.3 | 22.6 | 66.7 | 66.7 | 83.3 | 9.3 | 10.7 | 0.87 | |||||
| LaMarcus Aldridge | PF | 33 | 30.1 | 5.4 | 10.7 | 0 | 0 | 0 | 0 | 1 | 15.3 | 18.8 | 16.9 | 69.2 | 70.3 | 55.6 | 19.3 | 16.3 | 1.19 | |||||
| Steve Blake | PG | 33 | 11.9 | 41.7 | 8.3 | 0 | 1 | 0 | 2 | 2 | 0.0 | 9.4 | 4.2 | 58.3 | 58.3 | 33.3 | 9.7 | 8.3 | 1.16 | |||||
| Andre Miller | PG | 31 | 29.4 | 19.8 | 5.0 | 0 | 0 | 3 | 1 | 0 | 4.1 | 0.0 | 2.2 | 15.4 | 29.6 | 0.0 | 11.7 | 17.5 | 0.67 | |||||
| Jeff Pendergraph | F | 17 | 9.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7.4 | 27.3 | 16.4 | 50.0 | 69.4 | 100.0 | 3.3 | 2.5 | 1.31 | |||||
| Dante Cunningham | F | 9 | 12.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 68.8 | 30.9 | 50.0 | 50.0 | 100.0 | 1.3 | 1.7 | 0.80 | |||||
| Totals | 19.8 | 8.3 | 0 | 3 | 4 | 7 | 5 | 29 | 80.7 | 52.2 | 48.8% | 55.5% | 54.3% | 98 | 96.4 | 1.02 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | C | 40 | 32.1 | 11.6 | 11.6 | 2 | 1 | 0 | 0 | 0 | 15.5 | 22.1 | 19.1 | 46.7 | 60.5 | 71.4 | 22.7 | 22.2 | 1.02 | |||||
| Tony Parker | PG | 37 | 19.6 | 23.7 | 17.8 | 1 | 1 | 0 | 0 | 2 | 0.0 | 10.2 | 5.6 | 77.8 | 81.0 | 28.6 | 17.3 | 13.5 | 1.28 | |||||
| Manu Ginobili | SG | 33 | 15.3 | 30.8 | 0.0 | 2 | 0 | 0 | 1 | 1 | 4.7 | 11.5 | 8.4 | 38.9 | 38.9 | 33.3 | 9.0 | 10.0 | 0.90 | |||||
| Richard Jefferson | SF | 32 | 22.4 | 7.3 | 7.3 | 0 | 0 | 0 | 1 | 0 | 0.0 | 3.9 | 2.2 | 70.0 | 76.5 | 85.7 | 14.7 | 11.1 | 1.32 | |||||
| Roger Mason | SG | 27 | 22.9 | 26.7 | 0.0 | 1 | 1 | 0 | 1 | 1 | 0.0 | 23.4 | 12.9 | 72.7 | 72.7 | 83.3 | 15.3 | 10.7 | 1.44 | |||||
| George Hill | PG | 19 | 26.6 | 30.8 | 7.7 | 1 | 1 | 0 | 1 | 1 | 0.0 | 13.3 | 7.3 | 18.8 | 18.8 | 100.0 | 5.0 | 10.0 | 0.50 | |||||
| Keith Bogans | SG | 18 | 9.3 | 40.0 | 20.0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 14.0 | 7.7 | 0.0 | 0.0 | 0.0 | 1.3 | 3.7 | 0.36 | |||||
| Antonio McDyess | PF | 18 | 18.7 | 14.3 | 42.9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21.1 | 11.6 | 66.7 | 66.7 | 100.0 | 3.3 | 5.7 | 0.59 | |||||
| DeJuan Blair | F | 17 | 13.2 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 9.1 | 7.4 | 8.2 | 100.0 | 100.0 | 33.3 | 5.3 | 3.7 | 1.45 | |||||
| Totals | 25.4 | 14.4 | 9 | 4 | 0 | 4 | 6 | 19.3 | 71 | 47.8 | 55.8% | 60.7% | 63.9% | 94 | 90.6 | 1.04 | ||||||||