| GSW 102 NOR 108 | ATL 104 DEN 124 | TOR 94 DET 64 | UTH 70 MIA 80 | WAS 109 MIL 97 | MIN 103 NJN 99 | HOU 87 ORL 102 | OKC 117 PHO 113 | CLE 117 SAC 104 | POR 98 SAS 94 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monta Ellis | SG | 48 | 15-26 | 4 | 5-8 | 0 | 0-3 | 0 | 2 | 2 | 5 | 4 | 0 | 0 | 5 | 0 | 3 | -6 | 35 | |||||
| Stephen Curry | PG | 47 | 6-13 | 3 | 2-2 | 0 | 3-5 | 0 | 10 | 10 | 7 | 2 | 0 | 0 | 2 | 1 | 5 | -1 | 17 | |||||
| C.J. Watson | PG | 37 | 2-7 | 1 | 0-0 | 0 | 1-5 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -9 | 5 | |||||
| Corey Maggette | SF | 37 | 8-12 | 4 | 6-6 | 0 | 0-0 | 1 | 9 | 10 | 2 | 2 | 1 | 0 | 2 | 0 | 6 | 8 | 22 | |||||
| Anthony Randolph | PF | 36 | 5-14 | 2 | 2-2 | 0 | 0-0 | 3 | 5 | 8 | 2 | 2 | 0 | 8 | 1 | 2 | 4 | 4 | 12 | |||||
| Anthony Morrow | SG | 24 | 4-9 | 3 | 1-2 | 0 | 1-3 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | -7 | 10 | |||||
| Vladimir Radmanovic | SF | 10 | 0-3 | 0 | 1-2 | 0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -19 | 1 | |||||
| Totals | 40-84 | 17 | 17-22 | 0 | 5-18 | 7 | 31 | 38 | 17 | 12 | 1 | 9 | 12 | 3 | 22 | -6 | 102 | |||||||
| 47.7% | 77.3% | 27.8% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | PG | 39 | 8-17 | 1 | 3-6 | 0 | 1-3 | 0 | 5 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 20 | |||||
| David West | PF | 35 | 6-13 | 4 | 2-2 | 0 | 0-0 | 3 | 5 | 8 | 4 | 0 | 0 | 2 | 6 | 3 | 3 | -8 | 14 | |||||
| James Posey | SF | 28 | 1-3 | 1 | 2-2 | 0 | 1-3 | 0 | 8 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 5 | |||||
| Peja Stojakovic | SF | 28 | 4-9 | 2 | 4-4 | 0 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 13 | |||||
| Devin Brown | SG | 25 | 4-12 | 3 | 1-1 | 1 | 2-3 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | -4 | 11 | |||||
| Emeka Okafor | C | 22 | 4-17 | 3 | 2-3 | 1 | 0-0 | 9 | 5 | 14 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 10 | |||||
| Julian Wright | SF | 20 | 4-6 | 2 | 0-0 | 0 | 0-0 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 8 | 8 | |||||
| Bobby Brown | PG | 14 | 2-5 | 2 | 2-2 | 0 | 2-5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 8 | |||||
| Darren Collison | PG | 13 | 2-4 | 0 | 2-2 | 0 | 0-1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 6 | |||||
| Darius Songaila | PF | 9 | 3-7 | 2 | 2-2 | 0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 9 | 8 | |||||
| Marcus Thornton | G | 6 | 2-3 | 2 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 5 | |||||
| Totals | 40-96 | 22 | 20-24 | 2 | 8-17 | 18 | 34 | 52 | 22 | 6 | 2 | 3 | 17 | 9 | 20 | 6 | 108 | |||||||
| 41.7% | 83.4% | 47.1% | Team TO: | 17 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monta Ellis | SG | 48 | 10-12 | 3 | 83.3 | 0-1 | 0 | 0.0 | 3-4 | 1 | 75.0 | 2-6 | 0 | 33.3 | 0-3 | 0 | 0.0 | |||||||
| Stephen Curry | PG | 47 | 2-4 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 0 | 33.3 | 3-5 | 3 | 90.0 | |||||||
| C.J. Watson | PG | 37 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-5 | 1 | 30.0 | |||||||
| Corey Maggette | SF | 37 | 4-5 | 2 | 80.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 4-6 | 2 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Anthony Randolph | PF | 36 | 4-8 | 2 | 50.0 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Anthony Morrow | SG | 24 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-3 | 1 | 50.0 | |||||||
| Vladimir Radmanovic | SF | 10 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Totals | 22-33 | 8 | 66.7% | 2-4 | 0 | 50% | 3-9 | 1 | 33.4% | 8-20 | 3 | 40% | 5-18 | 5 | 41.7% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | PG | 39 | 3-4 | 0 | 75.0 | 1-1 | 0 | 100.0 | 2-4 | 0 | 50.0 | 1-5 | 0 | 20.0 | 1-3 | 1 | 50.0 | |||||||
| David West | PF | 35 | 3-5 | 1 | 60.0 | 2-4 | 2 | 50.0 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| James Posey | SF | 28 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Peja Stojakovic | SF | 28 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-3 | 1 | 33.3 | 1-1 | 1 | 150.0 | |||||||
| Devin Brown | SG | 25 | 2-6 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 2-3 | 2 | 100.0 | |||||||
| Emeka Okafor | C | 22 | 4-11 | 3 | 36.4 | 0-4 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Julian Wright | SF | 20 | 1-3 | 0 | 33.3 | 1-1 | 0 | 100.0 | 1-1 | 1 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Bobby Brown | PG | 14 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-5 | 2 | 60.0 | |||||||
| Darren Collison | PG | 13 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Darius Songaila | PF | 9 | 2-3 | 1 | 66.7 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Marcus Thornton | G | 6 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-1 | 1 | 150.0 | |||||||
| Totals | 17-37 | 6 | 46% | 5-12 | 3 | 41.7% | 5-11 | 2 | 45.5% | 5-19 | 3 | 26.4% | 8-17 | 8 | 70.6% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monta Ellis | SG | 48 | 33.8 | 12.7 | 12.7 | 1 | 0 | 0 | 1 | 3 | 0.0 | 4.1 | 2.2 | 57.7 | 59.3 | 26.7 | 35.7 | 34.9 | 1.02 | |||||
| Stephen Curry | PG | 47 | 15.9 | 30.6 | 8.7 | 5 | 0 | 0 | 2 | 0 | 0.0 | 20.8 | 11.3 | 57.7 | 61.2 | 50.0 | 19.7 | 17.2 | 1.14 | |||||
| C.J. Watson | PG | 37 | 10.2 | 11.1 | 11.1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10.6 | 5.8 | 35.7 | 35.7 | 50.0 | 5.0 | 8.0 | 0.62 | |||||
| Corey Maggette | SF | 37 | 21.1 | 10.7 | 10.7 | 1 | 0 | 0 | 0 | 1 | 3.2 | 23.8 | 14.4 | 66.7 | 75.1 | 50.0 | 20.7 | 16.0 | 1.29 | |||||
| Anthony Randolph | PF | 36 | 20.7 | 11.2 | 5.6 | 1 | 0 | 1 | 0 | 0 | 9.8 | 13.6 | 11.9 | 35.7 | 40.3 | 40.0 | 12.0 | 15.9 | 0.76 | |||||
| Anthony Morrow | SG | 24 | 21.3 | 0.0 | 9.2 | 0 | 0 | 0 | 0 | 0 | 9.8 | 4.1 | 6.7 | 50.0 | 50.6 | 75.0 | 8.0 | 9.9 | 0.81 | |||||
| Vladimir Radmanovic | SF | 10 | 18.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11.7 | 0.0 | 5.3 | 0.0 | 12.9 | 0.0 | 1.0 | 3.9 | 0.26 | |||||
| Totals | 16.1 | 11.4 | 8 | 0 | 1 | 3 | 5 | 17.1 | 63.3 | 42.3 | 50.6% | 54.5% | 42.5% | 102 | 105.8 | 0.97 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | PG | 39 | 23.7 | 26.3 | 0.0 | 3 | 0 | 0 | 1 | 3 | 0.0 | 15.0 | 6.8 | 50.0 | 50.9 | 12.5 | 24.0 | 21.6 | 1.11 | |||||
| David West | PF | 35 | 26.7 | 16.8 | 25.1 | 2 | 0 | 0 | 0 | 2 | 8.4 | 16.7 | 12.2 | 46.2 | 50.4 | 66.7 | 14.0 | 19.9 | 0.70 | |||||
| James Posey | SF | 28 | 6.5 | 34.0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 33.4 | 15.2 | 50.0 | 64.4 | 100.0 | 5.7 | 4.2 | 1.34 | |||||
| Peja Stojakovic | SF | 28 | 19.7 | 14.5 | 7.3 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 50.0 | 60.4 | 50.0 | 13.0 | 11.8 | 1.11 | |||||
| Devin Brown | SG | 25 | 29.0 | 11.5 | 17.2 | 0 | 1 | 0 | 1 | 0 | 3.9 | 4.7 | 4.3 | 41.7 | 44.2 | 75.0 | 10.3 | 15.1 | 0.68 | |||||
| Emeka Okafor | C | 22 | 41.2 | 0.0 | 5.2 | 0 | 0 | 0 | 0 | 0 | 40.1 | 26.6 | 33.9 | 23.5 | 27.3 | 75.0 | 8.0 | 18.3 | 0.44 | |||||
| Julian Wright | SF | 20 | 16.4 | 12.5 | 12.5 | 1 | 0 | 0 | 0 | 0 | 9.8 | 23.4 | 16.0 | 66.7 | 66.7 | 50.0 | 7.3 | 6.7 | 1.10 | |||||
| Bobby Brown | PG | 14 | 19.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16.7 | 7.6 | 60.0 | 68.0 | 100.0 | 6.7 | 5.2 | 1.28 | |||||
| Darren Collison | PG | 13 | 24.8 | 36.8 | 18.4 | 0 | 0 | 2 | 0 | 2 | 0.0 | 18.0 | 8.2 | 50.0 | 61.5 | 0.0 | 8.7 | 8.2 | 1.06 | |||||
| Darius Songaila | PF | 9 | 56.5 | 0.0 | 27.6 | 0 | 0 | 0 | 0 | 0 | 32.7 | 26.0 | 29.6 | 42.9 | 50.8 | 66.7 | 6.7 | 10.2 | 0.65 | |||||
| Marcus Thornton | G | 6 | 23.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 83.3 | 83.3 | 100.0 | 3.7 | 2.3 | 1.57 | |||||
| Totals | 17.9 | 13.8 | 6 | 3 | 2 | 3 | 8 | 36.7 | 82.9 | 57.7 | 45.9% | 50.7% | 55% | 108 | 123.5 | 0.88 | ||||||||