| LAL 96 CHI 87 | NJN 89 CLE 99 | DET 96 HOU 107 | TOR 95 MIA 115 | SAS 104 PHO 116 | SAC 88 POR 95 | NYK 87 CHA 94 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | C | 35 | 14-22 | 5 | 6-7 | 3 | 0-0 | 4 | 10 | 14 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | -6 | 34 | |||||
| Roger Mason | SG | 34 | 7-13 | 6 | 0-0 | 0 | 5-8 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 3 | 19 | |||||
| Manu Ginobili | SG | 31 | 2-8 | 1 | 2-2 | 0 | 1-5 | 3 | 2 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 7 | |||||
| Tony Parker | PG | 27 | 4-11 | 0 | 7-7 | 0 | 0-1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | -28 | 15 | |||||
| Matt Bonner | PF | 24 | 2-8 | 2 | 0-0 | 0 | 0-1 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 13 | 4 | |||||
| George Hill | PG | 24 | 3-4 | 3 | 0-0 | 0 | 1-1 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 5 | 15 | 7 | |||||
| Richard Jefferson | SF | 21 | 2-7 | 0 | 0-0 | 0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -22 | 4 | |||||
| Antonio McDyess | PF | 17 | 1-4 | 1 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -19 | 2 | |||||
| DeJuan Blair | F | 13 | 5-9 | 3 | 2-4 | 0 | 0-0 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | -6 | 12 | |||||
| Keith Bogans | SG | 11 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | 0 | |||||
| Malik Hairston | SG | 3 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Totals | 40-86 | 21 | 17-20 | 3 | 7-16 | 12 | 30 | 42 | 21 | 7 | 1 | 4 | 12 | 3 | 22 | -12 | 104 | |||||||
| 46.6% | 85% | 43.8% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amare Stoudemire | PF | 41 | 12-21 | 9 | 4-7 | 1 | 0-0 | 4 | 10 | 14 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 13 | 28 | |||||
| Steve Nash | PG | 37 | 11-20 | 1 | 2-2 | 1 | 1-3 | 1 | 2 | 3 | 13 | 1 | 4 | 0 | 6 | 1 | 1 | 13 | 25 | |||||
| Grant Hill | SF | 35 | 8-17 | 3 | 0-1 | 1 | 1-1 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 17 | |||||
| Jared Dudley | SF | 33 | 2-6 | 2 | 0-0 | 0 | 1-3 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 5 | |||||
| Channing Frye | C | 32 | 6-10 | 5 | 0-0 | 0 | 3-4 | 1 | 7 | 8 | 3 | 2 | 0 | 0 | 3 | 1 | 3 | 8 | 15 | |||||
| Goran Dragic | PG | 25 | 7-9 | 3 | 0-0 | 0 | 4-5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 18 | |||||
| Jason Richardson | SG | 22 | 1-7 | 1 | 0-0 | 0 | 1-2 | 1 | 6 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 3 | |||||
| Lou Amundson | C | 7 | 2-5 | 1 | 0-1 | 1 | 0-0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | |||||
| Robin Lopez | C | 4 | 0-0 | 0 | 1-2 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | |||||
| Earl Clark | F | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |||||
| Totals | 49-95 | 25 | 7-13 | 4 | 11-18 | 16 | 31 | 47 | 25 | 8 | 4 | 3 | 12 | 4 | 15 | 12 | 116 | |||||||
| 51.6% | 53.9% | 61.2% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | C | 35 | 4-6 | 2 | 66.7 | 7-10 | 1 | 70.0 | 1-1 | 0 | 100.0 | 2-5 | 2 | 40.0 | 0-0 | 0 | 0.0 | |||||||
| Roger Mason | SG | 34 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 33.3 | 5-8 | 4 | 93.8 | |||||||
| Manu Ginobili | SG | 31 | 0-2 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-5 | 1 | 30.0 | |||||||
| Tony Parker | PG | 27 | 2-5 | 0 | 40.0 | 0-2 | 0 | 0.0 | 2-2 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Matt Bonner | PF | 24 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-5 | 2 | 40.0 | 0-1 | 0 | 0.0 | |||||||
| George Hill | PG | 24 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Richard Jefferson | SF | 21 | 2-3 | 0 | 66.7 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Antonio McDyess | PF | 17 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| DeJuan Blair | F | 13 | 3-6 | 2 | 50.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Keith Bogans | SG | 11 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Malik Hairston | SG | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 14-25 | 7 | 56% | 10-19 | 3 | 52.7% | 3-4 | 0 | 75% | 6-22 | 5 | 27.3% | 7-16 | 6 | 65.7% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amare Stoudemire | PF | 41 | 8-12 | 6 | 66.7 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 3-6 | 2 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Steve Nash | PG | 37 | 3-4 | 0 | 75.0 | 2-5 | 0 | 40.0 | 1-1 | 0 | 100.0 | 4-7 | 1 | 57.1 | 1-3 | 0 | 50.0 | |||||||
| Grant Hill | SF | 35 | 2-2 | 1 | 100.0 | 2-6 | 0 | 33.3 | 1-3 | 1 | 33.3 | 2-5 | 0 | 40.0 | 1-1 | 1 | 150.0 | |||||||
| Jared Dudley | SF | 33 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Channing Frye | C | 32 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 3-4 | 2 | 112.5 | |||||||
| Goran Dragic | PG | 25 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 4-5 | 3 | 120.0 | |||||||
| Jason Richardson | SG | 22 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Lou Amundson | C | 7 | 1-4 | 0 | 25.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Robin Lopez | C | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Earl Clark | F | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 16-28 | 7 | 57.2% | 7-19 | 3 | 36.9% | 3-6 | 2 | 50% | 12-24 | 5 | 50% | 11-18 | 8 | 91.7% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | C | 35 | 37.1 | 3.7 | 3.7 | 1 | 0 | 0 | 0 | 0 | 12.8 | 29.8 | 21.6 | 63.6 | 67.8 | 35.7 | 31.3 | 24.7 | 1.27 | |||||
| Roger Mason | SG | 34 | 23.4 | 0.0 | 18.8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15.3 | 7.9 | 73.1 | 73.1 | 85.7 | 15.0 | 14.0 | 1.07 | |||||
| Manu Ginobili | SG | 31 | 15.9 | 37.8 | 6.3 | 2 | 0 | 0 | 2 | 2 | 10.8 | 6.7 | 8.7 | 31.3 | 39.4 | 50.0 | 10.3 | 11.5 | 0.89 | |||||
| Tony Parker | PG | 27 | 31.5 | 14.9 | 14.9 | 1 | 0 | 0 | 1 | 1 | 0.0 | 3.9 | 2.0 | 36.4 | 53.3 | 0.0 | 17.0 | 18.1 | 0.94 | |||||
| Matt Bonner | PF | 24 | 18.7 | 25.0 | 8.3 | 0 | 0 | 0 | 1 | 2 | 0.0 | 8.7 | 4.5 | 25.0 | 25.0 | 100.0 | 4.7 | 9.3 | 0.50 | |||||
| George Hill | PG | 24 | 10.4 | 50.0 | 10.0 | 1 | 3 | 0 | 0 | 1 | 0.0 | 4.3 | 2.2 | 87.5 | 87.5 | 100.0 | 8.3 | 5.7 | 1.47 | |||||
| Richard Jefferson | SF | 21 | 18.9 | 11.1 | 11.1 | 0 | 0 | 0 | 1 | 0 | 5.3 | 14.9 | 10.3 | 28.6 | 28.6 | 0.0 | 4.7 | 8.3 | 0.56 | |||||
| Antonio McDyess | PF | 17 | 14.6 | 0.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 12.3 | 9.5 | 25.0 | 25.0 | 100.0 | 1.3 | 4.7 | 0.29 | |||||
| DeJuan Blair | F | 13 | 41.0 | 8.5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 25.8 | 24.1 | 24.9 | 55.6 | 55.8 | 60.0 | 10.7 | 10.1 | 1.06 | |||||
| Keith Bogans | SG | 11 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.5 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Malik Hairston | SG | 3 | 0.0 | 100.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 2.00 | |||||
| Totals | 19.7 | 11.3 | 7 | 3 | 0 | 5 | 6 | 28 | 65.3 | 47.2 | 50.6% | 54.9% | 52.5% | 104 | 106.7 | 0.98 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amare Stoudemire | PF | 41 | 30.5 | 0.0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 10.2 | 27.2 | 18.4 | 57.1 | 58.1 | 75.0 | 22.0 | 22.1 | 1.00 | |||||
| Steve Nash | PG | 37 | 36.2 | 32.6 | 15.0 | 5 | 1 | 0 | 1 | 6 | 2.8 | 6.0 | 4.4 | 57.5 | 59.9 | 9.1 | 33.0 | 30.9 | 1.07 | |||||
| Grant Hill | SF | 35 | 24.8 | 10.3 | 0.0 | 0 | 2 | 0 | 0 | 0 | 6.0 | 3.2 | 4.6 | 50.0 | 48.7 | 37.5 | 16.3 | 17.1 | 0.95 | |||||
| Jared Dudley | SF | 33 | 12.1 | 20.0 | 20.0 | 0 | 0 | 0 | 1 | 1 | 6.3 | 10.1 | 8.2 | 41.7 | 41.7 | 100.0 | 5.0 | 8.0 | 0.62 | |||||
| Channing Frye | C | 32 | 20.2 | 18.8 | 18.8 | 2 | 0 | 1 | 0 | 0 | 3.3 | 24.4 | 13.5 | 75.0 | 75.0 | 83.3 | 13.7 | 12.3 | 1.11 | |||||
| Goran Dragic | PG | 25 | 17.9 | 10.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 8.9 | 6.5 | 100.0 | 100.0 | 42.9 | 16.7 | 8.3 | 2.00 | |||||
| Jason Richardson | SG | 22 | 15.8 | 30.0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 4.7 | 30.4 | 17.2 | 21.4 | 21.4 | 100.0 | 4.3 | 7.7 | 0.57 | |||||
| Lou Amundson | C | 7 | 38.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 59.6 | 0.0 | 30.8 | 40.0 | 36.8 | 50.0 | 3.3 | 5.1 | 0.65 | |||||
| Robin Lopez | C | 4 | 10.7 | 53.2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 56.8 | 0.0 | 1.7 | 1.2 | 1.37 | |||||
| Earl Clark | F | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 22.2 | 10.7 | 7 | 3 | 2 | 5 | 8 | 34.7 | 72 | 52.8 | 57.4% | 57.6% | 51.1% | 116 | 112.7 | 1.03 | ||||||||