| NYK 113 NOR 96 | GSW 91 CHI 96 | POR 99 CLE 104 | NJN 91 IND 107 | MIN 92 LAL 104 | DAL 106 MIA 93 | HOU 96 PHI 91 | ORL 103 PHO 106 | CHA 85 SAS 104 | ATL 111 TOR 89 | OKC 102 MEM 94 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Jackson | SG | 45 | 9-22 | 3 | 3-3 | 0 | 2-5 | 4 | 1 | 5 | 2 | 4 | 1 | 0 | 3 | 1 | 2 | -16 | 23 | |||||
| Raymond Felton | PG | 37 | 4-7 | 1 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 5 | 4 | 0 | 0 | 3 | 0 | 4 | -1 | 8 | |||||
| Gerald Wallace | SF | 36 | 6-9 | 3 | 6-10 | 0 | 0-0 | 0 | 6 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | -10 | 18 | |||||
| Boris Diaw | PF | 26 | 5-12 | 3 | 0-0 | 0 | 0-4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | -27 | 10 | |||||
| Derrick Brown | F | 22 | 3-7 | 3 | 1-2 | 0 | 0-1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 14 | 7 | |||||
| Tyson Chandler | C | 22 | 1-3 | 1 | 2-4 | 0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 8 | 1 | 4 | 4 | 4 | |||||
| Nazr Mohammed | C | 16 | 1-5 | 0 | 3-6 | 0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | -20 | 5 | |||||
| D.J. Augustin | PG | 11 | 1-2 | 0 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -16 | 3 | |||||
| Ronald Murray | G | 10 | 1-2 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -6 | 2 | |||||
| Stephen Graham | SF | 10 | 0-4 | 0 | 1-2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -11 | 1 | |||||
| DeSagana Diop | C | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |||||
| Gerald Henderson | G | 2 | 1-2 | 0 | 2-2 | 0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 4 | |||||
| Totals | 32-75 | 14 | 18-29 | 0 | 3-12 | 8 | 17 | 25 | 14 | 13 | 3 | 1 | 19 | 4 | 25 | -19 | 85 | |||||||
| 42.7% | 62.1% | 25% | Team TO: | 20 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 34 | 3-7 | 2 | 2-3 | 1 | 1-1 | 0 | 2 | 2 | 10 | 1 | 0 | 0 | 7 | 1 | 0 | 17 | 9 | |||||
| Keith Bogans | SG | 33 | 3-4 | 3 | 1-2 | 0 | 1-2 | 1 | 5 | 6 | 3 | 3 | 1 | 0 | 2 | 0 | 5 | 19 | 8 | |||||
| Tim Duncan | C | 31 | 8-14 | 4 | 1-2 | 0 | 0-1 | 2 | 7 | 9 | 6 | 1 | 0 | 1 | 3 | 0 | 4 | 28 | 17 | |||||
| Antonio McDyess | PF | 28 | 3-5 | 2 | 0-2 | 0 | 0-0 | 3 | 5 | 8 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 17 | 6 | |||||
| Manu Ginobili | SG | 26 | 7-12 | 4 | 4-4 | 0 | 4-5 | 1 | 3 | 4 | 2 | 2 | 2 | 1 | 3 | 0 | 3 | 6 | 22 | |||||
| Richard Jefferson | SF | 24 | 6-10 | 6 | 3-5 | 1 | 2-3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 2 | 17 | |||||
| George Hill | PG | 24 | 4-6 | 3 | 3-4 | 1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10 | 12 | |||||
| Matt Bonner | PF | 16 | 2-4 | 1 | 0-0 | 0 | 0-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | -1 | 4 | |||||
| Theo Ratliff | C | 11 | 2-3 | 2 | 0-0 | 0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | -11 | 4 | |||||
| Roger Mason | SG | 7 | 1-1 | 1 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | |||||
| DeJuan Blair | F | 3 | 0-0 | 0 | 2-2 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 2 | |||||
| Malik Hairston | SG | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||
| Totals | 39-66 | 28 | 16-24 | 3 | 10-17 | 8 | 32 | 40 | 28 | 9 | 5 | 4 | 28 | 1 | 24 | 19 | 104 | |||||||
| 59.1% | 66.7% | 58.9% | Team TO: | 28 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Jackson | SG | 45 | 5-9 | 1 | 55.6 | 1-3 | 0 | 33.3 | 0-1 | 0 | 0.0 | 1-4 | 0 | 25.0 | 2-5 | 2 | 60.0 | |||||||
| Raymond Felton | PG | 37 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Gerald Wallace | SF | 36 | 5-7 | 3 | 71.4 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Boris Diaw | PF | 26 | 2-4 | 2 | 50.0 | 1-1 | 1 | 100.0 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 0-4 | 0 | 0.0 | |||||||
| Derrick Brown | F | 22 | 3-5 | 3 | 60.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Tyson Chandler | C | 22 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Nazr Mohammed | C | 16 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| D.J. Augustin | PG | 11 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 150.0 | |||||||
| Ronald Murray | G | 10 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Stephen Graham | SF | 10 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| DeSagana Diop | C | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Gerald Henderson | G | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 17-32 | 10 | 53.2% | 3-7 | 1 | 42.9% | 3-5 | 0 | 60% | 6-19 | 1 | 31.6% | 3-12 | 2 | 37.5% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 34 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-1 | 1 | 150.0 | |||||||
| Keith Bogans | SG | 33 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Tim Duncan | C | 31 | 5-7 | 3 | 71.4 | 1-2 | 1 | 50.0 | 2-2 | 0 | 100.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Antonio McDyess | PF | 28 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Manu Ginobili | SG | 26 | 2-4 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 4-5 | 3 | 120.0 | |||||||
| Richard Jefferson | SF | 24 | 2-3 | 2 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 2-3 | 2 | 100.0 | |||||||
| George Hill | PG | 24 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-2 | 1 | 75.0 | |||||||
| Matt Bonner | PF | 16 | 0-0 | 0 | 0.0 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Theo Ratliff | C | 11 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Roger Mason | SG | 7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| DeJuan Blair | F | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Malik Hairston | SG | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 17-25 | 12 | 68% | 3-7 | 2 | 42.9% | 3-4 | 0 | 75% | 6-13 | 5 | 46.2% | 10-17 | 9 | 88.3% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Jackson | SG | 45 | 28.6 | 7.1 | 10.6 | 2 | 0 | 0 | 0 | 0 | 10.7 | 4.3 | 8.2 | 45.5 | 49.3 | 33.3 | 22.3 | 26.0 | 0.86 | |||||
| Raymond Felton | PG | 37 | 13.2 | 33.3 | 20.0 | 3 | 0 | 0 | 0 | 2 | 0.0 | 10.4 | 4.0 | 57.1 | 57.1 | 25.0 | 10.7 | 11.3 | 0.94 | |||||
| Gerald Wallace | SF | 36 | 20.9 | 11.5 | 11.5 | 2 | 0 | 0 | 0 | 0 | 0.0 | 32.0 | 12.3 | 66.7 | 67.2 | 50.0 | 17.3 | 15.1 | 1.15 | |||||
| Boris Diaw | PF | 26 | 24.4 | 0.0 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14.8 | 5.7 | 41.7 | 41.7 | 60.0 | 8.0 | 12.0 | 0.67 | |||||
| Derrick Brown | F | 22 | 19.7 | 10.1 | 10.1 | 0 | 0 | 0 | 1 | 0 | 10.9 | 0.0 | 6.7 | 42.9 | 44.4 | 100.0 | 5.7 | 8.2 | 0.69 | |||||
| Tyson Chandler | C | 22 | 28.3 | 0.0 | 62.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17.5 | 6.7 | 33.3 | 42.0 | 100.0 | 3.3 | 12.4 | 0.27 | |||||
| Nazr Mohammed | C | 16 | 23.3 | 20.7 | 0.0 | 2 | 0 | 0 | 0 | 0 | 7.5 | 36.0 | 18.5 | 20.0 | 32.7 | 0.0 | 6.3 | 8.3 | 0.76 | |||||
| D.J. Augustin | PG | 11 | 8.8 | 33.3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 75.0 | 75.0 | 0.0 | 3.7 | 2.3 | 1.57 | |||||
| Ronald Murray | G | 10 | 14.6 | 25.0 | 25.0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 19.2 | 7.4 | 50.0 | 50.0 | 0.0 | 2.7 | 3.3 | 0.80 | |||||
| Stephen Graham | SF | 10 | 23.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.2 | 0.0 | 1.0 | 4.9 | 0.20 | |||||
| DeSagana Diop | C | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Gerald Henderson | G | 2 | 67.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 60.0 | 0.0 | 36.9 | 50.0 | 69.4 | 0.0 | 4.0 | 2.9 | 1.39 | |||||
| Totals | 13.2 | 17.9 | 10 | 1 | 0 | 1 | 2 | 20 | 68 | 38.5 | 44.7% | 48.5% | 43.8% | 85 | 106.7 | 0.8 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 34 | 22.0 | 39.5 | 27.6 | 4 | 1 | 0 | 2 | 3 | 0.0 | 7.1 | 4.3 | 50.0 | 54.1 | 66.7 | 14.3 | 18.0 | 0.80 | |||||
| Keith Bogans | SG | 33 | 10.2 | 30.4 | 20.2 | 0 | 1 | 0 | 0 | 2 | 5.8 | 18.2 | 13.4 | 87.5 | 82.0 | 100.0 | 8.0 | 6.9 | 1.16 | |||||
| Tim Duncan | C | 31 | 28.2 | 25.1 | 12.6 | 3 | 0 | 0 | 2 | 1 | 12.4 | 27.1 | 21.4 | 57.1 | 57.1 | 50.0 | 18.3 | 18.5 | 0.99 | |||||
| Antonio McDyess | PF | 28 | 15.5 | 10.1 | 30.4 | 1 | 0 | 0 | 0 | 0 | 20.6 | 21.4 | 21.1 | 60.0 | 51.0 | 66.7 | 5.3 | 8.5 | 0.62 | |||||
| Manu Ginobili | SG | 26 | 31.5 | 10.7 | 16.0 | 2 | 0 | 0 | 0 | 0 | 7.4 | 13.8 | 11.4 | 75.0 | 79.9 | 57.1 | 20.7 | 16.1 | 1.28 | |||||
| Richard Jefferson | SF | 24 | 32.9 | 11.0 | 22.0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 5.0 | 3.1 | 70.0 | 69.7 | 100.0 | 14.3 | 14.9 | 0.96 | |||||
| George Hill | PG | 24 | 21.9 | 0.0 | 27.9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.0 | 3.1 | 75.0 | 77.3 | 75.0 | 10.0 | 9.8 | 1.02 | |||||
| Matt Bonner | PF | 16 | 15.2 | 28.6 | 14.3 | 0 | 0 | 0 | 1 | 1 | 0.0 | 15.0 | 9.2 | 50.0 | 50.0 | 50.0 | 4.7 | 5.3 | 0.87 | |||||
| Theo Ratliff | C | 11 | 22.1 | 0.0 | 40.0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 43.6 | 33.6 | 66.7 | 66.7 | 100.0 | 2.7 | 4.3 | 0.62 | |||||
| Roger Mason | SG | 7 | 6.9 | 50.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 150.0 | 150.0 | 100.0 | 3.0 | 1.0 | 3.00 | |||||
| DeJuan Blair | F | 3 | 14.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 40.0 | 24.6 | 0.0 | 113.6 | 0.0 | 2.0 | 0.9 | 2.27 | |||||
| Malik Hairston | SG | 2 | 0.0 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 60.0 | 36.9 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 2.00 | |||||
| Totals | 26.8 | 26.8 | 12 | 2 | 0 | 5 | 9 | 32 | 80 | 61.5 | 66.7% | 68% | 71.8% | 104 | 104.5 | 1 | ||||||||