| PHI 110 BOS 113 | MIL 99 NOR 102 | CLE 98 DET 88 | DAL 130 HOU 99 | LAC 73 IND 86 | DEN 124 MIN 111 | MIA 99 ORL 98 | MEM 111 PHO 126 | NJN 83 POR 93 | NYK 97 SAC 111 | GSW 104 SAS 118 | TOR 81 CHA 116 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monta Ellis | SG | 44 | 16-25 | 3 | 9-10 | 0 | 1-2 | 1 | 3 | 4 | 4 | 3 | 0 | 1 | 4 | 1 | 2 | -21 | 42 | |||||
| Stephen Curry | PG | 34 | 5-16 | 3 | 0-0 | 0 | 1-4 | 1 | 6 | 7 | 5 | 1 | 0 | 2 | 6 | 0 | 3 | -7 | 11 | |||||
| Anthony Morrow | SG | 33 | 3-7 | 1 | 1-1 | 0 | 1-3 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | -9 | 8 | |||||
| Vladimir Radmanovic | SF | 29 | 2-8 | 1 | 0-0 | 0 | 0-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | |||||
| Corey Maggette | SF | 27 | 5-11 | 1 | 4-4 | 0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | -15 | 14 | |||||
| Anthony Randolph | PF | 27 | 4-9 | 1 | 4-7 | 1 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | -12 | 12 | |||||
| Mikki Moore | C | 19 | 3-5 | 3 | 3-4 | 0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | -10 | 9 | |||||
| C.J. Watson | PG | 16 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |||||
| Chris Hunter | F | 10 | 2-3 | 2 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 4 | |||||
| Totals | 40-86 | 15 | 21-26 | 1 | 3-11 | 6 | 28 | 34 | 15 | 6 | 1 | 8 | 16 | 6 | 23 | -12.4 | 104 | |||||||
| 46.6% | 80.8% | 27.3% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | PG | 33 | 3-12 | 2 | 6-6 | 0 | 0-3 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 1 | 4 | 12 | 12 | |||||
| Richard Jefferson | SF | 32 | 3-8 | 2 | 5-5 | 0 | 1-5 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 14 | 12 | |||||
| Tony Parker | PG | 30 | 10-18 | 4 | 12-17 | 0 | 0-0 | 0 | 4 | 4 | 7 | 2 | 0 | 0 | 3 | 5 | 3 | 11 | 32 | |||||
| Tim Duncan | C | 27 | 10-12 | 6 | 0-1 | 1 | 0-1 | 2 | 8 | 10 | 6 | 0 | 0 | 3 | 1 | 0 | 1 | 7 | 20 | |||||
| Roger Mason | SG | 26 | 7-10 | 5 | 1-2 | 0 | 2-3 | 0 | 6 | 6 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 17 | |||||
| Keith Bogans | SG | 23 | 1-6 | 1 | 0-0 | 0 | 1-5 | 1 | 6 | 7 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 9 | 3 | |||||
| Antonio McDyess | PF | 23 | 5-10 | 5 | 0-0 | 0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 16 | 10 | |||||
| Michael Finley | SG | 16 | 1-1 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | 2 | |||||
| Matt Bonner | PF | 12 | 1-1 | 1 | 0-0 | 0 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |||||
| DeJuan Blair | F | 11 | 2-5 | 2 | 1-1 | 1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | -2 | 5 | |||||
| Malik Hairston | SG | 4 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 0 | |||||
| Marcus Haislip | F | 4 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 2 | |||||
| Totals | 44-85 | 29 | 25-32 | 2 | 5-18 | 8 | 33 | 41 | 30 | 10 | 0 | 6 | 14 | 8 | 21 | 14 | 118 | |||||||
| 51.8% | 78.2% | 27.8% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monta Ellis | SG | 44 | 7-9 | 2 | 77.8 | 1-3 | 0 | 33.3 | 4-5 | 0 | 80.0 | 3-6 | 0 | 50.0 | 1-2 | 1 | 75.0 | |||||||
| Stephen Curry | PG | 34 | 1-3 | 1 | 33.3 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-7 | 1 | 42.9 | 1-4 | 1 | 37.5 | |||||||
| Anthony Morrow | SG | 33 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Vladimir Radmanovic | SF | 29 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Corey Maggette | SF | 27 | 2-4 | 1 | 50.0 | 0-1 | 0 | 0.0 | 3-4 | 0 | 75.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Anthony Randolph | PF | 27 | 2-3 | 0 | 66.7 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Mikki Moore | C | 19 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| C.J. Watson | PG | 16 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Chris Hunter | F | 10 | 1-2 | 1 | 50.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 14-24 | 5 | 58.4% | 4-13 | 2 | 30.8% | 11-16 | 2 | 68.8% | 8-22 | 3 | 36.4% | 3-11 | 3 | 41% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | PG | 33 | 3-6 | 2 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Richard Jefferson | SF | 32 | 1-2 | 1 | 50.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-5 | 1 | 30.0 | |||||||
| Tony Parker | PG | 30 | 8-12 | 3 | 66.7 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Tim Duncan | C | 27 | 5-6 | 4 | 83.3 | 4-4 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Roger Mason | SG | 26 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 2-3 | 0 | 66.7 | 2-3 | 2 | 100.0 | |||||||
| Keith Bogans | SG | 23 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-5 | 1 | 30.0 | |||||||
| Antonio McDyess | PF | 23 | 3-4 | 3 | 75.0 | 0-1 | 0 | 0.0 | 2-3 | 2 | 66.7 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Michael Finley | SG | 16 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Matt Bonner | PF | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| DeJuan Blair | F | 11 | 1-4 | 1 | 25.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Malik Hairston | SG | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Marcus Haislip | F | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 22-36 | 15 | 61.2% | 6-8 | 2 | 75% | 5-9 | 4 | 55.6% | 6-14 | 3 | 42.9% | 5-18 | 5 | 41.7% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monta Ellis | SG | 44 | 34.3 | 10.7 | 10.7 | 0 | 0 | 2 | 2 | 0 | 2.8 | 9.1 | 5.8 | 66.0 | 71.4 | 18.8 | 42.7 | 33.7 | 1.26 | |||||
| Stephen Curry | PG | 34 | 29.3 | 18.5 | 22.2 | 3 | 1 | 0 | 0 | 1 | 3.6 | 23.5 | 13.2 | 34.4 | 34.4 | 60.0 | 12.3 | 22.7 | 0.54 | |||||
| Anthony Morrow | SG | 33 | 11.6 | 10.6 | 10.6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16.2 | 7.8 | 50.0 | 53.8 | 33.3 | 8.0 | 8.4 | 0.95 | |||||
| Vladimir Radmanovic | SF | 29 | 12.5 | 11.1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13.8 | 6.6 | 25.0 | 25.0 | 50.0 | 4.0 | 8.0 | 0.50 | |||||
| Corey Maggette | SF | 27 | 23.0 | 12.7 | 6.3 | 1 | 1 | 0 | 0 | 0 | 0.0 | 14.8 | 7.1 | 45.5 | 54.9 | 20.0 | 14.7 | 14.1 | 1.04 | |||||
| Anthony Randolph | PF | 27 | 21.9 | 0.0 | 7.6 | 0 | 0 | 0 | 0 | 0 | 9.1 | 24.7 | 16.6 | 44.4 | 49.7 | 25.0 | 11.3 | 12.7 | 0.89 | |||||
| Mikki Moore | C | 19 | 20.8 | 10.2 | 20.5 | 1 | 0 | 0 | 0 | 0 | 13.0 | 7.0 | 10.1 | 60.0 | 66.6 | 100.0 | 7.7 | 8.1 | 0.95 | |||||
| C.J. Watson | PG | 16 | 5.6 | 33.3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 8.3 | 4.0 | 0.0 | 0.0 | 0.0 | 0.7 | 2.3 | 0.29 | |||||
| Chris Hunter | F | 10 | 18.0 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 26.7 | 12.8 | 66.7 | 66.7 | 100.0 | 2.7 | 3.3 | 0.80 | |||||
| Totals | 13.3 | 14.2 | 5 | 2 | 2 | 3 | 3 | 15.4 | 77.8 | 45.4 | 48.3% | 53.4% | 37.5% | 104 | 113.3 | 0.92 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | PG | 33 | 21.4 | 16.1 | 5.4 | 1 | 0 | 0 | 0 | 2 | 4.0 | 3.7 | 3.9 | 25.0 | 41.0 | 66.7 | 12.7 | 16.0 | 0.79 | |||||
| Richard Jefferson | SF | 32 | 15.8 | 26.3 | 6.6 | 3 | 0 | 1 | 0 | 0 | 0.0 | 7.7 | 4.0 | 43.8 | 58.8 | 66.7 | 13.3 | 11.9 | 1.12 | |||||
| Tony Parker | PG | 30 | 42.9 | 19.7 | 8.5 | 2 | 1 | 1 | 1 | 2 | 0.0 | 16.4 | 8.5 | 55.6 | 62.8 | 40.0 | 34.0 | 29.5 | 1.15 | |||||
| Tim Duncan | C | 27 | 22.5 | 30.9 | 5.1 | 4 | 0 | 0 | 1 | 0 | 9.9 | 36.5 | 23.7 | 83.3 | 80.4 | 60.0 | 20.0 | 13.4 | 1.49 | |||||
| Roger Mason | SG | 26 | 22.4 | 28.0 | 11.2 | 2 | 1 | 0 | 1 | 1 | 0.0 | 28.4 | 14.8 | 80.0 | 78.1 | 71.4 | 17.0 | 12.9 | 1.32 | |||||
| Keith Bogans | SG | 23 | 17.7 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 5.8 | 32.1 | 19.5 | 25.0 | 25.0 | 100.0 | 2.3 | 8.7 | 0.27 | |||||
| Antonio McDyess | PF | 23 | 21.6 | 15.4 | 7.7 | 0 | 0 | 2 | 0 | 0 | 11.6 | 16.1 | 13.9 | 50.0 | 50.0 | 100.0 | 8.0 | 10.0 | 0.80 | |||||
| Michael Finley | SG | 16 | 2.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7.7 | 4.0 | 100.0 | 100.0 | 0.0 | 2.0 | 1.0 | 2.00 | |||||
| Matt Bonner | PF | 12 | 3.8 | 50.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 11.1 | 0.0 | 5.3 | 150.0 | 150.0 | 100.0 | 3.0 | 1.0 | 3.00 | |||||
| DeJuan Blair | F | 11 | 30.5 | 21.2 | 21.2 | 2 | 0 | 0 | 0 | 0 | 12.1 | 22.4 | 17.5 | 40.0 | 46.0 | 100.0 | 5.0 | 7.4 | 0.67 | |||||
| Malik Hairston | SG | 4 | 11.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Marcus Haislip | F | 4 | 11.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 1.3 | 0.7 | 2.00 | |||||
| Totals | 26.5 | 12.4 | 15 | 2 | 4 | 3 | 5 | 22.2 | 84.6 | 54.6 | 54.8% | 59.6% | 68.2% | 118 | 113.5 | 1.04 | ||||||||