| Team | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | OT3 | Final |
|---|
| TOR | 32 | 31 | 32 | 29 | 0 | 0 | 0 | 124 |
| SAS | 31 | 32 | 30 | 38 | 0 | 0 | 0 | 131 |
| Team | OffEff | DefEff | Poss | EFG% | TOR | ORR | FTR |
|---|
| TOR | 129.2 | 136.5 | 96 | 66.4 | 12.5 | 16.7 | 38.2 |
| SAS | 136.5 | 129.2 | 56.3 | 6.3 | 40.0 | 50.6 |
| Toronto Raptors |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% |
|---|
| Andrea Bargnani | C | 36 | 1-1 | 1 | 100.0 | 1-2 | 0 | 50.0 | 2-2 | 2 | 100.0 | 2-4 | 0 | 50.0 | 1-4 | 1 | 37.5 |
| Jose Calderon | PG | 33 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-4 | 0 | 75.0 | 1-2 | 1 | 75.0 |
| Hedo Turkoglu | SF | 32 | 2-2 | 0 | 100.0 | 2-3 | 0 | 66.7 | 1-3 | 0 | 33.3 | 1-2 | 0 | 50.0 | 2-2 | 2 | 150.0 |
| Chris Bosh | PF | 32 | 2-3 | 1 | 66.7 | 3-7 | 2 | 42.9 | 0-2 | 0 | 0.0 | 2-3 | 2 | 66.7 | 1-1 | 1 | 150.0 |
| Antoine Wright | SF | 24 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-2 | 0 | 75.0 |
| Amir Johnson | PF | 23 | 4-4 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Jarrett Jack | PG | 20 | 0-2 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-2 | 0 | 75.0 |
| Marco Belinelli | SG | 17 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 4-4 | 2 | 150.0 |
| DeMar DeRozan | SG | 13 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 |
| Sonny Weems | SG | 7 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 |
| Rasho Nesterovic | C | 2 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Totals | | | 11-15 | 4 | 73.4% | 8-16 | 3 | 50% | 3-7 | 2 | 42.9% | 12-21 | 5 | 57.2% | 11-17 | 7 | 97.1% |
| San Antonio Spurs |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% |
|---|
| Richard Jefferson | SF | 37 | 6-7 | 3 | 85.7 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 25.0 | 1-3 | 1 | 50.0 |
| George Hill | PG | 36 | 5-6 | 0 | 83.3 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 2-7 | 1 | 28.6 | 0-1 | 0 | 0.0 |
| Matt Bonner | PF | 34 | 2-4 | 2 | 50.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 4-8 | 4 | 75.0 |
| Manu Ginobili | SG | 32 | 2-4 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 6-8 | 6 | 112.5 |
| Antonio McDyess | PF | 24 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| DeJuan Blair | F | 19 | 2-3 | 1 | 66.7 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Keith Bogans | SG | 17 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 |
| Roger Mason | SG | 17 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 |
| Michael Finley | SG | 15 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-2 | 2 | 150.0 |
| Theo Ratliff | C | 9 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Malik Hairston | SG | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Totals | | | 21-29 | 9 | 72.5% | 3-7 | 2 | 42.9% | 1-3 | 1 | 33.4% | 3-20 | 2 | 15% | 14-28 | 14 | 75% |
| Toronto Raptors |
| Advanced Stats | Assists Leading To | Advanced Stats |
|---|
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU |
|---|
| Andrea Bargnani | C | 36 | 19.2 | 17.8 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 13.3 | 7.6 | 57.7 | 61.2 | 57.1 | 16.3 | 13.5 | 1.21 |
| Jose Calderon | PG | 33 | 15.6 | 46.6 | 10.4 | 1 | 2 | 2 | 2 | 2 | 0.0 | 7.3 | 4.2 | 78.6 | 78.1 | 20.0 | 18.3 | 13.0 | 1.41 |
| Hedo Turkoglu | SF | 32 | 25.5 | 10.9 | 16.4 | 0 | 1 | 0 | 1 | 0 | 0.0 | 11.3 | 6.4 | 75.0 | 75.1 | 25.0 | 20.0 | 16.3 | 1.23 |
| Chris Bosh | PF | 32 | 39.7 | 3.8 | 7.6 | 0 | 0 | 0 | 0 | 1 | 15.0 | 26.3 | 21.4 | 53.1 | 68.1 | 75.0 | 28.7 | 23.8 | 1.20 |
| Antoine Wright | SF | 24 | 14.6 | 0.0 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.0 | 2.9 | 41.7 | 41.7 | 0.0 | 5.0 | 7.0 | 0.71 |
| Amir Johnson | PF | 23 | 12.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 20.9 | 14.9 | 100.0 | 86.8 | 50.0 | 8.7 | 5.1 | 1.70 |
| Jarrett Jack | PG | 20 | 22.4 | 18.2 | 18.2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 6.0 | 3.4 | 50.0 | 50.0 | 33.3 | 7.7 | 9.3 | 0.82 |
| Marco Belinelli | SG | 17 | 14.7 | 37.5 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 7.1 | 4.0 | 120.0 | 120.0 | 50.0 | 12.7 | 5.3 | 2.37 |
| DeMar DeRozan | SG | 13 | 11.5 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 12.3 | 0.0 | 5.3 | 50.0 | 50.0 | 100.0 | 1.3 | 2.7 | 0.50 |
| Sonny Weems | SG | 7 | 14.2 | 33.3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17.1 | 9.8 | 100.0 | 100.0 | 50.0 | 4.0 | 2.0 | 2.00 |
| Rasho Nesterovic | C | 2 | 48.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 100.0 | 1.3 | 1.7 | 0.80 |
| Totals | | | | 21.1 | 11.1 | 4 | 3 | 2 | 5 | 7 | 16.7 | 60 | 41.5 | 66.5% | 69.9% | 46.7% | 124 | 99.7 | 1.25 |
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| San Antonio Spurs |
| Advanced Stats | Assists Leading To | Advanced Stats |
|---|
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU |
|---|
| Richard Jefferson | SF | 37 | 27.7 | 25.4 | 3.6 | 2 | 0 | 0 | 0 | 5 | 6.5 | 25.9 | 14.8 | 59.4 | 61.5 | 66.7 | 24.7 | 20.9 | 1.18 |
| George Hill | PG | 36 | 29.1 | 19.3 | 7.7 | 1 | 0 | 0 | 1 | 3 | 0.0 | 8.9 | 3.8 | 53.3 | 58.0 | 12.5 | 24.7 | 22.3 | 1.11 |
| Matt Bonner | PF | 34 | 23.5 | 11.1 | 0.0 | 1 | 0 | 0 | 0 | 1 | 3.5 | 14.1 | 8.1 | 56.3 | 56.3 | 100.0 | 14.7 | 14.3 | 1.02 |
| Manu Ginobili | SG | 32 | 35.9 | 25.8 | 3.2 | 3 | 2 | 1 | 0 | 2 | 3.8 | 15.0 | 8.6 | 73.3 | 81.7 | 87.5 | 36.7 | 23.4 | 1.57 |
| Antonio McDyess | PF | 24 | 15.0 | 29.4 | 0.0 | 1 | 0 | 0 | 0 | 2 | 25.0 | 33.3 | 28.6 | 40.0 | 48.6 | 50.0 | 8.3 | 7.9 | 1.06 |
| DeJuan Blair | F | 19 | 21.0 | 11.1 | 11.1 | 1 | 0 | 0 | 0 | 0 | 25.3 | 25.3 | 25.3 | 42.9 | 42.9 | 66.7 | 5.3 | 7.7 | 0.70 |
| Keith Bogans | SG | 17 | 14.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 83.3 | 94.5 | 100.0 | 7.7 | 4.1 | 1.87 |
| Roger Mason | SG | 17 | 11.7 | 33.3 | 0.0 | 0 | 0 | 0 | 1 | 1 | 7.1 | 9.4 | 8.1 | 0.0 | 0.0 | 0.0 | 1.3 | 4.7 | 0.29 |
| Michael Finley | SG | 15 | 19.5 | 0.0 | 17.0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 21.3 | 13.7 | 75.0 | 71.7 | 100.0 | 5.7 | 5.2 | 1.09 |
| Theo Ratliff | C | 9 | 11.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 0.0 | 7.6 | 50.0 | 50.0 | 0.0 | 2.0 | 2.0 | 1.00 |
| Malik Hairston | SG | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| Totals | | | | 24.9 | 5.4 | 9 | 2 | 1 | 2 | 14 | 40 | 83.3 | 58.5 | 56.4% | 61.6% | 66.7% | 131 | 112.5 | 1.17 |