| PHO 110 BOS 103 | TOR 107 NOR 90 | LAC 118 GSW 90 | OKC 94 HOU 105 | WAS 86 IND 102 | MEM 98 LAL 114 | DEN 88 MIA 96 | MIL 87 MIN 72 | CLE 100 NYK 91 | DET 103 ORL 110 | NJN 94 PHI 97 | SAS 84 POR 96 | ATL 83 CHA 103 |
| Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| ATL | ||||||||
| CHA |
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ATL | |||||||||
| CHA | |||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Crawford | G | 34 | 5-14 | 2 | 3-6 | 0 | 0-4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -13 | 13 | |||||
| Joe Johnson | SG | 31 | 5-12 | 1 | 3-3 | 0 | 0-4 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -23 | 13 | |||||
| Marvin Williams | SF | 30 | 3-8 | 0 | 3-4 | 0 | 0-1 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | -14 | 9 | |||||
| Al Horford | C | 27 | 4-9 | 3 | 2-3 | 1 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | -13 | 10 | |||||
| Josh Smith | PF | 24 | 5-13 | 1 | 3-5 | 1 | 0-0 | 3 | 4 | 7 | 0 | 1 | 1 | 3 | 2 | 1 | 3 | -17 | 13 | |||||
| Maurice Evans | SF | 23 | 4-8 | 2 | 0-0 | 0 | 2-4 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -5 | 10 | |||||
| Mike Bibby | PG | 20 | 1-5 | 0 | 0-0 | 0 | 0-2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | -8 | 2 | |||||
| Jeff Teague | G | 20 | 2-4 | 0 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | |||||
| Zaza Pachulia | C | 17 | 4-9 | 1 | 0-0 | 0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 2 | 3 | 2 | -9 | 8 | |||||
| Joe Smith | PF | 6 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | |||||
| Jason Collins | C | 4 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |||||
| Randolph Morris | C | 4 | 0-0 | 0 | 1-2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | |||||
| Totals | 33-83 | 10 | 15-23 | 2 | 2-16 | 7 | 28 | 35 | 10 | 7 | 3 | 11 | 7 | 8 | 20 | -20 | 83 | |||||||
| 39.8% | 65.3% | 12.5% | Team TO: | 7 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Wallace | SF | 36 | 3-14 | 1 | 5-5 | 1 | 0-1 | 2 | 16 | 18 | 2 | 1 | 1 | 1 | 4 | 4 | 1 | 27 | 11 | |||||
| Boris Diaw | PF | 32 | 4-9 | 3 | 2-4 | 0 | 0-1 | 4 | 5 | 9 | 4 | 0 | 0 | 0 | 3 | 1 | 2 | 20 | 10 | |||||
| Raja Bell | SG | 31 | 9-12 | 7 | 1-1 | 1 | 5-6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 24 | 24 | |||||
| Tyson Chandler | C | 30 | 5-5 | 3 | 0-0 | 0 | 0-0 | 2 | 8 | 10 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 21 | 10 | |||||
| Raymond Felton | PG | 24 | 3-9 | 1 | 0-0 | 0 | 1-2 | 0 | 3 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 10 | 7 | |||||
| D.J. Augustin | PG | 24 | 4-10 | 3 | 1-1 | 1 | 2-3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 4 | 10 | 11 | |||||
| Ronald Murray | G | 18 | 5-12 | 2 | 2-3 | 0 | 3-5 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 15 | |||||
| Nazr Mohammed | C | 15 | 4-6 | 2 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | |||||
| Stephen Graham | SF | 13 | 1-2 | 1 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | -6 | 2 | |||||
| Vladimir Radmanovic | SF | 9 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 2 | |||||
| Derrick Brown | F | 5 | 0-2 | 0 | 2-2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 2 | |||||
| Gerald Henderson | G | 4 | 0-1 | 0 | 1-2 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | |||||
| Totals | 39-83 | 24 | 14-18 | 3 | 11-18 | 12 | 44 | 56 | 24 | 2 | 3 | 7 | 15 | 11 | 22 | 20 | 103 | |||||||
| 47% | 77.8% | 61.2% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Crawford | G | 34 | 5-7 | 2 | 71.4 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-4 | 0 | 0.0 | |||||||
| Joe Johnson | SG | 31 | 1-2 | 1 | 50.0 | 3-3 | 0 | 100.0 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | 0-4 | 0 | 0.0 | |||||||
| Marvin Williams | SF | 30 | 2-3 | 0 | 66.7 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Al Horford | C | 27 | 2-3 | 2 | 66.7 | 2-6 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Josh Smith | PF | 24 | 5-9 | 1 | 55.6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Maurice Evans | SF | 23 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| Mike Bibby | PG | 20 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Jeff Teague | G | 20 | 2-2 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Zaza Pachulia | C | 17 | 3-6 | 1 | 50.0 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Joe Smith | PF | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jason Collins | C | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Randolph Morris | C | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 23-36 | 7 | 63.9% | 6-13 | 1 | 46.2% | 2-5 | 0 | 40% | 0-13 | 0 | 0.1% | 2-16 | 2 | 18.8% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Wallace | SF | 36 | 3-9 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Boris Diaw | PF | 32 | 2-4 | 1 | 50.0 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Raja Bell | SG | 31 | 1-1 | 1 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 2-4 | 1 | 50.0 | 5-6 | 5 | 125.0 | |||||||
| Tyson Chandler | C | 30 | 5-5 | 3 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Raymond Felton | PG | 24 | 2-5 | 0 | 40.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| D.J. Augustin | PG | 24 | 2-7 | 1 | 28.6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 100.0 | |||||||
| Ronald Murray | G | 18 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | 3-5 | 1 | 90.0 | |||||||
| Nazr Mohammed | C | 15 | 2-2 | 1 | 100.0 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Stephen Graham | SF | 13 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Vladimir Radmanovic | SF | 9 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Derrick Brown | F | 5 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Gerald Henderson | G | 4 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 20-40 | 11 | 50% | 4-6 | 2 | 66.7% | 1-4 | 0 | 25% | 3-15 | 2 | 20% | 11-18 | 9 | 91.7% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Crawford | G | 34 | 25.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10.6 | 4.7 | 35.7 | 39.1 | 40.0 | 11.7 | 16.0 | 0.73 | |||||
| Joe Johnson | SG | 31 | 22.1 | 7.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 11.6 | 5.1 | 41.7 | 48.8 | 20.0 | 13.0 | 13.3 | 0.98 | |||||
| Marvin Williams | SF | 30 | 16.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 16.0 | 8.8 | 37.5 | 46.1 | 0.0 | 9.0 | 9.8 | 0.92 | |||||
| Al Horford | C | 27 | 19.7 | 8.8 | 0.0 | 1 | 0 | 0 | 0 | 0 | 3.5 | 17.8 | 9.8 | 44.4 | 48.4 | 75.0 | 8.7 | 9.7 | 0.90 | |||||
| Josh Smith | PF | 24 | 36.9 | 0.0 | 11.6 | 0 | 0 | 0 | 0 | 0 | 11.8 | 20.0 | 15.4 | 38.5 | 42.8 | 20.0 | 12.3 | 16.9 | 0.73 | |||||
| Maurice Evans | SF | 23 | 17.9 | 11.1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 15.7 | 6.9 | 62.5 | 62.5 | 50.0 | 9.3 | 7.7 | 1.22 | |||||
| Mike Bibby | PG | 20 | 15.4 | 33.3 | 11.1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 18.0 | 7.9 | 20.0 | 20.0 | 0.0 | 4.0 | 7.0 | 0.57 | |||||
| Jeff Teague | G | 20 | 12.9 | 37.5 | 12.5 | 2 | 0 | 0 | 0 | 1 | 0.0 | 6.0 | 2.6 | 50.0 | 50.0 | 0.0 | 6.0 | 6.0 | 1.00 | |||||
| Zaza Pachulia | C | 17 | 33.2 | 8.3 | 16.7 | 0 | 0 | 0 | 0 | 1 | 11.1 | 14.1 | 12.4 | 44.4 | 44.4 | 25.0 | 8.0 | 11.0 | 0.73 | |||||
| Joe Smith | PF | 6 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20.0 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Jason Collins | C | 4 | 25.3 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Randolph Morris | C | 4 | 11.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 56.8 | 0.0 | 1.0 | 0.9 | 1.14 | |||||
| Totals | 10 | 7 | 7 | 1 | 0 | 0 | 2 | 13.8 | 70 | 38.5 | 41% | 44.6% | 30.4% | 83 | 100.3 | 0.83 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Wallace | SF | 36 | 28.9 | 9.0 | 18.0 | 1 | 0 | 0 | 0 | 1 | 6.7 | 41.8 | 26.4 | 21.4 | 34.0 | 33.3 | 11.7 | 20.5 | 0.57 | |||||
| Boris Diaw | PF | 32 | 22.1 | 22.5 | 16.9 | 1 | 0 | 0 | 1 | 2 | 15.0 | 14.7 | 14.8 | 44.4 | 46.5 | 75.0 | 10.7 | 14.1 | 0.76 | |||||
| Raja Bell | SG | 31 | 24.0 | 21.7 | 10.8 | 2 | 1 | 0 | 0 | 1 | 3.9 | 0.0 | 1.7 | 95.8 | 96.5 | 77.8 | 22.0 | 13.4 | 1.64 | |||||
| Tyson Chandler | C | 30 | 12.0 | 0.0 | 28.6 | 0 | 0 | 0 | 0 | 0 | 8.0 | 25.1 | 17.6 | 100.0 | 100.0 | 60.0 | 8.0 | 6.0 | 1.33 | |||||
| Raymond Felton | PG | 24 | 23.6 | 38.9 | 11.1 | 2 | 1 | 0 | 1 | 3 | 0.0 | 11.8 | 6.6 | 38.9 | 38.9 | 33.3 | 11.0 | 13.0 | 0.85 | |||||
| D.J. Augustin | PG | 24 | 24.5 | 20.8 | 6.9 | 2 | 0 | 0 | 0 | 1 | 0.0 | 11.8 | 6.6 | 50.0 | 52.7 | 75.0 | 11.0 | 11.4 | 0.96 | |||||
| Ronald Murray | G | 18 | 38.0 | 7.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 13.3 | 20.9 | 17.6 | 54.2 | 56.3 | 40.0 | 14.3 | 13.0 | 1.10 | |||||
| Nazr Mohammed | C | 15 | 20.5 | 14.3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 8.0 | 6.3 | 7.0 | 66.7 | 66.7 | 50.0 | 7.3 | 5.7 | 1.29 | |||||
| Stephen Graham | SF | 13 | 11.8 | 25.0 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14.5 | 8.1 | 50.0 | 50.0 | 100.0 | 2.0 | 3.0 | 0.67 | |||||
| Vladimir Radmanovic | SF | 9 | 5.7 | 50.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 2.0 | 1.0 | 2.00 | |||||
| Derrick Brown | F | 5 | 29.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 34.7 | 0.0 | 2.0 | 2.9 | 0.69 | |||||
| Gerald Henderson | G | 4 | 23.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 47.1 | 26.4 | 0.0 | 26.6 | 0.0 | 1.0 | 1.9 | 0.53 | |||||
| Totals | 22.7 | 14.2 | 11 | 2 | 0 | 2 | 9 | 30 | 86.2 | 61.5 | 53.7% | 56.7% | 61.6% | 103 | 105.9 | 0.98 | ||||||||