| WAS 107 BOS 115 | TOR 109 CHI 98 | PHI 111 CLE 110 | HOU 84 DAL 95 | MIL 108 IND 115 | OKC 126 LAC 85 | DET 96 MIA 102 | SAC 97 MIN 90 | NJN 73 NYK 102 | CHA 73 ORL 98 | GSW 113 PHO 117 | DEN 76 POR 104 | NOR 98 SAS 105 | ATL 90 MEM 98 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David West | PF | 48 | 15-24 | 7 | 3-4 | 2 | 1-1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -5 | 34 | |||||
| Chris Paul | PG | 47 | 9-21 | 0 | 6-8 | 0 | 2-4 | 0 | 7 | 7 | 14 | 2 | 1 | 0 | 1 | 1 | 3 | -3 | 26 | |||||
| Peja Stojakovic | SF | 42 | 2-8 | 1 | 0-0 | 0 | 0-3 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | -4 | 4 | |||||
| Rasual Butler | SG | 41 | 4-11 | 3 | 1-2 | 0 | 2-5 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | -12 | 11 | |||||
| James Posey | SF | 30 | 3-6 | 2 | 2-5 | 1 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -3 | 9 | |||||
| Tyson Chandler | C | 20 | 4-5 | 4 | 2-2 | 0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 10 | |||||
| Sean Marks | PF | 15 | 2-2 | 2 | 0-0 | 0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 4 | |||||
| Melvin Ely | C | 11 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -6 | 0 | |||||
| Antonio Daniels | PG | 6 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |||||
| Devin Brown | SG | 5 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -7 | 0 | |||||
| Totals | 39-80 | 19 | 14-21 | 3 | 6-14 | 3 | 30 | 33 | 19 | 6 | 1 | 3 | 9 | 2 | 21 | -7 | 98 | |||||||
| 48.8% | 66.7% | 42.9% | Team TO: | 10 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 43 | 12-21 | 3 | 5-7 | 1 | 0-0 | 0 | 4 | 4 | 6 | 2 | 1 | 0 | 2 | 1 | 5 | 15 | 29 | |||||
| Michael Finley | SG | 39 | 7-14 | 4 | 1-1 | 0 | 2-4 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 19 | 17 | |||||
| Ime Udoka | SF | 38 | 5-8 | 5 | 0-0 | 0 | 2-3 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | -6 | 12 | |||||
| Roger Mason | SG | 37 | 3-12 | 1 | 0-0 | 0 | 1-6 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 11 | 7 | |||||
| Tim Duncan | C | 34 | 7-11 | 4 | 6-8 | 0 | 0-0 | 3 | 16 | 19 | 6 | 0 | 0 | 1 | 4 | 0 | 2 | 21 | 20 | |||||
| Matt Bonner | PF | 28 | 3-8 | 2 | 0-0 | 0 | 1-5 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 7 | |||||
| Kurt Thomas | C | 17 | 1-2 | 1 | 0-0 | 0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -10 | 2 | |||||
| Drew Gooden | PF | 15 | 4-7 | 0 | 3-4 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -10 | 11 | |||||
| Bruce Bowen | SG | 10 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -9 | 0 | |||||
| George Hill | PG | 3 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | |||||
| Totals | 42-85 | 20 | 15-20 | 1 | 6-20 | 9 | 37 | 46 | 20 | 5 | 1 | 2 | 12 | 3 | 23 | 7 | 105 | |||||||
| 49.5% | 75% | 30% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David West | PF | 48 | 4-7 | 0 | 57.1 | 3-4 | 0 | 75.0 | 4-7 | 4 | 57.1 | 3-5 | 2 | 60.0 | 1-1 | 1 | 150.0 | |||||||
| Chris Paul | PG | 47 | 1-5 | 0 | 20.0 | 1-1 | 0 | 100.0 | 3-4 | 0 | 75.0 | 2-7 | 0 | 28.6 | 2-4 | 0 | 75.0 | |||||||
| Peja Stojakovic | SF | 42 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-3 | 1 | 66.7 | 0-3 | 0 | 0.0 | |||||||
| Rasual Butler | SG | 41 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-4 | 1 | 25.0 | 2-5 | 1 | 60.0 | |||||||
| James Posey | SF | 30 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-1 | 1 | 150.0 | |||||||
| Tyson Chandler | C | 20 | 3-4 | 3 | 75.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Sean Marks | PF | 15 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Melvin Ely | C | 11 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Antonio Daniels | PG | 6 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Devin Brown | SG | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 12-20 | 6 | 60% | 5-8 | 1 | 62.5% | 7-17 | 4 | 41.2% | 9-21 | 5 | 42.9% | 6-14 | 3 | 64.3% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 43 | 7-9 | 2 | 77.8 | 1-1 | 0 | 100.0 | 1-3 | 0 | 33.3 | 3-8 | 1 | 37.5 | 0-0 | 0 | 0.0 | |||||||
| Michael Finley | SG | 39 | 2-3 | 0 | 66.7 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | 2-4 | 2 | 50.0 | 2-4 | 2 | 75.0 | |||||||
| Ime Udoka | SF | 38 | 3-4 | 3 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-3 | 2 | 100.0 | |||||||
| Roger Mason | SG | 37 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-5 | 0 | 40.0 | 1-6 | 1 | 25.0 | |||||||
| Tim Duncan | C | 34 | 2-3 | 2 | 66.7 | 2-2 | 1 | 100.0 | 3-4 | 1 | 75.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Matt Bonner | PF | 28 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-5 | 1 | 30.0 | |||||||
| Kurt Thomas | C | 17 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Drew Gooden | PF | 15 | 0-0 | 0 | 0.0 | 2-2 | 0 | 100.0 | 2-3 | 0 | 66.7 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Bruce Bowen | SG | 10 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| George Hill | PG | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 14-20 | 7 | 70% | 7-8 | 1 | 87.5% | 6-12 | 1 | 50% | 9-25 | 5 | 36% | 6-20 | 6 | 45% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David West | PF | 48 | 27.6 | 0.0 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17.9 | 8.9 | 64.6 | 66.0 | 46.7 | 29.3 | 24.4 | 1.20 | |||||
| Chris Paul | PG | 47 | 26.9 | 35.4 | 2.5 | 4 | 1 | 3 | 3 | 3 | 0.0 | 18.3 | 9.0 | 47.6 | 53.0 | 0.0 | 35.3 | 30.2 | 1.17 | |||||
| Peja Stojakovic | SF | 42 | 11.8 | 0.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14.7 | 7.2 | 25.0 | 25.0 | 50.0 | 3.3 | 9.7 | 0.34 | |||||
| Rasual Butler | SG | 41 | 15.5 | 0.0 | 7.8 | 0 | 0 | 0 | 0 | 0 | 2.9 | 12.0 | 7.4 | 45.5 | 46.3 | 75.0 | 9.0 | 11.9 | 0.76 | |||||
| James Posey | SF | 30 | 13.5 | 10.9 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 4.1 | 2.0 | 58.3 | 54.9 | 66.7 | 8.3 | 7.9 | 1.06 | |||||
| Tyson Chandler | C | 20 | 21.9 | 0.0 | 33.8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18.5 | 9.1 | 80.0 | 85.0 | 100.0 | 7.3 | 7.5 | 0.97 | |||||
| Sean Marks | PF | 15 | 6.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 16.4 | 16.2 | 100.0 | 100.0 | 100.0 | 2.7 | 1.3 | 2.00 | |||||
| Melvin Ely | C | 11 | 9.0 | 33.3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 2.3 | 0.29 | |||||
| Antonio Daniels | PG | 6 | 8.2 | 75.0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 0.0 | 20.5 | 10.1 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 1.00 | |||||
| Devin Brown | SG | 5 | 9.8 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 19.4 | 9.2 | 6 | 1 | 4 | 5 | 3 | 7.5 | 77 | 41.8 | 52.5% | 55% | 48.8% | 98 | 98.2 | 1 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 43 | 30.0 | 18.7 | 6.2 | 1 | 0 | 1 | 2 | 2 | 0.0 | 11.2 | 5.7 | 57.1 | 60.2 | 25.0 | 31.0 | 27.1 | 1.14 | |||||
| Michael Finley | SG | 39 | 20.8 | 10.8 | 10.8 | 1 | 0 | 0 | 0 | 1 | 3.2 | 9.2 | 6.2 | 57.1 | 58.9 | 57.1 | 15.7 | 15.8 | 0.99 | |||||
| Ime Udoka | SF | 38 | 13.0 | 0.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15.8 | 8.0 | 75.0 | 75.0 | 100.0 | 8.7 | 8.3 | 1.04 | |||||
| Roger Mason | SG | 37 | 17.4 | 27.8 | 5.6 | 1 | 1 | 0 | 1 | 2 | 0.0 | 9.7 | 4.9 | 29.2 | 29.2 | 33.3 | 9.7 | 14.3 | 0.67 | |||||
| Tim Duncan | C | 34 | 26.9 | 24.5 | 16.3 | 4 | 0 | 0 | 1 | 1 | 10.9 | 56.5 | 34.0 | 63.6 | 68.9 | 57.1 | 21.3 | 19.2 | 1.11 | |||||
| Matt Bonner | PF | 28 | 14.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4.4 | 12.9 | 8.7 | 43.8 | 43.8 | 66.7 | 5.7 | 7.3 | 0.77 | |||||
| Kurt Thomas | C | 17 | 5.8 | 33.3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 21.7 | 0.0 | 10.7 | 50.0 | 50.0 | 100.0 | 2.0 | 2.0 | 1.00 | |||||
| Drew Gooden | PF | 15 | 32.1 | 0.0 | 10.2 | 0 | 0 | 0 | 0 | 0 | 8.2 | 8.0 | 8.1 | 57.1 | 62.8 | 0.0 | 11.0 | 9.8 | 1.13 | |||||
| Bruce Bowen | SG | 10 | 4.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| George Hill | PG | 3 | 16.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 80.0 | 40.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 19 | 11.4 | 7 | 1 | 1 | 5 | 6 | 23 | 92.5 | 58.2 | 53% | 56% | 47.7% | 105 | 105.8 | 1 | ||||||||