| BOS 99 ATL 93 | MIN 85 CLE 107 | DEN 103 DAL 101 | LAL 103 NJN 95 | NOR 93 NYK 103 | MIL 94 ORL 110 | CHA 100 PHI 95 | MEM 113 SAC 95 | LAC 98 SAS 111 | OKC 96 TOR 112 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred Jones | SG | 39 | 3-9 | 1 | 0-0 | 0 | 1-5 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 2 | 1 | 1 | -10 | 7 | |||||
| Al Thornton | SF | 38 | 8-13 | 2 | 0-1 | 1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -7 | 16 | |||||
| Mike Taylor | PG | 34 | 10-13 | 3 | 1-3 | 1 | 2-2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | -20 | 23 | |||||
| Eric Gordon | SG | 32 | 5-12 | 5 | 4-4 | 0 | 4-6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | -22 | 18 | |||||
| Zach Randolph | PF | 25 | 6-8 | 2 | 4-7 | 1 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | -16 | 16 | |||||
| Steve Novak | SF | 22 | 1-3 | 1 | 0-0 | 0 | 1-2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -6 | 3 | |||||
| Chris Kaman | C | 19 | 2-7 | 1 | 0-0 | 0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | -3 | 4 | |||||
| Alex Acker | SG | 17 | 2-6 | 0 | 0-0 | 0 | 0-1 | 3 | 5 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 4 | |||||
| DeAndre Jordan | C | 12 | 3-7 | 2 | 1-1 | 1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 11 | 7 | |||||
| Marcus Camby | PF | 3 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |||||
| Totals | 40-78 | 17 | 10-16 | 4 | 8-16 | 9 | 26 | 35 | 17 | 2 | 0 | 5 | 11 | 4 | 14 | -13 | 98 | |||||||
| 51.3% | 62.5% | 50% | Team TO: | 11 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger Mason | SG | 27 | 3-9 | 2 | 1-1 | 1 | 1-6 | 1 | 7 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 28 | 8 | |||||
| George Hill | PG | 26 | 4-10 | 4 | 0-0 | 0 | 0-2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | -8 | 8 | |||||
| Matt Bonner | PF | 25 | 4-7 | 3 | 0-0 | 0 | 2-4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 22 | 10 | |||||
| Michael Finley | SG | 20 | 4-8 | 4 | 0-0 | 0 | 3-6 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 11 | |||||
| Ime Udoka | SF | 20 | 1-5 | 1 | 0-0 | 0 | 1-2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | |||||
| Jacque Vaughn | PG | 19 | 1-4 | 0 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | -16 | 2 | |||||
| Kurt Thomas | C | 19 | 5-6 | 5 | 0-0 | 0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 10 | |||||
| Drew Gooden | PF | 19 | 6-9 | 4 | 2-2 | 0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -12 | 14 | |||||
| Manu Ginobili | SG | 17 | 5-7 | 2 | 2-2 | 0 | 2-3 | 0 | 1 | 1 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 14 | |||||
| Tony Parker | PG | 17 | 8-10 | 3 | 1-2 | 0 | 1-1 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 24 | 18 | |||||
| Bruce Bowen | SG | 16 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -15 | 0 | |||||
| Tim Duncan | C | 14 | 5-6 | 3 | 3-4 | 0 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 13 | |||||
| Totals | 46-82 | 31 | 9-11 | 1 | 10-24 | 8 | 31 | 39 | 31 | 10 | 0 | 4 | 3 | 5 | 15 | 13 | 111 | |||||||
| 56.1% | 81.9% | 41.7% | Team TO: | 5 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred Jones | SG | 39 | 2-3 | 0 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-5 | 1 | 30.0 | |||||||
| Al Thornton | SF | 38 | 3-3 | 1 | 100.0 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | 4-6 | 1 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Mike Taylor | PG | 34 | 3-4 | 0 | 75.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 4-5 | 1 | 80.0 | 2-2 | 2 | 150.0 | |||||||
| Eric Gordon | SG | 32 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 33.3 | 4-6 | 4 | 100.0 | |||||||
| Zach Randolph | PF | 25 | 4-5 | 2 | 80.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 0 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Steve Novak | SF | 22 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Chris Kaman | C | 19 | 1-4 | 1 | 25.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Alex Acker | SG | 17 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-3 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| DeAndre Jordan | C | 12 | 2-2 | 2 | 100.0 | 1-4 | 0 | 25.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Marcus Camby | PF | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 16-23 | 6 | 69.6% | 4-10 | 0 | 40% | 1-7 | 0 | 14.3% | 11-22 | 3 | 50% | 8-16 | 8 | 75% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger Mason | SG | 27 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-6 | 1 | 25.0 | |||||||
| George Hill | PG | 26 | 3-4 | 3 | 75.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| Matt Bonner | PF | 25 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| Michael Finley | SG | 20 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 3-6 | 3 | 75.0 | |||||||
| Ime Udoka | SF | 20 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Jacque Vaughn | PG | 19 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Kurt Thomas | C | 19 | 1-1 | 1 | 100.0 | 1-1 | 1 | 100.0 | 1-1 | 1 | 100.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Drew Gooden | PF | 19 | 4-4 | 3 | 100.0 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Manu Ginobili | SG | 17 | 2-3 | 0 | 66.7 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 100.0 | |||||||
| Tony Parker | PG | 17 | 5-7 | 2 | 71.4 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-1 | 1 | 150.0 | |||||||
| Bruce Bowen | SG | 16 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tim Duncan | C | 14 | 2-2 | 1 | 100.0 | 1-1 | 0 | 100.0 | 1-1 | 1 | 100.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 20-26 | 12 | 77% | 4-5 | 1 | 80% | 3-8 | 2 | 37.5% | 9-19 | 6 | 47.4% | 10-24 | 10 | 62.5% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred Jones | SG | 39 | 15.9 | 21.4 | 14.3 | 0 | 0 | 0 | 2 | 1 | 3.1 | 7.2 | 5.0 | 38.9 | 38.9 | 33.3 | 8.3 | 11.7 | 0.71 | |||||
| Al Thornton | SF | 38 | 19.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.1 | 5.1 | 61.5 | 59.5 | 25.0 | 14.7 | 12.8 | 1.15 | |||||
| Mike Taylor | PG | 34 | 25.4 | 16.4 | 5.5 | 2 | 0 | 0 | 1 | 0 | 3.5 | 8.3 | 5.7 | 84.6 | 80.3 | 30.0 | 23.0 | 15.3 | 1.50 | |||||
| Eric Gordon | SG | 32 | 27.7 | 20.2 | 10.1 | 2 | 0 | 0 | 0 | 2 | 0.0 | 4.4 | 2.0 | 58.3 | 65.4 | 100.0 | 17.3 | 15.4 | 1.12 | |||||
| Zach Randolph | PF | 25 | 27.2 | 14.2 | 7.1 | 0 | 0 | 0 | 0 | 2 | 4.8 | 28.2 | 15.6 | 75.0 | 72.2 | 33.3 | 16.0 | 12.1 | 1.32 | |||||
| Steve Novak | SF | 22 | 10.2 | 33.3 | 16.7 | 1 | 0 | 0 | 0 | 1 | 0.0 | 25.7 | 11.8 | 50.0 | 50.0 | 100.0 | 3.7 | 4.3 | 0.85 | |||||
| Chris Kaman | C | 19 | 29.6 | 9.1 | 27.3 | 0 | 0 | 0 | 0 | 1 | 6.3 | 22.3 | 13.7 | 28.6 | 28.6 | 50.0 | 4.0 | 10.0 | 0.40 | |||||
| Alex Acker | SG | 17 | 19.8 | 25.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 21.2 | 41.5 | 30.5 | 33.3 | 33.3 | 0.0 | 5.3 | 6.7 | 0.80 | |||||
| DeAndre Jordan | C | 12 | 39.4 | 0.0 | 11.8 | 0 | 0 | 0 | 0 | 0 | 20.0 | 11.8 | 16.2 | 42.9 | 47.0 | 66.7 | 5.7 | 7.8 | 0.73 | |||||
| Marcus Camby | PF | 3 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 17.7 | 11.5 | 6 | 0 | 0 | 3 | 8 | 22.5 | 76.5 | 47.3 | 56.5% | 57.7% | 42.5% | 98 | 96.1 | 1.02 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger Mason | SG | 27 | 19.7 | 38.9 | 0.0 | 2 | 0 | 1 | 1 | 2 | 5.2 | 31.1 | 19.2 | 38.9 | 42.4 | 66.7 | 10.7 | 10.8 | 0.99 | |||||
| George Hill | PG | 26 | 23.8 | 0.0 | 9.1 | 0 | 0 | 0 | 0 | 0 | 5.4 | 0.0 | 2.5 | 40.0 | 40.0 | 100.0 | 5.3 | 9.7 | 0.55 | |||||
| Matt Bonner | PF | 25 | 15.7 | 22.2 | 0.0 | 0 | 0 | 1 | 0 | 1 | 5.6 | 4.8 | 5.2 | 71.4 | 71.4 | 75.0 | 9.3 | 6.7 | 1.40 | |||||
| Michael Finley | SG | 20 | 22.5 | 11.1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 12.0 | 6.5 | 68.8 | 68.8 | 100.0 | 9.0 | 7.0 | 1.29 | |||||
| Ime Udoka | SF | 20 | 14.0 | 28.6 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 24.0 | 13.0 | 30.0 | 30.0 | 100.0 | 3.7 | 5.3 | 0.69 | |||||
| Jacque Vaughn | PG | 19 | 11.8 | 50.0 | 0.0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 18.9 | 10.2 | 25.0 | 25.0 | 0.0 | 4.7 | 5.3 | 0.87 | |||||
| Kurt Thomas | C | 19 | 20.7 | 12.5 | 12.5 | 1 | 0 | 0 | 0 | 0 | 14.9 | 18.9 | 17.1 | 83.3 | 83.3 | 100.0 | 7.3 | 5.7 | 1.29 | |||||
| Drew Gooden | PF | 19 | 29.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14.9 | 18.9 | 17.1 | 66.7 | 70.9 | 66.7 | 11.3 | 8.5 | 1.33 | |||||
| Manu Ginobili | SG | 17 | 26.0 | 47.0 | 0.0 | 3 | 1 | 0 | 2 | 1 | 0.0 | 7.1 | 3.8 | 85.7 | 88.8 | 40.0 | 17.3 | 9.5 | 1.82 | |||||
| Tony Parker | PG | 17 | 35.9 | 35.5 | 0.0 | 0 | 0 | 0 | 3 | 3 | 0.0 | 7.1 | 3.8 | 85.0 | 82.7 | 37.5 | 20.0 | 11.9 | 1.68 | |||||
| Bruce Bowen | SG | 16 | 7.0 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7.5 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Tim Duncan | C | 14 | 31.1 | 20.5 | 0.0 | 1 | 0 | 0 | 0 | 1 | 10.1 | 42.9 | 27.8 | 83.3 | 83.8 | 60.0 | 12.3 | 7.4 | 1.66 | |||||
| Totals | 34.6 | 3.4 | 12 | 1 | 2 | 6 | 10 | 23.5 | 77.5 | 52.7 | 62.2% | 64% | 67.4% | 111 | 89.8 | 1.24 | ||||||||