| MIA 83 ATL 91 | IND 99 BOS 104 | MIL 94 NOR 95 | OKC 108 DAL 110 | LAL 79 DEN 90 | CHA 112 GSW 109 | POR 102 MIN 82 | PHI 108 NYK 103 | DET 93 ORL 85 | TOR 113 PHO 133 | LAC 86 SAC 98 | CLE 97 SAS 86 | CHI 90 WAS 113 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mo Williams | PG | 33 | 4-9 | 1 | 1-1 | 0 | 0-3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 9 | |||||
| LeBron James | SF | 32 | 12-23 | 3 | 3-3 | 1 | 3-6 | 4 | 10 | 14 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 29 | 30 | |||||
| Daniel Gibson | PG | 32 | 4-13 | 3 | 0-0 | 0 | 2-7 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | -10 | 10 | |||||
| Anderson Varejao | PF | 29 | 2-5 | 1 | 2-2 | 0 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 30 | 6 | |||||
| Zydrunas Ilgauskas | C | 28 | 4-10 | 2 | 2-2 | 0 | 0-0 | 4 | 6 | 10 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 17 | 10 | |||||
| Delonte West | SG | 27 | 6-9 | 1 | 5-7 | 1 | 0-2 | 3 | 4 | 7 | 5 | 2 | 1 | 1 | 5 | 0 | 6 | 20 | 17 | |||||
| Wally Szczerbiak | SG | 25 | 2-9 | 2 | 0-0 | 0 | 2-3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | -3 | 6 | |||||
| J.J. Hickson | PF | 14 | 1-3 | 1 | 3-4 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | -21 | 5 | |||||
| Darnell Jackson | PF | 14 | 1-2 | 1 | 0-0 | 0 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -10 | 2 | |||||
| Tarence Kinsey | SG | 4 | 0-0 | 0 | 2-4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -10 | 2 | |||||
| Trey Johnson | SG | 1 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -9 | 0 | |||||
| Totals | 36-83 | 15 | 18-23 | 2 | 7-21 | 15 | 31 | 46 | 15 | 9 | 2 | 4 | 12 | 7 | 25 | 11 | 97 | |||||||
| 43.4% | 78.3% | 33.4% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 30 | 3-16 | 0 | 5-6 | 0 | 0-1 | 2 | 3 | 5 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | -22 | 11 | |||||
| Matt Bonner | PF | 27 | 4-11 | 3 | 0-0 | 0 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | -31 | 9 | |||||
| Michael Finley | SG | 27 | 5-9 | 4 | 0-0 | 0 | 1-2 | 2 | 5 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | -4 | 11 | |||||
| Roger Mason | SG | 22 | 4-6 | 4 | 0-0 | 0 | 2-4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | -12 | 10 | |||||
| Kurt Thomas | C | 21 | 3-7 | 3 | 0-0 | 0 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -11 | 6 | |||||
| George Hill | PG | 21 | 4-7 | 2 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 4 | 12 | 8 | |||||
| Malik Hairston | SG | 20 | 5-8 | 4 | 1-1 | 1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 11 | |||||
| Ime Udoka | SF | 18 | 0-7 | 0 | 1-2 | 0 | 0-2 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 17 | 1 | |||||
| Fabricio Oberto | C | 18 | 2-2 | 2 | 0-0 | 0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | -12 | 4 | |||||
| Bruce Bowen | SG | 17 | 0-2 | 0 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -19 | 0 | |||||
| Pops Mensah.Bonsu | C | 12 | 3-3 | 1 | 5-7 | 1 | 0-0 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 10 | 11 | |||||
| Jacque Vaughn | PG | 9 | 0-1 | 0 | 4-4 | 0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | |||||
| Totals | 33-79 | 23 | 16-20 | 2 | 4-12 | 12 | 28 | 40 | 23 | 4 | 3 | 7 | 11 | 4 | 20 | -11 | 86 | |||||||
| 41.8% | 80% | 33.4% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mo Williams | PG | 33 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 1 | 66.7 | 2-3 | 0 | 66.7 | 0-3 | 0 | 0.0 | |||||||
| LeBron James | SF | 32 | 5-8 | 1 | 62.5 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 3-7 | 0 | 42.9 | 3-6 | 2 | 75.0 | |||||||
| Daniel Gibson | PG | 32 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 1 | 100.0 | 2-7 | 2 | 42.9 | |||||||
| Anderson Varejao | PF | 29 | 2-2 | 1 | 100.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Zydrunas Ilgauskas | C | 28 | 2-4 | 0 | 50.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| Delonte West | SG | 27 | 3-3 | 1 | 100.0 | 0-0 | 0 | 0.0 | 2-2 | 0 | 100.0 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| Wally Szczerbiak | SG | 25 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-3 | 2 | 100.0 | |||||||
| J.J. Hickson | PF | 14 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Darnell Jackson | PF | 14 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tarence Kinsey | SG | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Trey Johnson | SG | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-21 | 4 | 62% | 1-10 | 0 | 10% | 6-10 | 3 | 60% | 9-21 | 2 | 42.9% | 7-21 | 6 | 50% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 30 | 3-7 | 0 | 42.9 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-5 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Matt Bonner | PF | 27 | 0-1 | 0 | 0.0 | 1-3 | 0 | 33.3 | 1-1 | 1 | 100.0 | 1-4 | 1 | 25.0 | 1-2 | 1 | 75.0 | |||||||
| Michael Finley | SG | 27 | 2-2 | 1 | 100.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-2 | 1 | 75.0 | |||||||
| Roger Mason | SG | 22 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| Kurt Thomas | C | 21 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| George Hill | PG | 21 | 3-3 | 2 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Malik Hairston | SG | 20 | 2-3 | 1 | 66.7 | 2-2 | 2 | 100.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ime Udoka | SF | 18 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Fabricio Oberto | C | 18 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Bruce Bowen | SG | 17 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Pops Mensah.Bonsu | C | 12 | 3-3 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jacque Vaughn | PG | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 16-24 | 8 | 66.7% | 4-8 | 3 | 50% | 5-11 | 5 | 45.5% | 4-24 | 3 | 16.7% | 4-12 | 4 | 50% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mo Williams | PG | 33 | 15.3 | 9.6 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 6.8 | 3.4 | 44.4 | 47.7 | 25.0 | 9.0 | 9.4 | 0.95 | |||||
| LeBron James | SF | 32 | 42.5 | 13.6 | 3.4 | 0 | 0 | 1 | 1 | 2 | 14.0 | 34.9 | 24.4 | 58.7 | 61.7 | 25.0 | 30.7 | 25.7 | 1.20 | |||||
| Daniel Gibson | PG | 32 | 23.5 | 17.6 | 5.9 | 2 | 0 | 0 | 0 | 1 | 0.0 | 7.0 | 3.5 | 38.5 | 38.5 | 75.0 | 10.0 | 14.0 | 0.71 | |||||
| Anderson Varejao | PF | 29 | 10.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19.2 | 9.6 | 40.0 | 51.0 | 50.0 | 5.3 | 5.5 | 0.96 | |||||
| Zydrunas Ilgauskas | C | 28 | 24.7 | 7.2 | 14.4 | 0 | 0 | 1 | 0 | 0 | 15.9 | 23.9 | 19.9 | 40.0 | 46.0 | 50.0 | 9.3 | 12.5 | 0.74 | |||||
| Delonte West | SG | 27 | 33.9 | 22.6 | 22.6 | 1 | 0 | 1 | 1 | 2 | 12.4 | 16.5 | 14.5 | 66.7 | 70.4 | 16.7 | 19.7 | 18.4 | 1.07 | |||||
| Wally Szczerbiak | SG | 25 | 21.4 | 0.0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 8.9 | 0.0 | 4.5 | 33.3 | 33.3 | 100.0 | 4.7 | 9.3 | 0.50 | |||||
| J.J. Hickson | PF | 14 | 21.9 | 0.0 | 17.4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.0 | 4.0 | 33.3 | 52.5 | 100.0 | 4.3 | 5.4 | 0.80 | |||||
| Darnell Jackson | PF | 14 | 7.6 | 33.3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 15.9 | 8.0 | 12.0 | 50.0 | 50.0 | 100.0 | 2.0 | 2.0 | 1.00 | |||||
| Tarence Kinsey | SG | 4 | 35.7 | 0.0 | 36.2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 56.8 | 0.0 | 2.0 | 2.8 | 0.72 | |||||
| Trey Johnson | SG | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 14.3 | 11.5 | 4 | 0 | 3 | 2 | 6 | 34.9 | 72.1 | 53.5 | 47.6% | 52.1% | 41.7% | 97 | 105 | 0.93 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 30 | 38.7 | 21.7 | 10.9 | 0 | 1 | 1 | 1 | 3 | 7.4 | 11.2 | 9.3 | 18.8 | 29.5 | 0.0 | 15.0 | 23.6 | 0.63 | |||||
| Matt Bonner | PF | 27 | 21.8 | 15.4 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 12.4 | 6.2 | 40.9 | 40.9 | 75.0 | 8.3 | 10.7 | 0.78 | |||||
| Michael Finley | SG | 27 | 17.9 | 10.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 8.3 | 20.7 | 14.5 | 61.1 | 61.1 | 80.0 | 9.0 | 8.0 | 1.12 | |||||
| Roger Mason | SG | 22 | 17.0 | 12.5 | 12.5 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 83.3 | 83.3 | 100.0 | 8.0 | 6.0 | 1.33 | |||||
| Kurt Thomas | C | 21 | 20.4 | 11.1 | 11.1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 31.9 | 15.9 | 42.9 | 42.9 | 100.0 | 4.7 | 7.3 | 0.64 | |||||
| George Hill | PG | 21 | 20.4 | 38.5 | 7.7 | 3 | 0 | 1 | 1 | 0 | 0.0 | 5.3 | 2.7 | 57.1 | 57.1 | 50.0 | 10.0 | 9.0 | 1.11 | |||||
| Malik Hairston | SG | 20 | 25.2 | 17.5 | 8.7 | 1 | 0 | 0 | 1 | 0 | 5.6 | 0.0 | 2.8 | 62.5 | 65.2 | 80.0 | 9.7 | 8.8 | 1.10 | |||||
| Ime Udoka | SF | 18 | 23.4 | 11.3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 6.2 | 31.0 | 18.6 | 0.0 | 6.3 | 0.0 | 1.7 | 8.2 | 0.20 | |||||
| Fabricio Oberto | C | 18 | 14.8 | 16.7 | 50.0 | 1 | 0 | 0 | 0 | 0 | 12.4 | 12.4 | 12.4 | 100.0 | 100.0 | 100.0 | 3.3 | 4.7 | 0.71 | |||||
| Bruce Bowen | SG | 17 | 6.3 | 33.3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6.6 | 3.3 | 0.0 | 0.0 | 0.0 | 0.7 | 2.3 | 0.29 | |||||
| Pops Mensah.Bonsu | C | 12 | 31.4 | 0.0 | 14.1 | 0 | 0 | 0 | 0 | 0 | 37.2 | 18.6 | 27.9 | 100.0 | 90.5 | 33.3 | 10.3 | 6.7 | 1.53 | |||||
| Jacque Vaughn | PG | 9 | 16.2 | 42.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 72.5 | 0.0 | 5.3 | 3.4 | 1.56 | |||||
| Totals | 23.4 | 11.2 | 8 | 3 | 5 | 3 | 4 | 27.9 | 65.1 | 46.5 | 44.4% | 49% | 69.7% | 86 | 98.7 | 0.88 | ||||||||