| GSW 93 HOU 110 | NYK 122 IND 113 | DAL 111 MIA 96 | ATL 107 MIL 110 | NJN 85 PHI 83 | CHI 122 PHO 111 | UTH 108 POR 122 | NOR 93 SAS 106 | LAC 94 WAS 106 | LAL 115 MEM 98 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David West | PF | 42 | 8-21 | 2 | 0-0 | 0 | 0-0 | 4 | 6 | 10 | 2 | 0 | 0 | 0 | 4 | 2 | 1 | -15 | 16 | |||||
| Chris Paul | PG | 33 | 15-22 | 1 | 3-5 | 1 | 5-6 | 1 | 5 | 6 | 4 | 1 | 1 | 1 | 4 | 1 | 2 | -7 | 38 | |||||
| Peja Stojakovic | SF | 32 | 2-6 | 1 | 0-0 | 0 | 0-0 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | -7 | 4 | |||||
| James Posey | SF | 30 | 1-4 | 0 | 0-0 | 0 | 0-2 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | -7 | 2 | |||||
| Rasual Butler | SG | 24 | 4-8 | 2 | 0-0 | 0 | 0-1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -6 | 8 | |||||
| Sean Marks | PF | 20 | 1-2 | 0 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | -8 | 2 | |||||
| Hilton Armstrong | C | 20 | 3-5 | 2 | 1-2 | 0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 5 | -3 | 7 | |||||
| Antonio Daniels | PG | 18 | 1-3 | 0 | 2-2 | 0 | 0-1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -4 | 4 | |||||
| Devin Brown | SG | 15 | 4-7 | 2 | 1-2 | 0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -6 | 10 | |||||
| Julian Wright | SF | 7 | 1-3 | 0 | 0-0 | 0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 2 | |||||
| Totals | 40-81 | 10 | 7-11 | 1 | 6-11 | 9 | 32 | 41 | 10 | 4 | 4 | 4 | 14 | 4 | 16 | -13 | 93 | |||||||
| 49.4% | 63.7% | 54.6% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | C | 37 | 5-10 | 4 | 2-3 | 1 | 0-0 | 0 | 8 | 8 | 7 | 0 | 0 | 2 | 1 | 0 | 1 | 22 | 12 | |||||
| Tony Parker | PG | 35 | 12-18 | 5 | 1-1 | 1 | 0-0 | 0 | 3 | 3 | 7 | 1 | 3 | 0 | 1 | 1 | 2 | 22 | 25 | |||||
| Michael Finley | SG | 35 | 8-10 | 7 | 0-0 | 0 | 4-5 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 18 | 20 | |||||
| Roger Mason | SG | 35 | 3-12 | 0 | 4-5 | 0 | 0-3 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | |||||
| Matt Bonner | PF | 27 | 5-6 | 4 | 0-0 | 0 | 3-3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | 13 | |||||
| Manu Ginobili | SG | 26 | 7-15 | 3 | 6-6 | 1 | 2-6 | 1 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 1 | 0 | 14 | 22 | |||||
| Kurt Thomas | C | 17 | 0-0 | 0 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 2 | 0 | |||||
| Bruce Bowen | SG | 12 | 0-2 | 0 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| George Hill | PG | 9 | 1-3 | 1 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -11 | 2 | |||||
| Fabricio Oberto | C | 6 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -10 | 2 | |||||
| Ime Udoka | SF | 1 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||||
| Malik Hairston | SG | 1 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | 0 | |||||
| Totals | 42-77 | 25 | 13-15 | 3 | 9-18 | 3 | 28 | 31 | 26 | 7 | 4 | 4 | 11 | 4 | 13 | 13 | 106 | |||||||
| 54.6% | 86.7% | 50% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David West | PF | 42 | 4-4 | 0 | 100.0 | 1-2 | 0 | 50.0 | 1-7 | 0 | 14.3 | 2-8 | 2 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| Chris Paul | PG | 33 | 4-5 | 0 | 80.0 | 3-5 | 0 | 60.0 | 2-3 | 0 | 66.7 | 1-3 | 0 | 33.3 | 5-6 | 1 | 125.0 | |||||||
| Peja Stojakovic | SF | 32 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| James Posey | SF | 30 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | |||||||
| Rasual Butler | SG | 24 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | |||||||
| Sean Marks | PF | 20 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Hilton Armstrong | C | 20 | 3-3 | 2 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Antonio Daniels | PG | 18 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Devin Brown | SG | 15 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-1 | 1 | 150.0 | |||||||
| Julian Wright | SF | 7 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 18-19 | 5 | 94.8% | 5-14 | 0 | 35.8% | 5-18 | 0 | 27.8% | 6-19 | 3 | 31.6% | 6-11 | 2 | 81.9% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | C | 37 | 1-1 | 1 | 100.0 | 2-6 | 2 | 33.3 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tony Parker | PG | 35 | 7-10 | 2 | 70.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 4-5 | 2 | 80.0 | 0-0 | 0 | 0.0 | |||||||
| Michael Finley | SG | 35 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 3-3 | 2 | 100.0 | 4-5 | 4 | 120.0 | |||||||
| Roger Mason | SG | 35 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-7 | 0 | 28.6 | 0-3 | 0 | 0.0 | |||||||
| Matt Bonner | PF | 27 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 3-3 | 3 | 150.0 | |||||||
| Manu Ginobili | SG | 26 | 4-5 | 2 | 80.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-6 | 1 | 50.0 | |||||||
| Kurt Thomas | C | 17 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Bruce Bowen | SG | 12 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| George Hill | PG | 9 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Fabricio Oberto | C | 6 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ime Udoka | SF | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Malik Hairston | SG | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 15-22 | 7 | 68.2% | 4-12 | 3 | 33.4% | 4-7 | 2 | 57.2% | 10-18 | 5 | 55.6% | 9-18 | 8 | 75% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David West | PF | 42 | 31.3 | 7.4 | 14.8 | 1 | 0 | 0 | 0 | 1 | 12.4 | 19.6 | 15.9 | 38.1 | 38.1 | 25.0 | 16.0 | 25.0 | 0.64 | |||||
| Chris Paul | PG | 33 | 44.9 | 12.4 | 12.4 | 3 | 0 | 0 | 1 | 0 | 3.9 | 20.8 | 12.1 | 79.5 | 78.5 | 6.7 | 40.0 | 29.2 | 1.37 | |||||
| Peja Stojakovic | SF | 32 | 11.5 | 12.5 | 12.5 | 0 | 0 | 0 | 1 | 0 | 0.0 | 25.7 | 12.5 | 33.3 | 33.3 | 50.0 | 4.0 | 7.0 | 0.57 | |||||
| James Posey | SF | 30 | 7.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18.3 | 8.9 | 25.0 | 25.0 | 0.0 | 2.0 | 4.0 | 0.50 | |||||
| Rasual Butler | SG | 24 | 19.7 | 10.0 | 10.0 | 1 | 0 | 0 | 0 | 0 | 10.8 | 11.4 | 11.1 | 50.0 | 50.0 | 50.0 | 7.3 | 8.7 | 0.85 | |||||
| Sean Marks | PF | 20 | 7.9 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 6.5 | 6.9 | 6.7 | 50.0 | 50.0 | 0.0 | 2.0 | 3.0 | 0.67 | |||||
| Hilton Armstrong | C | 20 | 20.7 | 11.3 | 22.5 | 0 | 0 | 0 | 1 | 0 | 6.5 | 6.9 | 6.7 | 60.0 | 59.5 | 66.7 | 6.3 | 7.5 | 0.84 | |||||
| Antonio Daniels | PG | 18 | 11.3 | 20.5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15.2 | 7.4 | 33.3 | 51.5 | 0.0 | 4.7 | 4.2 | 1.11 | |||||
| Devin Brown | SG | 15 | 31.0 | 0.0 | 11.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.1 | 4.4 | 64.3 | 63.5 | 50.0 | 8.7 | 8.2 | 1.06 | |||||
| Julian Wright | SF | 7 | 22.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 78.4 | 38.1 | 33.3 | 33.3 | 0.0 | 2.0 | 3.0 | 0.67 | |||||
| Totals | 10.1 | 14.1 | 5 | 0 | 0 | 3 | 2 | 24.4 | 91.5 | 57 | 53.1% | 54.2% | 25% | 93 | 99.8 | 0.94 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | C | 37 | 17.5 | 36.2 | 5.2 | 2 | 1 | 1 | 2 | 1 | 0.0 | 28.0 | 14.4 | 50.0 | 53.0 | 80.0 | 14.0 | 13.3 | 1.05 | |||||
| Tony Parker | PG | 35 | 29.2 | 26.5 | 3.8 | 1 | 1 | 0 | 2 | 3 | 0.0 | 11.1 | 5.7 | 66.7 | 67.8 | 41.7 | 26.3 | 20.1 | 1.31 | |||||
| Michael Finley | SG | 35 | 18.0 | 7.7 | 15.4 | 0 | 0 | 1 | 0 | 0 | 0.0 | 22.2 | 11.4 | 100.0 | 100.0 | 87.5 | 16.0 | 10.0 | 1.60 | |||||
| Roger Mason | SG | 35 | 22.8 | 11.6 | 5.8 | 0 | 0 | 0 | 0 | 2 | 3.9 | 7.4 | 5.7 | 25.0 | 35.2 | 0.0 | 11.3 | 15.9 | 0.71 | |||||
| Matt Bonner | PF | 27 | 13.6 | 22.2 | 11.1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 14.4 | 7.4 | 108.3 | 108.3 | 80.0 | 11.7 | 6.3 | 1.84 | |||||
| Manu Ginobili | SG | 26 | 39.7 | 20.3 | 8.1 | 2 | 0 | 0 | 1 | 2 | 5.3 | 10.0 | 7.7 | 53.3 | 62.4 | 42.9 | 23.3 | 20.3 | 1.15 | |||||
| Kurt Thomas | C | 17 | 6.2 | 33.3 | 66.7 | 0 | 1 | 0 | 0 | 0 | 8.1 | 7.6 | 7.8 | 0.0 | 0.0 | 0.0 | 0.7 | 2.3 | 0.29 | |||||
| Bruce Bowen | SG | 12 | 8.7 | 33.3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10.8 | 5.6 | 0.0 | 0.0 | 0.0 | 0.7 | 2.3 | 0.29 | |||||
| George Hill | PG | 9 | 17.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14.4 | 7.4 | 33.3 | 33.3 | 100.0 | 1.3 | 2.7 | 0.50 | |||||
| Fabricio Oberto | C | 6 | 17.3 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21.6 | 11.1 | 100.0 | 100.0 | 100.0 | 1.3 | 1.7 | 0.80 | |||||
| Ime Udoka | SF | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Malik Hairston | SG | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 27.4 | 11.6 | 7 | 3 | 2 | 5 | 9 | 8.5 | 75.6 | 43 | 60.4% | 63.4% | 62% | 106 | 94.9 | 1.12 | ||||||||