| PHO 104 ATL 99 | DAL 100 BOS 124 | UTH 97 DEN 117 | HOU 108 DET 105 | LAC 92 GSW 107 | CHA 93 IND 98 | SAS 85 LAL 99 | CHI 108 MIN 109 | SAC 97 TOR 113 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 29 | 8-17 | 3 | 3-4 | 0 | 0-1 | 1 | 2 | 3 | 6 | 1 | 1 | 0 | 4 | 2 | 0 | -5 | 19 | |||||
| Tim Duncan | C | 27 | 6-12 | 1 | 3-3 | 1 | 0-0 | 2 | 6 | 8 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | -14 | 15 | |||||
| Bruce Bowen | SG | 26 | 1-3 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | |||||
| Manu Ginobili | SG | 25 | 4-11 | 2 | 0-0 | 0 | 1-6 | 2 | 6 | 8 | 1 | 2 | 0 | 0 | 4 | 1 | 3 | -17 | 9 | |||||
| Michael Finley | SG | 24 | 3-8 | 3 | 0-0 | 0 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -10 | 8 | |||||
| Matt Bonner | PF | 21 | 3-8 | 3 | 0-0 | 0 | 0-4 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | -19 | 6 | |||||
| Fabricio Oberto | C | 19 | 4-5 | 4 | 0-0 | 0 | 0-0 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | |||||
| Roger Mason | SG | 19 | 1-7 | 1 | 2-2 | 0 | 1-5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | -12 | 5 | |||||
| Kurt Thomas | C | 18 | 1-3 | 1 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | |||||
| George Hill | PG | 16 | 0-4 | 0 | 4-4 | 0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | -4 | 4 | |||||
| Ime Udoka | SF | 10 | 1-8 | 1 | 2-2 | 0 | 1-4 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | |||||
| Austin Croshere | PF | 5 | 1-2 | 1 | 0-1 | 1 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |||||
| Totals | 33-88 | 21 | 14-16 | 2 | 5-23 | 10 | 30 | 40 | 21 | 14 | 3 | 2 | 13 | 8 | 26 | -14 | 85 | |||||||
| 37.5% | 87.5% | 21.8% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pau Gasol | PF | 37 | 4-6 | 2 | 8-9 | 1 | 0-0 | 1 | 4 | 5 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 11 | 16 | |||||
| Kobe Bryant | SG | 32 | 8-17 | 5 | 4-4 | 0 | 2-3 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 11 | 22 | |||||
| Lamar Odom | PF | 27 | 3-9 | 2 | 0-0 | 0 | 0-2 | 0 | 10 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | 6 | |||||
| Trevor Ariza | SF | 26 | 5-8 | 4 | 5-5 | 1 | 2-5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 17 | |||||
| Derek Fisher | PG | 25 | 1-5 | 1 | 0-0 | 0 | 1-3 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 12 | 3 | |||||
| Andrew Bynum | C | 24 | 4-10 | 2 | 7-8 | 0 | 0-0 | 4 | 7 | 11 | 1 | 1 | 0 | 4 | 2 | 1 | 2 | 10 | 15 | |||||
| Jordan Farmar | PG | 17 | 5-7 | 3 | 2-4 | 0 | 2-3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 8 | 14 | |||||
| Luke Walton | SF | 17 | 1-3 | 1 | 2-2 | 0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 7 | 4 | |||||
| Sasha Vujacic | SG | 17 | 1-2 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | -3 | 2 | |||||
| Vladimir Radmanovic | SF | 10 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |||||
| Josh Powell | C | 5 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| Chris Mihm | C | 3 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -2 | 0 | |||||
| Totals | 32-69 | 20 | 28-32 | 2 | 7-17 | 6 | 37 | 43 | 20 | 8 | 0 | 8 | 18 | 2 | 16 | 14 | 99 | |||||||
| 46.4% | 87.5% | 41.2% | Team TO: | 18 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 29 | 3-4 | 1 | 75.0 | 2-3 | 0 | 66.7 | 0-0 | 0 | 0.0 | 3-9 | 2 | 33.3 | 0-1 | 0 | 0.0 | |||||||
| Tim Duncan | C | 27 | 3-5 | 1 | 60.0 | 2-3 | 0 | 66.7 | 0-2 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Bruce Bowen | SG | 26 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Manu Ginobili | SG | 25 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-6 | 1 | 25.0 | |||||||
| Michael Finley | SG | 24 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-5 | 1 | 20.0 | 2-2 | 2 | 150.0 | |||||||
| Matt Bonner | PF | 21 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-3 | 2 | 66.7 | 0-4 | 0 | 0.0 | |||||||
| Fabricio Oberto | C | 19 | 3-4 | 3 | 75.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Roger Mason | SG | 19 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-5 | 1 | 30.0 | |||||||
| Kurt Thomas | C | 18 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| George Hill | PG | 16 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ime Udoka | SF | 10 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Austin Croshere | PF | 5 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 10-21 | 5 | 47.7% | 5-8 | 1 | 62.5% | 4-8 | 3 | 50% | 9-28 | 7 | 32.2% | 5-23 | 5 | 32.7% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pau Gasol | PF | 37 | 1-1 | 1 | 100.0 | 2-2 | 0 | 100.0 | 0-2 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Kobe Bryant | SG | 32 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 5-11 | 2 | 45.5 | 2-3 | 2 | 100.0 | |||||||
| Lamar Odom | PF | 27 | 2-5 | 2 | 40.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Trevor Ariza | SF | 26 | 3-3 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-5 | 2 | 60.0 | |||||||
| Derek Fisher | PG | 25 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Andrew Bynum | C | 24 | 1-3 | 0 | 33.3 | 3-6 | 2 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jordan Farmar | PG | 17 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 0 | 100.0 | 2-3 | 2 | 100.0 | |||||||
| Luke Walton | SF | 17 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Sasha Vujacic | SG | 17 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Vladimir Radmanovic | SF | 10 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Josh Powell | C | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Chris Mihm | C | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 9-16 | 7 | 56.3% | 7-12 | 3 | 58.4% | 0-2 | 0 | 0.1% | 9-22 | 3 | 41% | 7-17 | 7 | 61.8% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 29 | 38.7 | 20.9 | 13.9 | 1 | 0 | 1 | 3 | 1 | 3.5 | 9.2 | 6.0 | 47.1 | 50.6 | 37.5 | 21.0 | 23.8 | 0.88 | |||||
| Tim Duncan | C | 27 | 24.3 | 7.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 7.6 | 29.6 | 17.1 | 50.0 | 56.3 | 16.7 | 15.0 | 13.3 | 1.13 | |||||
| Bruce Bowen | SG | 26 | 5.7 | 25.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 33.3 | 33.3 | 100.0 | 2.0 | 3.0 | 0.67 | |||||
| Manu Ginobili | SG | 25 | 29.6 | 6.3 | 25.0 | 0 | 0 | 0 | 1 | 0 | 8.2 | 32.0 | 18.5 | 40.9 | 40.9 | 50.0 | 8.3 | 14.7 | 0.57 | |||||
| Michael Finley | SG | 24 | 16.4 | 20.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 11.1 | 4.8 | 50.0 | 50.0 | 100.0 | 7.3 | 7.7 | 0.96 | |||||
| Matt Bonner | PF | 21 | 18.8 | 20.0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 12.7 | 5.5 | 37.5 | 37.5 | 100.0 | 5.3 | 7.7 | 0.70 | |||||
| Fabricio Oberto | C | 19 | 13.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16.1 | 14.0 | 15.2 | 80.0 | 80.0 | 100.0 | 5.3 | 3.7 | 1.45 | |||||
| Roger Mason | SG | 19 | 28.2 | 8.4 | 25.3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 14.0 | 6.1 | 21.4 | 31.7 | 100.0 | 5.0 | 10.9 | 0.46 | |||||
| Kurt Thomas | C | 18 | 8.2 | 50.0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 22.2 | 9.6 | 33.3 | 33.3 | 100.0 | 3.3 | 3.7 | 0.91 | |||||
| George Hill | PG | 16 | 17.7 | 25.8 | 0.0 | 0 | 1 | 0 | 1 | 0 | 6.4 | 8.3 | 7.2 | 0.0 | 34.7 | 0.0 | 5.3 | 6.4 | 0.83 | |||||
| Ime Udoka | SF | 10 | 48.4 | 0.0 | 10.1 | 0 | 0 | 0 | 0 | 0 | 10.2 | 40.0 | 23.1 | 18.8 | 28.2 | 100.0 | 4.3 | 9.5 | 0.45 | |||||
| Austin Croshere | PF | 5 | 33.4 | 36.8 | 18.4 | 1 | 0 | 1 | 0 | 0 | 0.0 | 26.7 | 11.6 | 50.0 | 41.0 | 100.0 | 2.7 | 3.8 | 0.71 | |||||
| Totals | 19.5 | 12.1 | 5 | 1 | 3 | 7 | 5 | 21.3 | 83.4 | 48.2 | 40.4% | 44.8% | 63.7% | 85 | 108.2 | 0.79 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pau Gasol | PF | 37 | 16.0 | 25.1 | 12.5 | 2 | 1 | 0 | 0 | 1 | 3.6 | 11.0 | 7.8 | 66.7 | 80.3 | 50.0 | 17.3 | 12.6 | 1.37 | |||||
| Kobe Bryant | SG | 32 | 30.5 | 13.2 | 4.4 | 2 | 0 | 0 | 0 | 1 | 0.0 | 12.8 | 7.2 | 52.9 | 58.6 | 62.5 | 20.7 | 19.1 | 1.08 | |||||
| Lamar Odom | PF | 27 | 20.1 | 15.4 | 15.4 | 1 | 0 | 0 | 0 | 1 | 0.0 | 37.8 | 21.4 | 33.3 | 33.3 | 66.7 | 6.0 | 11.0 | 0.55 | |||||
| Trevor Ariza | SF | 26 | 26.9 | 0.0 | 28.2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7.9 | 4.4 | 75.0 | 83.3 | 80.0 | 14.3 | 12.9 | 1.11 | |||||
| Derek Fisher | PG | 25 | 9.9 | 44.4 | 0.0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 8.2 | 4.6 | 30.0 | 30.0 | 100.0 | 5.0 | 6.0 | 0.83 | |||||
| Andrew Bynum | C | 24 | 31.9 | 6.1 | 12.1 | 0 | 0 | 0 | 0 | 1 | 22.2 | 29.8 | 26.5 | 40.0 | 55.5 | 50.0 | 14.3 | 15.2 | 0.94 | |||||
| Jordan Farmar | PG | 17 | 31.1 | 15.7 | 15.7 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 85.7 | 79.9 | 60.0 | 13.3 | 10.4 | 1.28 | |||||
| Luke Walton | SF | 17 | 17.0 | 33.8 | 22.5 | 0 | 1 | 0 | 2 | 0 | 7.8 | 12.0 | 10.2 | 33.3 | 51.5 | 100.0 | 5.3 | 6.5 | 0.81 | |||||
| Sasha Vujacic | SG | 17 | 8.7 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6.0 | 3.4 | 50.0 | 50.0 | 0.0 | 2.0 | 3.0 | 0.67 | |||||
| Vladimir Radmanovic | SF | 10 | 9.8 | 33.3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10.2 | 5.8 | 0.0 | 0.0 | 0.0 | 0.7 | 2.3 | 0.29 | |||||
| Josh Powell | C | 5 | 19.4 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 40.9 | 23.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Chris Mihm | C | 3 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 68.1 | 38.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 19.9 | 17.9 | 7 | 3 | 0 | 3 | 7 | 16.6 | 78.7 | 51.8 | 51.5% | 59.6% | 62.5% | 99 | 101 | 0.99 | ||||||||