| TOR 84 ATL 87 | PHO 87 BOS 104 | IND 100 NOR 103 | WAS 98 GSW 119 | DEN 113 HOU 115 | MIN 94 LAC 86 | CLE 88 LAL 105 | CHI 98 NYK 102 | DAL 95 PHI 93 | MIL 85 POR 102 | DET 87 MEM 79 | SAS 86 CHA 84 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | C | 36 | 6-13 | 5 | 5-11 | 1 | 0-0 | 4 | 7 | 11 | 6 | 1 | 0 | 2 | 1 | 3 | 3 | -6 | 17 | |||||
| Tony Parker | PG | 34 | 3-11 | 1 | 7-8 | 0 | 0-1 | 0 | 2 | 2 | 10 | 2 | 0 | 0 | 1 | 1 | 2 | -9 | 13 | |||||
| Roger Mason | SG | 29 | 4-9 | 3 | 2-4 | 0 | 2-6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 12 | |||||
| Manu Ginobili | SG | 28 | 4-11 | 2 | 0-0 | 0 | 2-5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -5 | 10 | |||||
| Michael Finley | SG | 25 | 1-9 | 1 | 1-1 | 0 | 0-7 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | |||||
| Kurt Thomas | C | 24 | 2-5 | 2 | 1-2 | 0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 18 | 5 | |||||
| George Hill | PG | 18 | 3-5 | 2 | 4-5 | 1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 16 | 10 | |||||
| Bruce Bowen | SG | 17 | 2-2 | 2 | 1-1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -4 | 5 | |||||
| Matt Bonner | PF | 16 | 2-3 | 1 | 0-0 | 0 | 1-2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -11 | 5 | |||||
| Ime Udoka | SF | 11 | 1-1 | 1 | 2-2 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | |||||
| Fabricio Oberto | C | 2 | 1-2 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | |||||
| Totals | 29-71 | 20 | 23-34 | 3 | 5-21 | 10 | 29 | 39 | 20 | 3 | 3 | 5 | 7 | 5 | 22 | 2 | 86 | |||||||
| 40.9% | 67.7% | 23.9% | Team TO: | 8 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raja Bell | SG | 42 | 6-11 | 6 | 11-11 | 0 | 2-4 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 25 | |||||
| Gerald Wallace | SF | 40 | 3-12 | 2 | 3-4 | 0 | 0-1 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 1 | 3 | 3 | -2 | 9 | |||||
| Raymond Felton | PG | 38 | 4-11 | 2 | 3-3 | 0 | 2-3 | 0 | 2 | 2 | 9 | 3 | 0 | 1 | 2 | 2 | 4 | 5 | 13 | |||||
| Boris Diaw | PF | 37 | 7-19 | 3 | 1-2 | 0 | 1-5 | 6 | 7 | 13 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 16 | |||||
| Emeka Okafor | C | 31 | 6-9 | 5 | 0-2 | 0 | 0-0 | 2 | 7 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 4 | 12 | |||||
| Juwan Howard | PF | 18 | 1-7 | 1 | 1-2 | 0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | -5 | 3 | |||||
| Adam Morrison | SF | 11 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -5 | 0 | |||||
| Sean Singletary | PG | 10 | 1-4 | 0 | 2-2 | 0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -7 | 4 | |||||
| Shannon Brown | PG | 8 | 1-2 | 0 | 0-2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 2 | |||||
| Nazr Mohammed | C | 5 | 0-4 | 0 | 0-0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -2 | 0 | |||||
| Totals | 29-80 | 19 | 21-28 | 0 | 5-14 | 14 | 32 | 46 | 19 | 4 | 0 | 5 | 9 | 5 | 26 | -2 | 84 | |||||||
| 36.3% | 75% | 35.8% | Team TO: | 9 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | C | 36 | 4-8 | 4 | 50.0 | 0-2 | 0 | 0.0 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tony Parker | PG | 34 | 3-6 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Roger Mason | SG | 29 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 1 | 66.7 | 2-6 | 2 | 50.0 | |||||||
| Manu Ginobili | SG | 28 | 0-4 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-5 | 2 | 60.0 | |||||||
| Michael Finley | SG | 25 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-7 | 0 | 0.0 | |||||||
| Kurt Thomas | C | 24 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| George Hill | PG | 18 | 3-3 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Bruce Bowen | SG | 17 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Matt Bonner | PF | 16 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-2 | 1 | 75.0 | |||||||
| Ime Udoka | SF | 11 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Fabricio Oberto | C | 2 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 12-24 | 8 | 50% | 1-3 | 0 | 33.4% | 3-6 | 2 | 50% | 8-17 | 5 | 47.1% | 5-21 | 5 | 35.8% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raja Bell | SG | 42 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 4-7 | 4 | 57.1 | 2-4 | 2 | 75.0 | |||||||
| Gerald Wallace | SF | 40 | 3-11 | 2 | 27.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Raymond Felton | PG | 38 | 2-5 | 0 | 40.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 2-3 | 2 | 100.0 | |||||||
| Boris Diaw | PF | 37 | 3-9 | 0 | 33.3 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-5 | 1 | 30.0 | |||||||
| Emeka Okafor | C | 31 | 5-6 | 4 | 83.3 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Juwan Howard | PF | 18 | 0-2 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Adam Morrison | SF | 11 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Sean Singletary | PG | 10 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Shannon Brown | PG | 8 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Nazr Mohammed | C | 5 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-36 | 6 | 36.2% | 4-9 | 3 | 44.5% | 0-4 | 0 | 0.1% | 7-17 | 5 | 41.2% | 5-14 | 5 | 53.6% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | C | 36 | 29.5 | 24.2 | 4.0 | 3 | 0 | 0 | 1 | 2 | 12.7 | 21.7 | 17.3 | 46.2 | 47.6 | 83.3 | 17.7 | 19.2 | 0.92 | |||||
| Tony Parker | PG | 34 | 25.7 | 39.2 | 3.9 | 5 | 0 | 1 | 2 | 2 | 0.0 | 6.6 | 3.3 | 27.3 | 44.8 | 33.3 | 19.0 | 18.5 | 1.03 | |||||
| Roger Mason | SG | 29 | 20.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3.9 | 11.5 | 7.8 | 55.6 | 55.8 | 75.0 | 10.0 | 9.8 | 1.02 | |||||
| Manu Ginobili | SG | 28 | 22.1 | 8.3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 4.1 | 4.0 | 4.0 | 45.5 | 45.5 | 50.0 | 9.3 | 10.7 | 0.87 | |||||
| Michael Finley | SG | 25 | 21.2 | 17.5 | 0.0 | 0 | 0 | 1 | 0 | 1 | 4.6 | 17.9 | 11.3 | 11.1 | 15.9 | 100.0 | 3.7 | 9.8 | 0.38 | |||||
| Kurt Thomas | C | 24 | 16.1 | 12.7 | 12.7 | 0 | 0 | 0 | 1 | 0 | 0.0 | 18.6 | 9.4 | 40.0 | 42.5 | 100.0 | 4.3 | 6.5 | 0.66 | |||||
| George Hill | PG | 18 | 25.6 | 0.0 | 12.2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12.4 | 6.3 | 60.0 | 69.4 | 66.7 | 8.7 | 7.5 | 1.15 | |||||
| Bruce Bowen | SG | 17 | 11.3 | 0.0 | 29.1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | 102.5 | 100.0 | 3.7 | 2.8 | 1.32 | |||||
| Matt Bonner | PF | 16 | 14.0 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 27.9 | 21.2 | 83.3 | 83.3 | 50.0 | 4.3 | 3.7 | 1.18 | |||||
| Ime Udoka | SF | 11 | 14.6 | 0.0 | 34.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20.3 | 10.3 | 100.0 | 106.4 | 100.0 | 3.3 | 2.5 | 1.31 | |||||
| Fabricio Oberto | C | 2 | 53.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 57.1 | 0.0 | 28.2 | 50.0 | 50.0 | 0.0 | 2.0 | 2.0 | 1.00 | |||||
| Totals | 21.6 | 7.6 | 8 | 0 | 2 | 5 | 5 | 23.9 | 67.5 | 45.9 | 44.4% | 50.1% | 69% | 86 | 93 | 0.93 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raja Bell | SG | 42 | 23.9 | 10.1 | 10.1 | 0 | 2 | 0 | 0 | 0 | 2.7 | 13.6 | 8.1 | 63.6 | 78.9 | 100.0 | 22.3 | 16.5 | 1.35 | |||||
| Gerald Wallace | SF | 40 | 20.8 | 16.9 | 5.6 | 3 | 0 | 0 | 0 | 0 | 2.8 | 14.3 | 8.5 | 25.0 | 32.7 | 66.7 | 9.7 | 15.1 | 0.64 | |||||
| Raymond Felton | PG | 38 | 21.2 | 38.6 | 8.6 | 2 | 0 | 0 | 4 | 3 | 0.0 | 6.0 | 3.0 | 45.5 | 52.8 | 50.0 | 17.7 | 16.7 | 1.06 | |||||
| Boris Diaw | PF | 37 | 34.8 | 11.6 | 11.6 | 0 | 1 | 0 | 0 | 2 | 18.1 | 21.6 | 19.8 | 39.5 | 40.2 | 42.9 | 16.0 | 22.9 | 0.70 | |||||
| Emeka Okafor | C | 31 | 17.9 | 9.2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 7.2 | 25.8 | 16.4 | 66.7 | 60.7 | 83.3 | 9.3 | 8.5 | 1.09 | |||||
| Juwan Howard | PF | 18 | 27.7 | 0.0 | 11.3 | 0 | 0 | 0 | 0 | 0 | 12.4 | 12.7 | 12.5 | 14.3 | 19.0 | 100.0 | 2.3 | 8.5 | 0.27 | |||||
| Adam Morrison | SF | 11 | 5.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20.8 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Sean Singletary | PG | 10 | 27.2 | 17.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 22.9 | 11.3 | 25.0 | 41.0 | 0.0 | 4.7 | 5.2 | 0.90 | |||||
| Shannon Brown | PG | 8 | 20.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 34.7 | 0.0 | 2.0 | 2.9 | 0.69 | |||||
| Nazr Mohammed | C | 5 | 44.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 44.7 | 0.0 | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.00 | |||||
| Totals | 18.8 | 8.9 | 6 | 3 | 0 | 5 | 5 | 32.5 | 76.1 | 54.1 | 39.4% | 45.5% | 65.6% | 84 | 101.3 | 0.83 | ||||||||