| SAS 92 CHI 87 | UTH 108 DAL 115 | ORL 106 DEN 88 | NOR 91 DET 85 | MIA 86 HOU 93 | MIL 92 LAC 101 | BOS 105 NJN 85 | PHI 107 NYK 97 | POR 97 CHA 102 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 38 | 10-20 | 3 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 8 | 1 | 0 | 0 | 4 | 1 | 2 | 4 | 20 | |||||
| Tim Duncan | C | 37 | 7-16 | 4 | 4-5 | 1 | 0-0 | 1 | 13 | 14 | 4 | 0 | 0 | 4 | 0 | 2 | 0 | 9 | 18 | |||||
| Michael Finley | SG | 34 | 4-9 | 3 | 0-0 | 0 | 3-7 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 11 | |||||
| Manu Ginobili | SG | 31 | 5-11 | 3 | 9-11 | 0 | 2-6 | 1 | 5 | 6 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 5 | 21 | |||||
| Matt Bonner | PF | 29 | 5-12 | 3 | 0-1 | 1 | 2-5 | 7 | 4 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 12 | 12 | |||||
| Roger Mason | SG | 26 | 1-8 | 1 | 2-2 | 0 | 0-3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | -3 | 4 | |||||
| Bruce Bowen | SG | 19 | 0-2 | 0 | 0-0 | 0 | 0-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |||||
| Kurt Thomas | C | 12 | 2-3 | 2 | 0-0 | 0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -2 | 4 | |||||
| George Hill | PG | 10 | 0-3 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | |||||
| Fabricio Oberto | C | 5 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 2 | |||||
| Totals | 35-85 | 20 | 15-19 | 2 | 7-23 | 10 | 35 | 45 | 20 | 6 | 3 | 7 | 8 | 4 | 17 | 5 | 92 | |||||||
| 41.2% | 79% | 30.5% | Team TO: | 9 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luol Deng | SF | 38 | 6-12 | 3 | 0-0 | 0 | 0-0 | 1 | 9 | 10 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | -9 | 12 | |||||
| Ben Gordon | SG | 37 | 9-15 | 4 | 1-1 | 1 | 1-2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 1 | -2 | 20 | |||||
| Derrick Rose | PG | 37 | 6-21 | 1 | 0-0 | 0 | 0-1 | 2 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 2 | 2 | -4 | 12 | |||||
| Andres Nocioni | F | 31 | 6-8 | 5 | 3-3 | 0 | 2-2 | 2 | 13 | 15 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 9 | 17 | |||||
| Drew Gooden | PF | 24 | 4-6 | 3 | 3-3 | 1 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 11 | |||||
| Kirk Hinrich | G | 23 | 2-9 | 1 | 0-0 | 0 | 0-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | -1 | 4 | |||||
| Joakim Noah | C | 22 | 1-3 | 0 | 0-1 | 1 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | -9 | 2 | |||||
| Tyrus Thomas | PF | 19 | 3-8 | 1 | 1-2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | -10 | 7 | |||||
| Thabo Sefolosha | SG | 9 | 1-3 | 0 | 0-0 | 0 | 0-1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | |||||
| Totals | 38-85 | 18 | 8-10 | 3 | 3-10 | 9 | 35 | 44 | 18 | 5 | 1 | 4 | 11 | 7 | 20 | -5 | 87 | |||||||
| 44.8% | 80% | 30% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 38 | 8-11 | 3 | 72.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-9 | 0 | 22.2 | 0-0 | 0 | 0.0 | |||||||
| Tim Duncan | C | 37 | 4-5 | 3 | 80.0 | 0-4 | 0 | 0.0 | 2-5 | 1 | 40.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Michael Finley | SG | 34 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 3-7 | 3 | 64.3 | |||||||
| Manu Ginobili | SG | 31 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 2-6 | 2 | 50.0 | |||||||
| Matt Bonner | PF | 29 | 3-5 | 1 | 60.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-5 | 2 | 60.0 | |||||||
| Roger Mason | SG | 26 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-3 | 0 | 0.0 | |||||||
| Bruce Bowen | SG | 19 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Kurt Thomas | C | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| George Hill | PG | 10 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Fabricio Oberto | C | 5 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 18-27 | 9 | 66.7% | 0-5 | 0 | 0.1% | 2-7 | 1 | 28.6% | 8-23 | 3 | 34.8% | 7-23 | 7 | 45.7% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luol Deng | SF | 38 | 2-4 | 2 | 50.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 3-5 | 1 | 60.0 | 0-0 | 0 | 0.0 | |||||||
| Ben Gordon | SG | 37 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 7-9 | 4 | 77.8 | 1-2 | 0 | 75.0 | |||||||
| Derrick Rose | PG | 37 | 3-10 | 1 | 30.0 | 1-1 | 0 | 100.0 | 0-3 | 0 | 0.0 | 2-6 | 0 | 33.3 | 0-1 | 0 | 0.0 | |||||||
| Andres Nocioni | F | 31 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-4 | 3 | 75.0 | 2-2 | 2 | 150.0 | |||||||
| Drew Gooden | PF | 24 | 1-1 | 0 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Kirk Hinrich | G | 23 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-4 | 0 | 0.0 | |||||||
| Joakim Noah | C | 22 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tyrus Thomas | PF | 19 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Thabo Sefolosha | SG | 9 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 12-28 | 4 | 42.9% | 2-5 | 1 | 40% | 2-11 | 0 | 18.2% | 19-31 | 11 | 61.3% | 3-10 | 2 | 45% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 38 | 32.9 | 25.0 | 12.5 | 3 | 0 | 0 | 1 | 4 | 2.8 | 5.7 | 4.3 | 50.0 | 50.0 | 30.0 | 23.3 | 25.7 | 0.91 | |||||
| Tim Duncan | C | 37 | 25.6 | 18.0 | 0.0 | 3 | 0 | 0 | 0 | 1 | 2.9 | 38.3 | 20.4 | 43.8 | 49.5 | 57.1 | 18.0 | 18.2 | 0.99 | |||||
| Michael Finley | SG | 34 | 15.3 | 0.0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12.8 | 6.3 | 61.1 | 61.1 | 75.0 | 9.0 | 9.0 | 1.00 | |||||
| Manu Ginobili | SG | 31 | 28.2 | 19.2 | 4.8 | 1 | 0 | 1 | 1 | 1 | 3.4 | 17.6 | 10.4 | 54.5 | 66.3 | 60.0 | 21.7 | 17.2 | 1.26 | |||||
| Matt Bonner | PF | 29 | 22.3 | 7.4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 25.7 | 15.0 | 20.5 | 50.0 | 48.2 | 60.0 | 10.7 | 11.8 | 0.91 | |||||
| Roger Mason | SG | 26 | 17.7 | 10.1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 4.2 | 2.1 | 12.5 | 22.5 | 100.0 | 4.0 | 8.9 | 0.45 | |||||
| Bruce Bowen | SG | 19 | 5.5 | 50.0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 5.7 | 2.8 | 0.0 | 0.0 | 0.0 | 1.3 | 2.7 | 0.50 | |||||
| Kurt Thomas | C | 12 | 17.2 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 36.4 | 18.0 | 66.7 | 66.7 | 100.0 | 2.7 | 3.3 | 0.80 | |||||
| George Hill | PG | 10 | 15.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10.9 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 | |||||
| Fabricio Oberto | C | 5 | 20.4 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 1.3 | 1.7 | 0.80 | |||||
| Totals | 19.8 | 7.9 | 9 | 0 | 1 | 3 | 7 | 22.3 | 79.6 | 50.6 | 45.3% | 49.3% | 57.2% | 92 | 101.5 | 0.91 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luol Deng | SF | 38 | 17.8 | 0.0 | 7.7 | 0 | 0 | 0 | 0 | 0 | 2.9 | 25.3 | 14.2 | 50.0 | 50.0 | 50.0 | 10.0 | 12.0 | 0.83 | |||||
| Ben Gordon | SG | 37 | 25.9 | 17.8 | 13.4 | 2 | 0 | 0 | 1 | 1 | 0.0 | 5.8 | 2.9 | 63.3 | 64.8 | 44.4 | 20.0 | 18.4 | 1.08 | |||||
| Derrick Rose | PG | 37 | 29.5 | 27.6 | 0.0 | 1 | 0 | 0 | 6 | 1 | 5.9 | 2.9 | 4.4 | 28.6 | 28.6 | 16.7 | 16.7 | 23.3 | 0.71 | |||||
| Andres Nocioni | F | 31 | 19.0 | 15.0 | 15.0 | 0 | 1 | 0 | 1 | 0 | 7.0 | 44.7 | 26.1 | 87.5 | 91.2 | 83.3 | 15.0 | 10.3 | 1.45 | |||||
| Drew Gooden | PF | 24 | 15.8 | 21.5 | 0.0 | 1 | 0 | 0 | 1 | 0 | 9.1 | 8.9 | 9.0 | 66.7 | 75.1 | 75.0 | 10.3 | 7.0 | 1.48 | |||||
| Kirk Hinrich | G | 23 | 22.6 | 9.1 | 9.1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 4.6 | 2.3 | 22.2 | 22.2 | 50.0 | 4.0 | 10.0 | 0.40 | |||||
| Joakim Noah | C | 22 | 10.5 | 18.4 | 18.4 | 0 | 0 | 0 | 1 | 0 | 5.0 | 19.4 | 12.3 | 33.3 | 29.1 | 0.0 | 2.7 | 4.8 | 0.56 | |||||
| Tyrus Thomas | PF | 19 | 27.0 | 0.0 | 10.1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 37.5 | 39.4 | 33.3 | 6.3 | 9.5 | 0.66 | |||||
| Thabo Sefolosha | SG | 9 | 28.6 | 0.0 | 40.0 | 0 | 0 | 0 | 0 | 0 | 12.1 | 35.6 | 24.0 | 33.3 | 33.3 | 0.0 | 2.0 | 5.0 | 0.40 | |||||
| Totals | 18 | 11 | 4 | 1 | 0 | 11 | 2 | 20.4 | 77.7 | 49.4 | 46.5% | 48.7% | 47.4% | 87 | 100.3 | 0.87 | ||||||||