| Team | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | OT3 | Final |
|---|
| LAC | 22 | 22 | 25 | 15 | 0 | 0 | 0 | 84 |
| SAS | 16 | 27 | 32 | 31 | 0 | 0 | 0 | 106 |
| Team | OffEff | DefEff | Poss | EFG% | TOR | ORR | FTR |
|---|
| LAC | 93.3 | 117.8 | 90 | 48.1 | 16.7 | 26.2 | 15.2 |
| SAS | 117.8 | 93.3 | 57.6 | 12.2 | 25.8 | 9.3 |
| Los Angeles Clippers |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% |
|---|
| Mardy Collins | PG | 43 | 2-4 | 1 | 50.0 | 2-6 | 0 | 33.3 | 1-1 | 0 | 100.0 | 1-3 | 0 | 33.3 | 1-2 | 0 | 75.0 |
| Al Thornton | SF | 41 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 3-5 | 1 | 60.0 | 5-9 | 3 | 55.6 | 1-2 | 1 | 75.0 |
| Eric Gordon | SG | 40 | 1-4 | 0 | 25.0 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | 3-4 | 1 | 75.0 | 2-5 | 1 | 60.0 |
| Fred Jones | SG | 33 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-3 | 2 | 100.0 |
| Marcus Camby | PF | 30 | 3-4 | 2 | 75.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Brian Skinner | FC | 16 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Jason Hart | PG | 15 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-1 | 0 | 0.0 |
| Steve Novak | SF | 10 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| DeAndre Jordan | C | 9 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Cheikh Samb | C | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 |
| Totals | | | 10-20 | 5 | 50% | 4-11 | 1 | 36.4% | 4-10 | 1 | 40% | 11-25 | 5 | 44% | 6-13 | 4 | 69.3% |
| San Antonio Spurs |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% |
|---|
| Roger Mason | SG | 31 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-4 | 2 | 75.0 | 4-10 | 3 | 60.0 |
| Tim Duncan | C | 31 | 2-4 | 1 | 50.0 | 2-5 | 0 | 40.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Tony Parker | PG | 30 | 6-10 | 3 | 60.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 1-1 | 1 | 150.0 |
| Manu Ginobili | SG | 26 | 1-2 | 0 | 50.0 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-5 | 1 | 30.0 |
| Michael Finley | SG | 25 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-5 | 2 | 40.0 | 3-5 | 3 | 90.0 |
| Matt Bonner | PF | 22 | 2-2 | 2 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-2 | 1 | 75.0 |
| George Hill | PG | 18 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 |
| Kurt Thomas | C | 17 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 |
| Ime Udoka | SF | 16 | 0-2 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 37.5 |
| Bruce Bowen | SG | 14 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 |
| Fabricio Oberto | C | 5 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Jacque Vaughn | PG | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Totals | | | 16-26 | 9 | 61.6% | 6-10 | 1 | 60% | 2-2 | 2 | 100% | 9-19 | 7 | 47.4% | 11-29 | 10 | 56.9% |
| Los Angeles Clippers |
| Advanced Stats | Assists Leading To | Advanced Stats |
|---|
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU |
|---|
| Mardy Collins | PG | 43 | 23.4 | 13.7 | 9.1 | 2 | 0 | 0 | 1 | 0 | 2.7 | 14.4 | 7.6 | 46.9 | 47.4 | 14.3 | 17.3 | 19.5 | 0.89 |
| Al Thornton | SF | 41 | 31.1 | 4.0 | 24.0 | 0 | 0 | 0 | 0 | 1 | 2.8 | 15.1 | 8.0 | 58.3 | 58.3 | 60.0 | 17.7 | 22.3 | 0.79 |
| Eric Gordon | SG | 40 | 27.4 | 12.7 | 4.2 | 1 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 47.1 | 53.5 | 28.6 | 21.7 | 21.0 | 1.03 |
| Fred Jones | SG | 33 | 17.5 | 21.6 | 21.6 | 1 | 1 | 0 | 1 | 0 | 0.0 | 9.4 | 4.0 | 71.4 | 69.8 | 75.0 | 11.0 | 10.9 | 1.01 |
| Marcus Camby | PF | 30 | 19.3 | 8.4 | 8.4 | 0 | 0 | 0 | 1 | 0 | 3.8 | 41.3 | 19.7 | 44.4 | 45.5 | 75.0 | 7.7 | 10.2 | 0.75 |
| Brian Skinner | FC | 16 | 6.6 | 33.3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 28.6 | 19.4 | 24.7 | 50.0 | 50.0 | 0.0 | 2.7 | 2.3 | 1.14 |
| Jason Hart | PG | 15 | 31.7 | 30.8 | 15.4 | 1 | 0 | 0 | 1 | 2 | 22.9 | 0.0 | 13.2 | 14.3 | 14.3 | 0.0 | 4.7 | 10.3 | 0.45 |
| Steve Novak | SF | 10 | 5.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15.5 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 |
| DeAndre Jordan | C | 9 | 5.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 34.4 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 |
| Cheikh Samb | C | 4 | 12.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 28.6 | 0.0 | 16.4 | 100.0 | 100.0 | 100.0 | 1.3 | 0.7 | 2.00 |
| Totals | | | | 16.2 | 15.2 | 5 | 1 | 1 | 5 | 4 | 26.2 | 74.2 | 46.6 | 48.2% | 49.9% | 45.8% | 84 | 99.2 | 0.85 |
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| San Antonio Spurs |
| Advanced Stats | Assists Leading To | Advanced Stats |
|---|
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU |
|---|
| Roger Mason | SG | 31 | 25.7 | 16.7 | 0.0 | 2 | 0 | 0 | 1 | 0 | 5.0 | 14.7 | 10.6 | 60.0 | 60.0 | 71.4 | 16.7 | 14.3 | 1.16 |
| Tim Duncan | C | 31 | 24.0 | 39.1 | 13.0 | 3 | 1 | 1 | 1 | 3 | 5.0 | 11.1 | 8.5 | 36.4 | 36.4 | 25.0 | 13.3 | 16.7 | 0.80 |
| Tony Parker | PG | 30 | 29.9 | 19.2 | 4.8 | 0 | 0 | 0 | 1 | 3 | 0.0 | 11.4 | 6.6 | 56.7 | 59.8 | 62.5 | 18.3 | 16.5 | 1.11 |
| Manu Ginobili | SG | 26 | 26.1 | 28.2 | 11.3 | 1 | 0 | 0 | 1 | 3 | 0.0 | 17.6 | 10.1 | 50.0 | 60.4 | 25.0 | 15.7 | 14.1 | 1.11 |
| Michael Finley | SG | 25 | 23.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18.3 | 10.5 | 68.2 | 68.2 | 100.0 | 11.0 | 9.0 | 1.22 |
| Matt Bonner | PF | 22 | 14.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 10.4 | 9.0 | 91.7 | 91.7 | 100.0 | 7.7 | 4.3 | 1.77 |
| George Hill | PG | 18 | 17.7 | 25.0 | 12.5 | 0 | 0 | 0 | 1 | 1 | 0.0 | 6.3 | 3.7 | 60.0 | 60.0 | 66.7 | 6.0 | 6.0 | 1.00 |
| Kurt Thomas | C | 17 | 15.2 | 17.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 27.3 | 40.3 | 34.8 | 100.0 | 92.2 | 50.0 | 8.3 | 4.5 | 1.83 |
| Ime Udoka | SF | 16 | 23.2 | 12.5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 21.4 | 12.3 | 35.7 | 35.7 | 50.0 | 5.0 | 7.0 | 0.71 |
| Bruce Bowen | SG | 14 | 7.6 | 33.3 | 33.3 | 0 | 0 | 1 | 0 | 0 | 0.0 | 8.2 | 4.7 | 0.0 | 0.0 | 0.0 | 0.7 | 2.3 | 0.29 |
| Fabricio Oberto | C | 5 | 10.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 61.9 | 0.0 | 26.3 | 100.0 | 100.0 | 100.0 | 1.3 | 0.7 | 2.00 |
| Jacque Vaughn | PG | 5 | 20.8 | 60.0 | 20.0 | 2 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 | 0.67 |
| Totals | | | | 29.5 | 9.2 | 9 | 1 | 2 | 7 | 10 | 25.8 | 73.8 | 53.4 | 57.6% | 59.3% | 66% | 106 | 98.4 | 1.08 |