| WAS 83 BOS 108 | CHI 92 CLE 117 | PHI 86 DAL 96 | SAC 92 DET 98 | UTH 100 LAL 113 | CHA 75 MIL 103 | GSW 108 MIN 115 | ATL 91 NJN 93 | IND 105 NYK 103 | MIA 76 ORL 86 | LAC 98 PHO 106 | NOR 92 POR 77 | DEN 122 OKC 120 | HOU 73 TOR 94 | SAS 91 MEM 80 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 33 | 7-15 | 3 | 5-6 | 0 | 0-1 | 1 | 3 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 10 | 19 | |||||
| Tim Duncan | C | 32 | 8-11 | 7 | 4-6 | 2 | 0-0 | 1 | 9 | 10 | 5 | 0 | 0 | 3 | 3 | 1 | 2 | 9 | 20 | |||||
| Matt Bonner | PF | 30 | 7-9 | 6 | 0-0 | 0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 15 | 16 | |||||
| Roger Mason | SG | 29 | 1-11 | 0 | 1-1 | 0 | 0-6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | |||||
| Michael Finley | SG | 27 | 2-7 | 1 | 0-0 | 0 | 1-4 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 9 | 5 | |||||
| Manu Ginobili | SG | 24 | 4-9 | 1 | 5-6 | 1 | 0-4 | 0 | 6 | 6 | 6 | 5 | 0 | 0 | 3 | 1 | 1 | 17 | 13 | |||||
| Bruce Bowen | SG | 17 | 2-2 | 2 | 0-0 | 0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 6 | |||||
| George Hill | PG | 15 | 1-2 | 1 | 2-2 | 0 | 0-0 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | |||||
| Anthony Tolliver | C | 15 | 1-4 | 0 | 0-0 | 0 | 1-3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | -1 | 3 | |||||
| Kurt Thomas | C | 14 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 2 | |||||
| Ime Udoka | SF | 3 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |||||
| Fabricio Oberto | C | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | |||||
| Totals | 34-71 | 22 | 17-21 | 3 | 6-22 | 5 | 31 | 36 | 22 | 12 | 0 | 6 | 12 | 3 | 19 | 11 | 91 | |||||||
| 47.9% | 81% | 27.3% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.J. Mayo | SG | 36 | 6-14 | 0 | 0-0 | 0 | 0-3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | -3 | 12 | |||||
| Rudy Gay | SF | 36 | 4-13 | 1 | 0-0 | 0 | 1-4 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 6 | 0 | 2 | -21 | 9 | |||||
| Hakim Warrick | PF | 34 | 7-16 | 4 | 1-1 | 1 | 1-3 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | -3 | 16 | |||||
| Marc Gasol | C | 33 | 6-13 | 2 | 3-7 | 1 | 0-0 | 5 | 6 | 11 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | -1 | 15 | |||||
| Kyle Lowry | PG | 31 | 1-7 | 0 | 3-3 | 1 | 0-3 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | -9 | 5 | |||||
| Quinton Ross | SF | 26 | 3-6 | 2 | 2-2 | 0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | |||||
| Mike Conley Jr. | PG | 17 | 1-2 | 0 | 7-8 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -2 | 9 | |||||
| Darrell Arthur | PF | 15 | 3-5 | 2 | 0-0 | 0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -10 | 6 | |||||
| Greg Buckner | SG | 12 | 0-2 | 0 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | 0 | |||||
| Totals | 31-78 | 11 | 16-21 | 3 | 2-14 | 13 | 25 | 38 | 11 | 5 | 1 | 3 | 16 | 6 | 16 | -11 | 80 | |||||||
| 39.8% | 76.2% | 14.3% | Team TO: | 17 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 33 | 4-6 | 1 | 66.7 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 2-5 | 2 | 40.0 | 0-1 | 0 | 0.0 | |||||||
| Tim Duncan | C | 32 | 6-7 | 6 | 85.7 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Matt Bonner | PF | 30 | 2-2 | 2 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 50.0 | 2-2 | 2 | 150.0 | |||||||
| Roger Mason | SG | 29 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-6 | 0 | 0.0 | |||||||
| Michael Finley | SG | 27 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Manu Ginobili | SG | 24 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 0-4 | 0 | 0.0 | |||||||
| Bruce Bowen | SG | 17 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 150.0 | |||||||
| George Hill | PG | 15 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Anthony Tolliver | C | 15 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 50.0 | |||||||
| Kurt Thomas | C | 14 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ime Udoka | SF | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Fabricio Oberto | C | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 17-23 | 12 | 74% | 4-7 | 1 | 57.2% | 1-2 | 0 | 50% | 6-17 | 4 | 35.3% | 6-22 | 5 | 41% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.J. Mayo | SG | 36 | 4-5 | 0 | 80.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-4 | 0 | 25.0 | 0-3 | 0 | 0.0 | |||||||
| Rudy Gay | SF | 36 | 1-4 | 0 | 25.0 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 0-3 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Hakim Warrick | PF | 34 | 3-4 | 1 | 75.0 | 1-5 | 1 | 20.0 | 1-1 | 0 | 100.0 | 1-3 | 1 | 33.3 | 1-3 | 1 | 50.0 | |||||||
| Marc Gasol | C | 33 | 4-7 | 2 | 57.1 | 2-4 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kyle Lowry | PG | 31 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Quinton Ross | SF | 26 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 | |||||||
| Mike Conley Jr. | PG | 17 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Darrell Arthur | PF | 15 | 0-0 | 0 | 0.0 | 2-2 | 1 | 100.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Greg Buckner | SG | 12 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 14-26 | 4 | 53.9% | 6-14 | 2 | 42.9% | 4-4 | 1 | 100% | 5-20 | 2 | 25% | 2-14 | 2 | 21.5% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 33 | 31.7 | 20.3 | 8.1 | 3 | 0 | 0 | 0 | 2 | 4.8 | 9.9 | 7.9 | 46.7 | 53.9 | 42.9 | 20.3 | 20.3 | 1.00 | |||||
| Tim Duncan | C | 32 | 27.7 | 23.1 | 13.9 | 4 | 0 | 0 | 1 | 0 | 5.0 | 30.7 | 20.3 | 72.7 | 73.3 | 87.5 | 18.7 | 16.0 | 1.17 | |||||
| Matt Bonner | PF | 30 | 16.0 | 10.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 5.3 | 3.6 | 4.3 | 88.9 | 88.9 | 85.7 | 12.7 | 7.3 | 1.73 | |||||
| Roger Mason | SG | 29 | 21.0 | 14.9 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 7.5 | 4.5 | 9.1 | 13.1 | 0.0 | 4.3 | 12.1 | 0.36 | |||||
| Michael Finley | SG | 27 | 17.7 | 0.0 | 22.2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20.2 | 12.0 | 35.7 | 35.7 | 50.0 | 4.3 | 8.7 | 0.50 | |||||
| Manu Ginobili | SG | 24 | 32.5 | 29.1 | 14.5 | 2 | 1 | 0 | 1 | 2 | 0.0 | 27.3 | 16.2 | 44.4 | 55.8 | 25.0 | 16.3 | 16.3 | 1.00 | |||||
| Bruce Bowen | SG | 17 | 6.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 150.0 | 150.0 | 100.0 | 4.7 | 1.3 | 3.50 | |||||
| George Hill | PG | 15 | 13.7 | 0.0 | 25.8 | 0 | 0 | 0 | 0 | 0 | 10.7 | 7.3 | 8.6 | 50.0 | 69.4 | 100.0 | 3.3 | 3.5 | 0.94 | |||||
| Anthony Tolliver | C | 15 | 17.7 | 28.6 | 14.3 | 1 | 0 | 0 | 1 | 0 | 10.7 | 14.5 | 13.0 | 37.5 | 37.5 | 0.0 | 4.3 | 5.7 | 0.76 | |||||
| Kurt Thomas | C | 14 | 3.8 | 50.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7.8 | 4.6 | 100.0 | 100.0 | 100.0 | 2.0 | 1.0 | 2.00 | |||||
| Ime Udoka | SF | 3 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Fabricio Oberto | C | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 54.5 | 32.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 23.9 | 13.1 | 12 | 1 | 0 | 4 | 5 | 16.7 | 70.5 | 48.7 | 52.2% | 56.8% | 64.8% | 91 | 92.2 | 0.99 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.J. Mayo | SG | 36 | 25.1 | 10.5 | 15.8 | 2 | 0 | 0 | 0 | 0 | 3.0 | 4.4 | 3.6 | 42.9 | 42.9 | 0.0 | 13.3 | 17.7 | 0.75 | |||||
| Rudy Gay | SF | 36 | 28.1 | 13.6 | 27.3 | 1 | 1 | 0 | 0 | 1 | 0.0 | 8.9 | 3.6 | 34.6 | 34.6 | 25.0 | 10.3 | 19.7 | 0.53 | |||||
| Hakim Warrick | PF | 34 | 28.9 | 5.1 | 10.3 | 0 | 1 | 0 | 0 | 0 | 9.6 | 14.1 | 11.4 | 46.9 | 48.7 | 57.1 | 14.0 | 17.4 | 0.80 | |||||
| Marc Gasol | C | 33 | 29.2 | 5.2 | 10.5 | 0 | 0 | 0 | 1 | 0 | 16.5 | 29.1 | 21.6 | 46.2 | 46.6 | 33.3 | 14.3 | 17.7 | 0.81 | |||||
| Kyle Lowry | PG | 31 | 17.7 | 22.5 | 15.0 | 0 | 0 | 1 | 1 | 1 | 3.5 | 20.6 | 10.5 | 14.3 | 30.0 | 0.0 | 7.0 | 11.3 | 0.62 | |||||
| Quinton Ross | SF | 26 | 14.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 12.3 | 7.5 | 50.0 | 58.1 | 66.7 | 6.7 | 6.2 | 1.07 | |||||
| Mike Conley Jr. | PG | 17 | 20.4 | 0.0 | 15.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18.8 | 7.6 | 50.0 | 81.5 | 0.0 | 9.0 | 6.5 | 1.38 | |||||
| Darrell Arthur | PF | 15 | 17.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7.3 | 32.0 | 17.3 | 60.0 | 60.0 | 66.7 | 4.7 | 4.3 | 1.08 | |||||
| Greg Buckner | SG | 12 | 8.8 | 33.3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 9.1 | 26.7 | 16.2 | 0.0 | 0.0 | 0.0 | 0.7 | 2.3 | 0.29 | |||||
| Totals | 10.7 | 15.6 | 4 | 2 | 1 | 2 | 2 | 29.5 | 83.3 | 51.3 | 41.1% | 45.9% | 35.5% | 80 | 103.1 | 0.78 | ||||||||