| WAS 85 NOR 97 | MIN 100 DAL 107 | ATL 110 IND 104 | CLE 95 MIA 104 | BOS 86 POR 91 | LAC 90 SAC 92 | MIL 100 SAS 98 | PHO 101 MEM 89 | NYK 93 CHA 89 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Bogut | C | 45 | 9-13 | 6 | 2-2 | 0 | 0-0 | 4 | 10 | 14 | 4 | 0 | 1 | 3 | 2 | 1 | 4 | 4 | 20 | |||||
| Michael Redd | SG | 44 | 9-19 | 4 | 6-8 | 0 | 1-4 | 1 | 9 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 25 | |||||
| Luke Ridnour | PG | 41 | 9-15 | 1 | 1-1 | 0 | 2-3 | 0 | 5 | 5 | 6 | 1 | 0 | 2 | 3 | 0 | 2 | 4 | 21 | |||||
| Richard Jefferson | SF | 34 | 3-8 | 2 | 1-2 | 0 | 1-2 | 2 | 7 | 9 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | 8 | 8 | |||||
| Charlie Bell | SG | 25 | 5-7 | 4 | 0-0 | 0 | 1-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -5 | 11 | |||||
| Luc Mbah a Moute | SF | 19 | 3-6 | 3 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 6 | |||||
| Charlie Villanueva | PF | 18 | 3-9 | 0 | 3-3 | 1 | 0-1 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | -14 | 9 | |||||
| Ramon Sessions | PG | 9 | 0-3 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |||||
| Dan Gadzuric | C | 3 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | |||||
| Totals | 41-80 | 20 | 13-16 | 1 | 5-12 | 10 | 33 | 43 | 20 | 6 | 3 | 5 | 9 | 5 | 20 | 2 | 100 | |||||||
| 51.3% | 81.3% | 41.7% | Team TO: | 11 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 38 | 6-12 | 1 | 6-8 | 0 | 1-1 | 1 | 0 | 1 | 10 | 2 | 0 | 0 | 2 | 1 | 1 | -11 | 19 | |||||
| Tim Duncan | C | 36 | 7-20 | 7 | 8-12 | 2 | 0-0 | 0 | 6 | 6 | 3 | 1 | 1 | 2 | 3 | 2 | 3 | 0 | 22 | |||||
| Michael Finley | SG | 34 | 8-10 | 6 | 0-0 | 0 | 4-5 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -14 | 20 | |||||
| Roger Mason | SG | 34 | 6-10 | 6 | 0-1 | 0 | 3-4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 15 | |||||
| Manu Ginobili | SG | 26 | 5-9 | 4 | 2-2 | 0 | 1-2 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 12 | 13 | |||||
| Matt Bonner | PF | 18 | 1-4 | 1 | 0-0 | 0 | 0-3 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | -6 | 2 | |||||
| Bruce Bowen | SG | 15 | 1-2 | 1 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 3 | |||||
| Kurt Thomas | C | 12 | 1-3 | 1 | 0-0 | 0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -2 | 2 | |||||
| George Hill | PG | 11 | 1-4 | 0 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 2 | 1 | 9 | 2 | |||||
| Ime Udoka | SF | 10 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |||||
| Anthony Tolliver | C | 7 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||||
| Totals | 36-75 | 27 | 16-23 | 2 | 10-16 | 3 | 26 | 29 | 27 | 4 | 2 | 5 | 12 | 5 | 19 | -2 | 98 | |||||||
| 48% | 69.6% | 62.5% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Bogut | C | 45 | 9-10 | 6 | 90.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Michael Redd | SG | 44 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 5-10 | 3 | 50.0 | 1-4 | 1 | 37.5 | |||||||
| Luke Ridnour | PG | 41 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 6-9 | 0 | 66.7 | 2-3 | 1 | 100.0 | |||||||
| Richard Jefferson | SF | 34 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 1-2 | 1 | 75.0 | |||||||
| Charlie Bell | SG | 25 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 1 | 66.7 | 1-1 | 1 | 150.0 | |||||||
| Luc Mbah a Moute | SF | 19 | 1-1 | 1 | 100.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Charlie Villanueva | PF | 18 | 2-2 | 0 | 100.0 | 1-3 | 0 | 33.3 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Ramon Sessions | PG | 9 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Dan Gadzuric | C | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 17-22 | 10 | 77.3% | 2-7 | 1 | 28.6% | 2-9 | 0 | 22.3% | 15-30 | 5 | 50% | 5-12 | 4 | 62.5% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 38 | 2-4 | 0 | 50.0 | 2-5 | 0 | 40.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-1 | 1 | 150.0 | |||||||
| Tim Duncan | C | 36 | 3-6 | 3 | 50.0 | 1-3 | 1 | 33.3 | 1-3 | 1 | 33.3 | 2-8 | 2 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| Michael Finley | SG | 34 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 4-5 | 4 | 120.0 | |||||||
| Roger Mason | SG | 34 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-4 | 1 | 25.0 | 3-4 | 3 | 112.5 | |||||||
| Manu Ginobili | SG | 26 | 1-2 | 1 | 50.0 | 1-1 | 0 | 100.0 | 1-2 | 1 | 50.0 | 1-2 | 1 | 50.0 | 1-2 | 1 | 75.0 | |||||||
| Matt Bonner | PF | 18 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-3 | 0 | 0.0 | |||||||
| Bruce Bowen | SG | 15 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Kurt Thomas | C | 12 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| George Hill | PG | 11 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ime Udoka | SF | 10 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Anthony Tolliver | C | 7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 11-19 | 7 | 57.9% | 4-12 | 1 | 33.4% | 5-10 | 4 | 50% | 6-18 | 5 | 33.4% | 10-16 | 10 | 93.8% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Bogut | C | 45 | 18.6 | 20.1 | 10.1 | 3 | 0 | 0 | 0 | 1 | 11.9 | 29.6 | 20.7 | 69.2 | 72.0 | 66.7 | 18.7 | 15.2 | 1.23 | |||||
| Michael Redd | SG | 44 | 26.9 | 15.1 | 0.0 | 0 | 1 | 0 | 1 | 2 | 3.0 | 27.3 | 15.2 | 50.0 | 55.5 | 44.4 | 25.0 | 22.5 | 1.11 | |||||
| Luke Ridnour | PG | 41 | 23.7 | 24.5 | 12.3 | 2 | 0 | 0 | 3 | 1 | 0.0 | 16.3 | 8.1 | 66.7 | 68.0 | 11.1 | 24.3 | 20.1 | 1.21 | |||||
| Richard Jefferson | SF | 34 | 18.4 | 14.4 | 21.6 | 2 | 0 | 0 | 0 | 0 | 7.8 | 27.5 | 17.6 | 43.8 | 45.0 | 66.7 | 8.0 | 11.9 | 0.67 | |||||
| Charlie Bell | SG | 25 | 14.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 0.0 | 2.7 | 78.6 | 78.6 | 80.0 | 8.3 | 5.7 | 1.47 | |||||
| Luc Mbah a Moute | SF | 19 | 16.6 | 25.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 7.0 | 3.5 | 50.0 | 50.0 | 100.0 | 5.3 | 5.7 | 0.94 | |||||
| Charlie Villanueva | PF | 18 | 33.0 | 8.1 | 8.1 | 1 | 0 | 0 | 0 | 0 | 14.8 | 7.4 | 11.1 | 33.3 | 43.6 | 0.0 | 9.7 | 11.7 | 0.83 | |||||
| Ramon Sessions | PG | 9 | 17.4 | 25.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 3.3 | 0.20 | |||||
| Dan Gadzuric | C | 3 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 20.9 | 9.4 | 10 | 1 | 0 | 5 | 4 | 27.8 | 91.7 | 59.8 | 54.4% | 57.5% | 48.8% | 100 | 96.1 | 1.05 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 38 | 24.2 | 36.3 | 7.3 | 2 | 0 | 2 | 4 | 2 | 3.5 | 0.0 | 1.8 | 54.2 | 61.2 | 16.7 | 25.0 | 20.5 | 1.22 | |||||
| Tim Duncan | C | 36 | 41.3 | 9.6 | 9.6 | 1 | 0 | 0 | 0 | 2 | 0.0 | 22.2 | 11.1 | 35.0 | 43.5 | 100.0 | 19.3 | 26.9 | 0.72 | |||||
| Michael Finley | SG | 34 | 15.5 | 9.1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 19.6 | 9.8 | 100.0 | 100.0 | 75.0 | 16.7 | 8.3 | 2.00 | |||||
| Roger Mason | SG | 34 | 17.7 | 8.0 | 8.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 11.8 | 5.9 | 75.0 | 71.8 | 100.0 | 11.7 | 9.8 | 1.19 | |||||
| Manu Ginobili | SG | 26 | 22.0 | 31.5 | 6.3 | 2 | 0 | 0 | 0 | 3 | 0.0 | 10.3 | 5.1 | 61.1 | 65.8 | 80.0 | 13.7 | 11.2 | 1.22 | |||||
| Matt Bonner | PF | 18 | 14.6 | 28.6 | 14.3 | 0 | 1 | 0 | 0 | 1 | 0.0 | 14.8 | 7.4 | 25.0 | 25.0 | 100.0 | 2.7 | 5.3 | 0.50 | |||||
| Bruce Bowen | SG | 15 | 7.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 75.0 | 75.0 | 100.0 | 2.3 | 1.7 | 1.40 | |||||
| Kurt Thomas | C | 12 | 17.4 | 20.0 | 20.0 | 0 | 0 | 1 | 0 | 0 | 22.2 | 11.1 | 16.7 | 33.3 | 33.3 | 100.0 | 2.0 | 4.0 | 0.50 | |||||
| George Hill | PG | 11 | 33.2 | 22.2 | 33.3 | 0 | 0 | 1 | 0 | 1 | 0.0 | 36.4 | 18.2 | 25.0 | 25.0 | 0.0 | 3.3 | 7.7 | 0.43 | |||||
| Ime Udoka | SF | 10 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 26.7 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Anthony Tolliver | C | 7 | 7.4 | 66.7 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 38.1 | 19.0 | 0.0 | 0.0 | 0.0 | 1.3 | 1.7 | 0.80 | |||||
| Totals | 27.9 | 12.4 | 7 | 1 | 4 | 5 | 10 | 8.3 | 72.2 | 40.2 | 54.7% | 57.6% | 75% | 98 | 97.1 | 1.01 | ||||||||