| NOR 99 LAC 87 | HOU 107 MIA 98 | MIL 101 ORL 108 | SAC 90 POR 91 | CHI 101 UTH 100 | SAS 94 MEM 81 | PHI 84 CHA 93 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger Mason | SG | 39 | 6-12 | 4 | 1-1 | 0 | 5-7 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 5 | 0 | 3 | 14 | 18 | |||||
| Michael Finley | SG | 32 | 3-8 | 3 | 1-2 | 0 | 0-3 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | 7 | |||||
| Tim Duncan | C | 30 | 6-18 | 4 | 2-3 | 1 | 0-0 | 1 | 10 | 11 | 2 | 0 | 0 | 4 | 2 | 2 | 1 | 8 | 14 | |||||
| Bruce Bowen | SG | 30 | 1-4 | 1 | 0-0 | 0 | 1-4 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 8 | 3 | |||||
| George Hill | PG | 29 | 6-14 | 0 | 6-7 | 1 | 2-5 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 4 | 9 | 20 | |||||
| Fabricio Oberto | C | 21 | 1-1 | 0 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 14 | 2 | |||||
| Matt Bonner | PF | 15 | 4-4 | 4 | 0-0 | 0 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 9 | |||||
| Manu Ginobili | SG | 11 | 3-4 | 1 | 5-6 | 0 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 12 | |||||
| Ime Udoka | SF | 11 | 0-2 | 0 | 0-0 | 0 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||||
| Kurt Thomas | C | 10 | 2-2 | 2 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -8 | 4 | |||||
| Jacque Vaughn | PG | 8 | 2-3 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 4 | |||||
| Anthony Tolliver | C | 4 | 0-0 | 0 | 1-2 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 1 | |||||
| Totals | 34-72 | 20 | 16-21 | 2 | 10-24 | 5 | 35 | 40 | 20 | 4 | 2 | 5 | 12 | 2 | 24 | 13 | 94 | |||||||
| 47.3% | 76.2% | 41.7% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.J. Mayo | SG | 43 | 10-21 | 1 | 5-5 | 1 | 1-4 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 3 | 1 | 2 | -12 | 26 | |||||
| Rudy Gay | SF | 41 | 6-19 | 2 | 0-0 | 0 | 1-7 | 3 | 7 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | -8 | 13 | |||||
| Darko Milicic | C | 31 | 5-9 | 4 | 1-4 | 0 | 0-0 | 2 | 9 | 11 | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 4 | 11 | |||||
| Mike Conley Jr. | PG | 30 | 1-6 | 0 | 0-0 | 0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | -1 | 2 | |||||
| Marc Gasol | C | 28 | 3-7 | 0 | 4-5 | 1 | 0-0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | -8 | 10 | |||||
| Quinton Ross | SF | 23 | 2-5 | 2 | 0-0 | 0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 5 | |||||
| Kyle Lowry | PG | 18 | 1-4 | 0 | 6-6 | 0 | 0-1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | -12 | 8 | |||||
| Darrell Arthur | PF | 12 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -16 | 0 | |||||
| Greg Buckner | SG | 8 | 1-2 | 0 | 1-2 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 | 3 | |||||
| Hakim Warrick | PF | 7 | 1-4 | 1 | 1-2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 3 | |||||
| Totals | 30-77 | 10 | 18-24 | 2 | 3-13 | 9 | 30 | 39 | 10 | 7 | 2 | 2 | 11 | 5 | 18 | -13 | 81 | |||||||
| 39% | 75% | 23.1% | Team TO: | 11 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger Mason | SG | 39 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-4 | 1 | 25.0 | 5-7 | 3 | 107.1 | |||||||
| Michael Finley | SG | 32 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 2-3 | 2 | 66.7 | 0-3 | 0 | 0.0 | |||||||
| Tim Duncan | C | 30 | 3-6 | 2 | 50.0 | 0-5 | 0 | 0.0 | 2-4 | 1 | 50.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Bruce Bowen | SG | 30 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| George Hill | PG | 29 | 2-4 | 0 | 50.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 2-5 | 0 | 60.0 | |||||||
| Fabricio Oberto | C | 21 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Matt Bonner | PF | 15 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 1-1 | 1 | 150.0 | |||||||
| Manu Ginobili | SG | 11 | 1-1 | 1 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 75.0 | |||||||
| Ime Udoka | SF | 11 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Kurt Thomas | C | 10 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Jacque Vaughn | PG | 8 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Anthony Tolliver | C | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 8-13 | 3 | 61.6% | 3-10 | 1 | 30% | 3-7 | 2 | 42.9% | 10-18 | 9 | 55.6% | 10-24 | 5 | 62.5% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.J. Mayo | SG | 43 | 2-7 | 0 | 28.6 | 1-3 | 0 | 33.3 | 1-2 | 0 | 50.0 | 5-5 | 0 | 100.0 | 1-4 | 1 | 37.5 | |||||||
| Rudy Gay | SF | 41 | 1-6 | 0 | 16.7 | 0-1 | 0 | 0.0 | 2-3 | 0 | 66.7 | 2-2 | 2 | 100.0 | 1-7 | 0 | 21.4 | |||||||
| Darko Milicic | C | 31 | 5-6 | 4 | 83.3 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Mike Conley Jr. | PG | 30 | 0-3 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Marc Gasol | C | 28 | 1-1 | 0 | 100.0 | 2-6 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Quinton Ross | SF | 23 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 1-1 | 1 | 150.0 | |||||||
| Kyle Lowry | PG | 18 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-1 | 0 | 0.0 | |||||||
| Darrell Arthur | PF | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Greg Buckner | SG | 8 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Hakim Warrick | PF | 7 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 11-26 | 5 | 42.4% | 3-15 | 0 | 20% | 4-7 | 0 | 57.2% | 9-16 | 3 | 56.3% | 3-13 | 2 | 34.7% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger Mason | SG | 39 | 24.1 | 14.7 | 24.5 | 1 | 0 | 1 | 1 | 0 | 0.0 | 5.6 | 3.1 | 70.8 | 72.3 | 66.7 | 17.3 | 17.1 | 1.01 | |||||
| Michael Finley | SG | 32 | 16.6 | 23.3 | 7.8 | 0 | 1 | 0 | 2 | 0 | 4.3 | 13.6 | 9.5 | 37.5 | 39.4 | 100.0 | 7.0 | 9.9 | 0.71 | |||||
| Tim Duncan | C | 30 | 38.3 | 8.6 | 8.6 | 0 | 0 | 0 | 0 | 2 | 4.6 | 36.4 | 22.3 | 33.3 | 36.2 | 66.7 | 12.7 | 20.7 | 0.61 | |||||
| Bruce Bowen | SG | 30 | 7.2 | 20.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 14.5 | 8.1 | 37.5 | 37.5 | 100.0 | 3.0 | 4.0 | 0.75 | |||||
| George Hill | PG | 29 | 35.4 | 13.6 | 9.1 | 1 | 0 | 0 | 1 | 1 | 4.7 | 7.5 | 6.3 | 50.0 | 58.5 | 0.0 | 22.0 | 20.1 | 1.10 | |||||
| Fabricio Oberto | C | 21 | 5.1 | 60.0 | 20.0 | 1 | 0 | 0 | 1 | 1 | 6.5 | 10.4 | 8.7 | 100.0 | 100.0 | 0.0 | 4.0 | 3.0 | 1.33 | |||||
| Matt Bonner | PF | 15 | 14.3 | 33.3 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 7.3 | 4.1 | 112.5 | 112.5 | 100.0 | 7.7 | 3.3 | 2.30 | |||||
| Manu Ginobili | SG | 11 | 37.3 | 11.6 | 11.6 | 0 | 0 | 0 | 1 | 0 | 0.0 | 39.7 | 22.1 | 87.5 | 90.4 | 33.3 | 12.0 | 7.6 | 1.57 | |||||
| Ime Udoka | SF | 11 | 9.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 29.8 | 22.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Kurt Thomas | C | 10 | 10.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21.8 | 12.2 | 100.0 | 100.0 | 100.0 | 2.7 | 1.3 | 2.00 | |||||
| Jacque Vaughn | PG | 8 | 20.1 | 40.0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0.0 | 66.7 | 66.7 | 50.0 | 4.7 | 3.3 | 1.40 | |||||
| Anthony Tolliver | C | 4 | 11.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 27.3 | 15.2 | 0.0 | 56.8 | 0.0 | 1.0 | 0.9 | 1.14 | |||||
| Totals | 21.5 | 12.9 | 3 | 1 | 2 | 9 | 5 | 14.3 | 79.6 | 50.7 | 54.2% | 57.9% | 58.9% | 94 | 93.2 | 1.01 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.J. Mayo | SG | 43 | 32.8 | 10.3 | 10.3 | 3 | 0 | 0 | 0 | 0 | 0.0 | 12.8 | 5.7 | 50.0 | 56.0 | 10.0 | 27.3 | 26.9 | 1.02 | |||||
| Rudy Gay | SF | 41 | 26.3 | 4.8 | 4.8 | 1 | 0 | 0 | 0 | 0 | 8.0 | 23.4 | 14.8 | 34.2 | 34.2 | 33.3 | 12.3 | 19.7 | 0.63 | |||||
| Darko Milicic | C | 31 | 20.4 | 7.8 | 7.8 | 0 | 0 | 0 | 1 | 0 | 7.0 | 39.8 | 21.6 | 55.6 | 51.1 | 80.0 | 9.0 | 10.8 | 0.84 | |||||
| Mike Conley Jr. | PG | 30 | 10.8 | 25.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 3.6 | 13.7 | 8.1 | 16.7 | 16.7 | 0.0 | 3.3 | 6.7 | 0.50 | |||||
| Marc Gasol | C | 28 | 25.4 | 0.0 | 30.3 | 0 | 0 | 0 | 0 | 0 | 7.8 | 29.4 | 17.4 | 42.9 | 54.3 | 0.0 | 10.0 | 13.2 | 0.76 | |||||
| Quinton Ross | SF | 23 | 14.0 | 0.0 | 16.7 | 0 | 0 | 0 | 0 | 0 | 4.7 | 0.0 | 2.6 | 50.0 | 50.0 | 100.0 | 3.7 | 5.3 | 0.69 | |||||
| Kyle Lowry | PG | 18 | 19.8 | 31.1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0.0 | 0.0 | 25.0 | 60.2 | 0.0 | 10.0 | 7.6 | 1.31 | |||||
| Darrell Arthur | PF | 12 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Greg Buckner | SG | 8 | 19.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17.1 | 7.6 | 50.0 | 52.1 | 0.0 | 3.0 | 2.9 | 1.04 | |||||
| Hakim Warrick | PF | 7 | 44.9 | 0.0 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 25.0 | 30.7 | 100.0 | 2.3 | 5.5 | 0.42 | |||||
| Totals | 10.2 | 11.2 | 5 | 0 | 0 | 3 | 2 | 20.4 | 85.7 | 49.3 | 41% | 46.3% | 33.4% | 81 | 98.6 | 0.83 | ||||||||