| WAS 87 ATL 91 | SAC 105 NOR 96 | CLE 89 DET 96 | DAL 96 HOU 86 | TOR 101 MIA 95 | PHI 96 MIN 102 | CHI 74 POR 116 | DEN 91 SAS 81 | LAC 108 OKC 88 | MIL 94 UTH 105 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chauncey Billups | PG | 40 | 5-8 | 3 | 9-9 | 0 | 3-5 | 0 | 5 | 5 | 6 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 22 | |||||
| Carmelo Anthony | SF | 35 | 5-15 | 5 | 8-10 | 0 | 3-4 | 0 | 9 | 9 | 7 | 1 | 0 | 0 | 5 | 1 | 4 | 16 | 21 | |||||
| Kenyon Martin | PF | 34 | 9-14 | 7 | 0-1 | 1 | 0-0 | 1 | 6 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 25 | 18 | |||||
| Nene Hilario | C | 33 | 5-7 | 4 | 6-8 | 0 | 0-0 | 2 | 7 | 9 | 1 | 1 | 0 | 2 | 1 | 0 | 5 | 9 | 16 | |||||
| J.R. Smith | SG | 25 | 2-6 | 0 | 1-2 | 0 | 0-1 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 5 | |||||
| Anthony Carter | PG | 24 | 2-6 | 1 | 1-1 | 1 | 0-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 5 | |||||
| Linas Kleiza | SF | 18 | 0-3 | 0 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |||||
| Dahntay Jones | SG | 18 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -4 | 0 | |||||
| Renaldo Balkman | PF | 9 | 1-2 | 0 | 0-0 | 0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -7 | 2 | |||||
| Chucky Atkins | PG | 2 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
| Cheikh Samb | C | 1 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |||||
| Totals | 30-65 | 21 | 25-31 | 2 | 6-13 | 6 | 35 | 41 | 21 | 9 | 1 | 3 | 20 | 5 | 22 | 10 | 91 | |||||||
| 46.2% | 80.7% | 46.2% | Team TO: | 20 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | C | 30 | 4-13 | 1 | 4-7 | 1 | 0-0 | 4 | 7 | 11 | 6 | 0 | 0 | 1 | 2 | 1 | 2 | -13 | 12 | |||||
| Michael Finley | SG | 29 | 5-11 | 5 | 3-4 | 0 | 0-3 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | -12 | 13 | |||||
| George Hill | PG | 29 | 6-11 | 4 | 8-8 | 0 | 0-2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 5 | 20 | |||||
| Matt Bonner | PF | 27 | 4-9 | 4 | 0-0 | 0 | 0-2 | 4 | 4 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 8 | |||||
| Roger Mason | SG | 25 | 3-8 | 1 | 1-1 | 0 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | 0 | 2 | -8 | 8 | |||||
| Ime Udoka | SF | 22 | 1-5 | 1 | 2-2 | 0 | 0-3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | |||||
| Jacque Vaughn | PG | 19 | 3-8 | 3 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -15 | 6 | |||||
| Bruce Bowen | SG | 19 | 1-5 | 0 | 1-3 | 0 | 0-2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | -13 | 3 | |||||
| Fabricio Oberto | C | 15 | 1-1 | 0 | 0-1 | 1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | -7 | 2 | |||||
| Kurt Thomas | C | 12 | 0-0 | 0 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | -8 | 0 | |||||
| Anthony Tolliver | C | 8 | 1-3 | 1 | 0-0 | 0 | 1-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | |||||
| Blake Ahearn | PG | 6 | 0-1 | 0 | 2-2 | 0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |||||
| Totals | 29-75 | 20 | 21-28 | 2 | 2-17 | 12 | 25 | 37 | 20 | 11 | 1 | 5 | 15 | 3 | 22 | -11.8 | 81 | |||||||
| 38.7% | 75% | 11.8% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chauncey Billups | PG | 40 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 3-5 | 3 | 90.0 | |||||||
| Carmelo Anthony | SF | 35 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-5 | 1 | 20.0 | 1-4 | 1 | 25.0 | 3-4 | 3 | 112.5 | |||||||
| Kenyon Martin | PF | 34 | 7-8 | 5 | 87.5 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Nene Hilario | C | 33 | 1-1 | 0 | 100.0 | 1-2 | 1 | 50.0 | 1-1 | 1 | 100.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| J.R. Smith | SG | 25 | 2-3 | 0 | 66.7 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Anthony Carter | PG | 24 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| Linas Kleiza | SF | 18 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Dahntay Jones | SG | 18 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Renaldo Balkman | PF | 9 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Chucky Atkins | PG | 2 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Cheikh Samb | C | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-21 | 6 | 62% | 2-7 | 1 | 28.6% | 2-8 | 2 | 25% | 7-16 | 6 | 43.8% | 6-13 | 6 | 69.3% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | C | 30 | 0-2 | 0 | 0.0 | 1-4 | 0 | 25.0 | 2-4 | 1 | 50.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Michael Finley | SG | 29 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 3-4 | 3 | 75.0 | 0-3 | 0 | 0.0 | |||||||
| George Hill | PG | 29 | 3-4 | 2 | 75.0 | 2-3 | 1 | 66.7 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Matt Bonner | PF | 27 | 1-2 | 1 | 50.0 | 2-3 | 2 | 66.7 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Roger Mason | SG | 25 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-4 | 1 | 25.0 | 1-2 | 0 | 75.0 | |||||||
| Ime Udoka | SF | 22 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Jacque Vaughn | PG | 19 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-4 | 3 | 75.0 | 0-0 | 0 | 0.0 | |||||||
| Bruce Bowen | SG | 19 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Fabricio Oberto | C | 15 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kurt Thomas | C | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Anthony Tolliver | C | 8 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Blake Ahearn | PG | 6 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 8-16 | 4 | 50% | 6-12 | 4 | 50% | 5-11 | 4 | 45.5% | 8-19 | 7 | 42.2% | 2-17 | 1 | 17.7% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chauncey Billups | PG | 40 | 23.6 | 25.0 | 25.0 | 2 | 1 | 0 | 1 | 2 | 0.0 | 12.8 | 7.7 | 81.3 | 92.0 | 60.0 | 24.0 | 19.0 | 1.27 | |||||
| Carmelo Anthony | SF | 35 | 36.7 | 22.3 | 15.9 | 3 | 0 | 1 | 2 | 1 | 0.0 | 26.3 | 15.8 | 43.3 | 54.1 | 100.0 | 22.3 | 25.1 | 0.89 | |||||
| Kenyon Martin | PF | 34 | 22.4 | 6.5 | 0.0 | 0 | 0 | 1 | 0 | 0 | 4.6 | 18.0 | 12.7 | 64.3 | 62.3 | 77.8 | 14.0 | 12.4 | 1.13 | |||||
| Nene Hilario | C | 33 | 18.4 | 8.0 | 8.0 | 1 | 0 | 0 | 0 | 0 | 9.4 | 21.7 | 16.8 | 71.4 | 76.0 | 80.0 | 14.0 | 10.5 | 1.33 | |||||
| J.R. Smith | SG | 25 | 14.5 | 36.8 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 8.2 | 4.9 | 33.3 | 36.3 | 0.0 | 7.7 | 8.2 | 0.93 | |||||
| Anthony Carter | PG | 24 | 20.7 | 17.5 | 26.2 | 0 | 0 | 0 | 1 | 1 | 0.0 | 4.3 | 2.6 | 33.3 | 38.8 | 50.0 | 5.7 | 9.8 | 0.58 | |||||
| Linas Kleiza | SF | 18 | 14.6 | 0.0 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.7 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.00 | |||||
| Dahntay Jones | SG | 18 | 8.8 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17.0 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 | |||||
| Renaldo Balkman | PF | 9 | 17.5 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 51.6 | 11.3 | 27.4 | 50.0 | 50.0 | 0.0 | 2.0 | 3.0 | 0.67 | |||||
| Chucky Atkins | PG | 2 | 25.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 1.3 | 0.7 | 2.00 | |||||
| Cheikh Samb | C | 1 | 99.0 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Totals | 21.3 | 20.3 | 6 | 1 | 2 | 6 | 6 | 19.4 | 74.5 | 52.6 | 50.8% | 57.9% | 70% | 91 | 98.7 | 0.93 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | C | 30 | 31.7 | 24.9 | 8.3 | 1 | 2 | 0 | 3 | 0 | 13.6 | 36.1 | 22.6 | 30.8 | 37.3 | 25.0 | 15.3 | 19.7 | 0.78 | |||||
| Michael Finley | SG | 29 | 26.8 | 6.3 | 12.7 | 0 | 0 | 1 | 0 | 0 | 0.0 | 10.7 | 4.2 | 45.5 | 50.9 | 100.0 | 10.3 | 13.4 | 0.77 | |||||
| George Hill | PG | 29 | 31.8 | 5.4 | 16.2 | 0 | 0 | 0 | 1 | 0 | 3.5 | 5.3 | 4.2 | 54.5 | 68.9 | 66.7 | 18.0 | 16.5 | 1.09 | |||||
| Matt Bonner | PF | 27 | 17.5 | 18.2 | 0.0 | 1 | 0 | 1 | 0 | 0 | 15.1 | 22.9 | 18.2 | 44.4 | 44.4 | 100.0 | 6.7 | 8.3 | 0.80 | |||||
| Roger Mason | SG | 25 | 26.2 | 7.4 | 29.8 | 0 | 0 | 1 | 0 | 0 | 0.0 | 12.4 | 4.9 | 43.8 | 47.4 | 33.3 | 8.0 | 12.4 | 0.64 | |||||
| Ime Udoka | SF | 22 | 18.8 | 11.3 | 22.5 | 0 | 1 | 0 | 0 | 0 | 4.6 | 14.1 | 8.4 | 20.0 | 34.0 | 100.0 | 4.0 | 7.9 | 0.51 | |||||
| Jacque Vaughn | PG | 19 | 22.1 | 11.1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 8.1 | 3.2 | 37.5 | 37.5 | 100.0 | 4.7 | 7.3 | 0.64 | |||||
| Bruce Bowen | SG | 19 | 17.5 | 13.7 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 8.1 | 3.2 | 20.0 | 23.7 | 0.0 | 3.7 | 6.7 | 0.55 | |||||
| Fabricio Oberto | C | 15 | 8.5 | 55.1 | 18.4 | 1 | 0 | 1 | 1 | 0 | 6.8 | 10.3 | 8.2 | 100.0 | 69.4 | 0.0 | 4.0 | 3.4 | 1.16 | |||||
| Kurt Thomas | C | 12 | 4.4 | 50.0 | 50.0 | 0 | 0 | 0 | 1 | 0 | 8.5 | 12.9 | 10.3 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 0.50 | |||||
| Anthony Tolliver | C | 8 | 19.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 38.7 | 15.4 | 50.0 | 50.0 | 100.0 | 2.3 | 2.7 | 0.88 | |||||
| Blake Ahearn | PG | 6 | 16.3 | 51.5 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 25.8 | 10.3 | 0.0 | 53.2 | 0.0 | 3.3 | 2.5 | 1.31 | |||||
| Totals | 19.6 | 14.7 | 4 | 4 | 4 | 7 | 1 | 25.5 | 80.6 | 47.4 | 40% | 46.4% | 69% | 81 | 102.1 | 0.8 | ||||||||