| ATL 113 CHI 108 | MIL 93 CLE 99 | LAL 106 DAL 99 | MIN 110 GSW 113 | UTH 93 PHI 80 | DET 100 SAC 92 | NYK 80 SAS 92 | DEN 88 CHA 80 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Duhon | PG | 39 | 1-6 | 1 | 3-4 | 0 | 1-4 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 2 | 0 | 5 | -2 | 6 | |||||
| Jamal Crawford | G | 39 | 10-21 | 4 | 2-2 | 0 | 6-8 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 28 | |||||
| Nate Robinson | PG | 35 | 2-11 | 1 | 0-0 | 0 | 1-5 | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 5 | |||||
| Zach Randolph | PF | 34 | 7-18 | 2 | 1-3 | 1 | 0-1 | 3 | 10 | 13 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 15 | |||||
| David Lee | C | 31 | 6-9 | 5 | 3-4 | 0 | 0-0 | 0 | 9 | 9 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 15 | |||||
| Quentin Richardson | SG | 23 | 1-3 | 1 | 0-0 | 0 | 1-1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -15 | 3 | |||||
| Wilson Chandler | SF | 21 | 3-7 | 3 | 1-2 | 0 | 0-1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | -13 | 7 | |||||
| Anthony Roberson | SG | 7 | 0-2 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 | 0 | |||||
| Malik Rose | PF | 6 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| Mardy Collins | PG | 6 | 0-2 | 0 | 1-2 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||
| Totals | 30-79 | 17 | 11-17 | 1 | 9-21 | 10 | 30 | 40 | 17 | 5 | 0 | 2 | 15 | 4 | 20 | -7.4 | 80 | |||||||
| 38% | 64.8% | 42.9% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger Mason | SG | 38 | 2-10 | 0 | 6-7 | 0 | 0-2 | 1 | 6 | 7 | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 13 | 10 | |||||
| Tim Duncan | C | 36 | 11-17 | 0 | 1-3 | 1 | 0-0 | 3 | 6 | 9 | 7 | 0 | 0 | 2 | 2 | 1 | 3 | 10 | 23 | |||||
| George Hill | PG | 31 | 4-10 | 3 | 3-4 | 0 | 1-1 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 11 | 12 | |||||
| Bruce Bowen | SG | 28 | 5-6 | 5 | 0-1 | 1 | 3-3 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 13 | |||||
| Fabricio Oberto | C | 25 | 3-5 | 2 | 0-3 | 1 | 0-0 | 3 | 6 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | -2 | 6 | |||||
| Anthony Tolliver | C | 20 | 2-8 | 2 | 0-0 | 0 | 1-6 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 12 | 5 | |||||
| Michael Finley | SG | 20 | 6-9 | 4 | 0-0 | 0 | 2-2 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 14 | |||||
| Ime Udoka | SF | 20 | 2-10 | 1 | 0-0 | 0 | 1-5 | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 5 | |||||
| Jacque Vaughn | PG | 12 | 0-5 | 0 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -7 | 0 | |||||
| Kurt Thomas | C | 9 | 1-1 | 1 | 2-2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | |||||
| Matt Bonner | PF | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Totals | 36-81 | 18 | 12-20 | 3 | 8-19 | 13 | 39 | 52 | 18 | 8 | 1 | 4 | 13 | 2 | 16 | 12 | 92 | |||||||
| 44.5% | 60% | 42.2% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Duhon | PG | 39 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Jamal Crawford | G | 39 | 0-4 | 0 | 0.0 | 2-2 | 0 | 100.0 | 0-1 | 0 | 0.0 | 2-6 | 0 | 33.3 | 6-8 | 4 | 112.5 | |||||||
| Nate Robinson | PG | 35 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 1-5 | 1 | 30.0 | |||||||
| Zach Randolph | PF | 34 | 3-4 | 1 | 75.0 | 3-5 | 0 | 60.0 | 0-3 | 0 | 0.0 | 1-5 | 1 | 20.0 | 0-1 | 0 | 0.0 | |||||||
| David Lee | C | 31 | 6-7 | 5 | 85.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Quentin Richardson | SG | 23 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Wilson Chandler | SF | 21 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 2-3 | 2 | 66.7 | 0-1 | 0 | 0.0 | |||||||
| Anthony Roberson | SG | 7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Malik Rose | PF | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Mardy Collins | PG | 6 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 9-22 | 6 | 41% | 6-10 | 0 | 60% | 1-6 | 1 | 16.7% | 5-20 | 3 | 25% | 9-21 | 7 | 64.3% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger Mason | SG | 38 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-7 | 0 | 28.6 | 0-2 | 0 | 0.0 | |||||||
| Tim Duncan | C | 36 | 2-3 | 0 | 66.7 | 4-5 | 0 | 80.0 | 4-7 | 0 | 57.1 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| George Hill | PG | 31 | 2-6 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 1-1 | 1 | 150.0 | |||||||
| Bruce Bowen | SG | 28 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-3 | 3 | 150.0 | |||||||
| Fabricio Oberto | C | 25 | 2-2 | 2 | 100.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Anthony Tolliver | C | 20 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-6 | 1 | 25.0 | |||||||
| Michael Finley | SG | 20 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-6 | 2 | 50.0 | 2-2 | 2 | 150.0 | |||||||
| Ime Udoka | SF | 20 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-5 | 1 | 30.0 | |||||||
| Jacque Vaughn | PG | 12 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kurt Thomas | C | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Matt Bonner | PF | 0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 11-19 | 6 | 57.9% | 5-10 | 0 | 50% | 4-7 | 0 | 57.2% | 8-26 | 4 | 30.8% | 8-19 | 8 | 63.2% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Duhon | PG | 39 | 13.2 | 41.8 | 11.9 | 4 | 0 | 0 | 1 | 2 | 0.0 | 2.9 | 1.3 | 25.0 | 38.7 | 100.0 | 10.0 | 11.8 | 0.85 | |||||
| Jamal Crawford | G | 39 | 34.9 | 13.4 | 13.4 | 1 | 0 | 1 | 1 | 1 | 0.0 | 2.9 | 1.3 | 61.9 | 64.0 | 40.0 | 28.0 | 25.9 | 1.08 | |||||
| Nate Robinson | PG | 35 | 21.0 | 12.5 | 18.8 | 1 | 0 | 0 | 1 | 0 | 11.2 | 9.6 | 10.4 | 22.7 | 22.7 | 50.0 | 5.7 | 14.3 | 0.40 | |||||
| Zach Randolph | PF | 34 | 33.0 | 4.5 | 9.0 | 0 | 0 | 0 | 0 | 1 | 8.6 | 32.8 | 19.9 | 38.9 | 38.8 | 28.6 | 14.3 | 21.0 | 0.68 | |||||
| David Lee | C | 31 | 19.9 | 14.5 | 7.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 32.4 | 15.1 | 66.7 | 69.7 | 83.3 | 13.0 | 10.8 | 1.21 | |||||
| Quentin Richardson | SG | 23 | 9.1 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 14.6 | 11.3 | 50.0 | 50.0 | 100.0 | 2.3 | 3.7 | 0.64 | |||||
| Wilson Chandler | SF | 21 | 22.2 | 10.1 | 10.1 | 0 | 0 | 0 | 0 | 1 | 4.7 | 0.0 | 2.5 | 42.9 | 44.4 | 100.0 | 5.7 | 8.2 | 0.69 | |||||
| Anthony Roberson | SG | 7 | 14.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Malik Rose | PF | 6 | 8.6 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 37.2 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Mardy Collins | PG | 6 | 24.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18.6 | 8.7 | 0.0 | 17.4 | 0.0 | 1.0 | 2.9 | 0.35 | |||||
| Totals | 16.8 | 14.8 | 6 | 0 | 1 | 3 | 7 | 20.5 | 69.8 | 43.5 | 43.7% | 46.3% | 56.7% | 80 | 101.6 | 0.79 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger Mason | SG | 38 | 20.9 | 21.0 | 10.5 | 1 | 0 | 0 | 2 | 1 | 2.9 | 15.5 | 9.6 | 20.0 | 38.2 | 0.0 | 12.7 | 16.4 | 0.77 | |||||
| Tim Duncan | C | 36 | 29.7 | 25.6 | 7.3 | 4 | 0 | 0 | 0 | 3 | 9.3 | 16.3 | 13.0 | 64.7 | 62.8 | 0.0 | 27.7 | 22.7 | 1.22 | |||||
| George Hill | PG | 31 | 21.6 | 7.3 | 7.3 | 0 | 0 | 0 | 0 | 1 | 7.2 | 9.5 | 8.4 | 45.0 | 51.0 | 75.0 | 10.7 | 12.1 | 0.88 | |||||
| Bruce Bowen | SG | 28 | 12.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14.0 | 7.5 | 108.3 | 100.9 | 100.0 | 9.7 | 4.8 | 2.03 | |||||
| Fabricio Oberto | C | 25 | 15.4 | 29.1 | 9.7 | 0 | 0 | 0 | 0 | 3 | 13.4 | 23.5 | 18.8 | 60.0 | 47.5 | 66.7 | 6.7 | 7.7 | 0.87 | |||||
| Anthony Tolliver | C | 20 | 26.2 | 9.1 | 18.2 | 0 | 0 | 0 | 1 | 0 | 11.2 | 9.8 | 10.4 | 31.3 | 31.3 | 100.0 | 4.3 | 9.7 | 0.45 | |||||
| Michael Finley | SG | 20 | 31.5 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 29.4 | 15.7 | 77.8 | 77.8 | 66.7 | 11.3 | 10.7 | 1.06 | |||||
| Ime Udoka | SF | 20 | 28.9 | 8.3 | 8.3 | 1 | 0 | 0 | 0 | 0 | 5.6 | 24.5 | 15.7 | 25.0 | 25.0 | 50.0 | 5.0 | 11.0 | 0.45 | |||||
| Jacque Vaughn | PG | 12 | 26.1 | 14.3 | 14.3 | 0 | 0 | 0 | 1 | 0 | 9.3 | 8.2 | 8.7 | 0.0 | 0.0 | 0.0 | 0.7 | 6.3 | 0.11 | |||||
| Kurt Thomas | C | 9 | 10.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | 106.4 | 100.0 | 3.3 | 1.5 | 2.16 | |||||
| Matt Bonner | PF | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 17.5 | 12.7 | 6 | 0 | 0 | 4 | 8 | 30.2 | 79.5 | 56.5 | 49.4% | 51.3% | 50% | 92 | 102.9 | 0.9 | ||||||||