| TOR 92 ATL 110 | MIL 89 BOS 101 | PHO 83 CHI 100 | IND 107 CLE 111 | DAL 105 DEN 108 | MEM 109 GSW 104 | HOU 92 LAC 83 | DET 96 NJN 103 | MIN 109 SAC 121 | MIA 99 SAS 83 | OKC 97 UTH 104 | NYK 114 WAS 108 | NOR 89 CHA 92 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Marion | SF | 39 | 2-7 | 1 | 0-0 | 0 | 0-0 | 2 | 5 | 7 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 23 | 4 | |||||
| Udonis Haslem | PF | 38 | 5-8 | 5 | 5-6 | 0 | 0-0 | 0 | 10 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 20 | 15 | |||||
| Dwyane Wade | SG | 36 | 14-25 | 5 | 5-6 | 2 | 0-1 | 2 | 8 | 10 | 9 | 3 | 0 | 0 | 3 | 0 | 1 | 24 | 33 | |||||
| Mario Chalmers | PG | 31 | 1-5 | 0 | 0-0 | 0 | 0-3 | 0 | 4 | 4 | 7 | 1 | 1 | 1 | 1 | 0 | 4 | 16 | 2 | |||||
| Michael Beasley | PF | 31 | 5-10 | 4 | 10-10 | 0 | 0-0 | 2 | 6 | 8 | 3 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 20 | |||||
| Daequan Cook | SG | 28 | 4-8 | 3 | 0-0 | 0 | 2-3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 10 | |||||
| Chris Quinn | PG | 17 | 5-9 | 5 | 0-0 | 0 | 5-6 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 15 | |||||
| Mark Blount | C | 10 | 0-4 | 0 | 0-0 | 0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 0 | |||||
| Yakhouba Diawara | SF | 9 | 0-1 | 0 | 0-0 | 0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -7 | 0 | |||||
| Totals | 36-77 | 23 | 20-22 | 2 | 7-16 | 7 | 38 | 45 | 23 | 11 | 1 | 4 | 8 | 4 | 12 | 16 | 99 | |||||||
| 46.8% | 91% | 43.8% | Team TO: | 8 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger Mason | SG | 38 | 6-17 | 2 | 1-2 | 1 | 5-11 | 0 | 5 | 5 | 6 | 1 | 0 | 0 | 2 | 1 | 2 | -19 | 18 | |||||
| Desmon Farmer | SG | 29 | 2-9 | 2 | 0-0 | 0 | 1-7 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 5 | |||||
| Tim Duncan | C | 28 | 9-16 | 8 | 4-5 | 3 | 0-0 | 4 | 7 | 11 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | -19 | 22 | |||||
| Ime Udoka | SF | 27 | 5-10 | 4 | 1-2 | 0 | 3-5 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | -9 | 14 | |||||
| Michael Finley | SG | 24 | 0-8 | 0 | 0-0 | 0 | 0-3 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | -24 | 0 | |||||
| Anthony Tolliver | C | 22 | 3-7 | 2 | 0-0 | 0 | 2-6 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | |||||
| George Hill | PG | 21 | 2-7 | 1 | 2-4 | 0 | 0-2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 9 | 6 | |||||
| Fabricio Oberto | C | 16 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | -14 | 0 | |||||
| Kurt Thomas | C | 13 | 2-3 | 1 | 0-0 | 0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 8 | 4 | |||||
| Bruce Bowen | SG | 12 | 1-3 | 1 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -3 | 2 | |||||
| Tony Parker | PG | 10 | 2-5 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -15 | 4 | |||||
| Matt Bonner | PF | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Totals | 32-85 | 22 | 8-13 | 4 | 11-35 | 12 | 32 | 44 | 22 | 2 | 0 | 4 | 14 | 4 | 19 | -16.2 | 83 | |||||||
| 37.7% | 61.6% | 31.5% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Marion | SF | 39 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Udonis Haslem | PF | 38 | 1-1 | 1 | 100.0 | 1-1 | 1 | 100.0 | 1-3 | 1 | 33.3 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Dwyane Wade | SG | 36 | 2-7 | 2 | 28.6 | 3-5 | 0 | 60.0 | 2-4 | 1 | 50.0 | 7-8 | 2 | 87.5 | 0-1 | 0 | 0.0 | |||||||
| Mario Chalmers | PG | 31 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Michael Beasley | PF | 31 | 1-1 | 0 | 100.0 | 1-2 | 1 | 50.0 | 1-2 | 1 | 50.0 | 2-5 | 2 | 40.0 | 0-0 | 0 | 0.0 | |||||||
| Daequan Cook | SG | 28 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-3 | 0 | 0.0 | 2-3 | 2 | 100.0 | |||||||
| Chris Quinn | PG | 17 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 5-6 | 5 | 125.0 | |||||||
| Mark Blount | C | 10 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Yakhouba Diawara | SF | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 8-14 | 5 | 57.2% | 5-12 | 2 | 41.7% | 5-11 | 3 | 45.5% | 11-23 | 6 | 47.9% | 7-16 | 7 | 65.7% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger Mason | SG | 38 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 5-11 | 1 | 68.2 | |||||||
| Desmon Farmer | SG | 29 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-7 | 1 | 21.4 | |||||||
| Tim Duncan | C | 28 | 7-11 | 6 | 63.6 | 2-3 | 2 | 66.7 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ime Udoka | SF | 27 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-5 | 3 | 90.0 | |||||||
| Michael Finley | SG | 24 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Anthony Tolliver | C | 22 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-6 | 2 | 50.0 | |||||||
| George Hill | PG | 21 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Fabricio Oberto | C | 16 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kurt Thomas | C | 13 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Bruce Bowen | SG | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Tony Parker | PG | 10 | 1-2 | 1 | 50.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Matt Bonner | PF | 0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 16-27 | 11 | 59.3% | 3-7 | 2 | 42.9% | 1-8 | 1 | 12.5% | 1-8 | 1 | 12.5% | 11-35 | 7 | 47.2% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Marion | SF | 39 | 9.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 12.3 | 9.7 | 28.6 | 28.6 | 50.0 | 3.3 | 6.7 | 0.50 | |||||
| Udonis Haslem | PF | 38 | 16.3 | 7.9 | 7.9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 25.3 | 14.2 | 62.5 | 70.5 | 100.0 | 12.3 | 10.3 | 1.20 | |||||
| Dwyane Wade | SG | 36 | 45.3 | 22.7 | 7.6 | 2 | 1 | 1 | 3 | 2 | 6.8 | 21.3 | 15.0 | 56.0 | 59.7 | 35.7 | 35.7 | 32.0 | 1.12 | |||||
| Mario Chalmers | PG | 31 | 10.3 | 53.8 | 7.7 | 1 | 0 | 2 | 3 | 1 | 0.0 | 12.4 | 7.0 | 20.0 | 20.0 | 0.0 | 6.7 | 8.3 | 0.80 | |||||
| Michael Beasley | PF | 31 | 26.4 | 16.3 | 5.4 | 1 | 1 | 0 | 0 | 1 | 7.9 | 18.6 | 13.9 | 50.0 | 69.4 | 80.0 | 19.3 | 15.1 | 1.28 | |||||
| Daequan Cook | SG | 28 | 15.2 | 20.0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 62.5 | 62.5 | 75.0 | 9.3 | 7.7 | 1.22 | |||||
| Chris Quinn | PG | 17 | 28.1 | 10.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 11.3 | 6.3 | 83.3 | 83.3 | 100.0 | 12.3 | 7.7 | 1.61 | |||||
| Mark Blount | C | 10 | 21.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19.2 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.00 | |||||
| Yakhouba Diawara | SF | 9 | 17.6 | 0.0 | 66.7 | 0 | 0 | 0 | 0 | 0 | 13.7 | 10.7 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 | |||||
| Totals | 24.3 | 8.5 | 5 | 2 | 3 | 6 | 7 | 18 | 76 | 50.6 | 51.3% | 57.2% | 63.9% | 99 | 94.8 | 1.05 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger Mason | SG | 38 | 27.8 | 23.2 | 7.7 | 3 | 1 | 0 | 0 | 2 | 0.0 | 16.2 | 7.1 | 50.0 | 50.3 | 33.3 | 20.7 | 21.2 | 0.97 | |||||
| Desmon Farmer | SG | 29 | 20.2 | 15.4 | 15.4 | 1 | 0 | 0 | 0 | 1 | 0.0 | 21.2 | 9.3 | 27.8 | 27.8 | 100.0 | 5.0 | 11.0 | 0.45 | |||||
| Tim Duncan | C | 28 | 38.4 | 9.0 | 9.0 | 2 | 0 | 0 | 0 | 0 | 13.7 | 30.8 | 21.2 | 56.3 | 60.4 | 88.9 | 18.0 | 18.2 | 0.99 | |||||
| Ime Udoka | SF | 27 | 25.4 | 13.4 | 13.4 | 2 | 0 | 0 | 0 | 0 | 7.1 | 9.1 | 8.0 | 65.0 | 64.3 | 80.0 | 12.7 | 12.2 | 1.04 | |||||
| Michael Finley | SG | 24 | 17.7 | 27.3 | 0.0 | 0 | 0 | 1 | 0 | 2 | 4.0 | 15.4 | 9.0 | 0.0 | 0.0 | 0.0 | 2.0 | 9.0 | 0.22 | |||||
| Anthony Tolliver | C | 22 | 16.9 | 30.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 4.4 | 16.8 | 9.8 | 57.1 | 57.1 | 66.7 | 8.7 | 7.3 | 1.18 | |||||
| George Hill | PG | 21 | 24.7 | 17.0 | 8.5 | 0 | 0 | 0 | 1 | 1 | 4.6 | 0.0 | 2.6 | 28.6 | 34.2 | 50.0 | 6.7 | 10.1 | 0.66 | |||||
| Fabricio Oberto | C | 16 | 3.3 | 50.0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23.1 | 10.1 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 0.50 | |||||
| Kurt Thomas | C | 13 | 16.3 | 20.0 | 20.0 | 1 | 0 | 0 | 0 | 0 | 22.2 | 28.4 | 24.9 | 66.7 | 66.7 | 50.0 | 4.0 | 4.0 | 1.00 | |||||
| Bruce Bowen | SG | 12 | 22.1 | 0.0 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10.3 | 4.5 | 33.3 | 33.3 | 100.0 | 1.3 | 4.7 | 0.29 | |||||
| Tony Parker | PG | 10 | 31.8 | 0.0 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 40.0 | 40.0 | 50.0 | 3.3 | 5.7 | 0.59 | |||||
| Matt Bonner | PF | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 21.1 | 13.4 | 11 | 2 | 1 | 1 | 7 | 24 | 82 | 49.4 | 44.2% | 45.8% | 68.8% | 83 | 104.7 | 0.8 | ||||||||