| ATL 87 NOR 79 | CHI 93 CLE 107 | DEN 101 GSW 111 | PHO 113 IND 103 | LAC 88 LAL 106 | PHI 83 MIA 106 | WAS 104 MIL 112 | SAS 129 MIN 125 | CHA 98 NYK 101 | MEM 95 SAC 100 | BOS 96 OKC 83 | POR 96 UTH 103 | DET 100 TOR 93 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 51 | 22-36 | 5 | 9-10 | 0 | 2-3 | 0 | 7 | 7 | 10 | 0 | 0 | 0 | 4 | 1 | 0 | 7 | 55 | |||||
| Tim Duncan | C | 48 | 12-26 | 8 | 6-7 | 1 | 0-0 | 6 | 10 | 16 | 3 | 0 | 0 | 1 | 4 | 4 | 5 | -3 | 30 | |||||
| Roger Mason | SG | 44 | 9-16 | 7 | 6-6 | 0 | 2-4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | -1 | 26 | |||||
| Bruce Bowen | SG | 34 | 1-1 | 1 | 0-0 | 0 | 1-1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | |||||
| Michael Finley | SG | 33 | 1-9 | 1 | 0-0 | 0 | 1-5 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 12 | 3 | |||||
| Fabricio Oberto | C | 31 | 1-2 | 1 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 2 | |||||
| Ime Udoka | SF | 21 | 4-5 | 2 | 0-1 | 1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | |||||
| Kurt Thomas | C | 13 | 0-0 | 0 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |||||
| George Hill | PG | 10 | 0-2 | 0 | 2-4 | 0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | -6 | 2 | |||||
| Matt Bonner | PF | 6 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||
| Totals | 50-97 | 25 | 23-28 | 2 | 6-13 | 9 | 38 | 47 | 25 | 3 | 1 | 2 | 12 | 8 | 25 | 4 | 129 | |||||||
| 51.6% | 82.2% | 46.2% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Miller | SG | 48 | 10-19 | 8 | 0-0 | 0 | 5-7 | 2 | 5 | 7 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | -8 | 25 | |||||
| Al Jefferson | C | 47 | 12-27 | 8 | 6-9 | 1 | 0-0 | 2 | 12 | 14 | 3 | 1 | 1 | 2 | 1 | 0 | 4 | -2 | 30 | |||||
| Randy Foye | G | 45 | 5-11 | 3 | 0-0 | 0 | 1-3 | 1 | 4 | 5 | 9 | 1 | 1 | 1 | 2 | 0 | 4 | 7 | 11 | |||||
| Corey Brewer | SG | 38 | 5-11 | 5 | 5-5 | 1 | 0-2 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 2 | 0 | 4 | -9 | 15 | |||||
| Kevin Love | PF | 37 | 4-13 | 4 | 5-6 | 0 | 1-2 | 4 | 5 | 9 | 2 | 0 | 0 | 3 | 0 | 2 | 2 | 2 | 14 | |||||
| Sebastian Telfair | PG | 30 | 3-6 | 0 | 2-2 | 0 | 0-0 | 0 | 3 | 3 | 10 | 1 | 0 | 0 | 1 | 0 | 6 | -5 | 8 | |||||
| Ryan Gomes | SF | 21 | 3-8 | 3 | 1-1 | 1 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | -6 | 7 | |||||
| Rashad McCants | SG | 13 | 3-8 | 2 | 0-0 | 0 | 1-5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 7 | |||||
| Craig Smith | PF | 11 | 2-3 | 2 | 4-5 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -2 | 8 | |||||
| Kevin Ollie | PG | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||||
| Totals | 47-106 | 35 | 23-28 | 4 | 8-19 | 11 | 35 | 46 | 35 | 5 | 3 | 8 | 10 | 2 | 26 | -4.4 | 125 | |||||||
| 44.4% | 82.2% | 42.2% | Team TO: | 10 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 51 | 7-10 | 1 | 70.0 | 5-6 | 0 | 83.3 | 0-1 | 0 | 0.0 | 8-16 | 2 | 50.0 | 2-3 | 2 | 100.0 | |||||||
| Tim Duncan | C | 48 | 2-5 | 2 | 40.0 | 3-7 | 0 | 42.9 | 3-7 | 2 | 42.9 | 4-7 | 4 | 57.1 | 0-0 | 0 | 0.0 | |||||||
| Roger Mason | SG | 44 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 6-9 | 5 | 66.7 | 2-4 | 2 | 75.0 | |||||||
| Bruce Bowen | SG | 34 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Michael Finley | SG | 33 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | 1-5 | 1 | 30.0 | |||||||
| Fabricio Oberto | C | 31 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ime Udoka | SF | 21 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-2 | 2 | 100.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Kurt Thomas | C | 13 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| George Hill | PG | 10 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Matt Bonner | PF | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 11-19 | 4 | 57.9% | 9-15 | 0 | 60% | 5-10 | 4 | 50% | 19-40 | 11 | 47.5% | 6-13 | 6 | 69.3% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Miller | SG | 48 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 4-8 | 3 | 50.0 | 5-7 | 5 | 107.1 | |||||||
| Al Jefferson | C | 47 | 6-7 | 3 | 85.7 | 5-11 | 4 | 45.5 | 1-7 | 1 | 14.3 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Randy Foye | G | 45 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 2-3 | 1 | 66.7 | 1-3 | 1 | 50.0 | |||||||
| Corey Brewer | SG | 38 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-4 | 2 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| Kevin Love | PF | 37 | 1-5 | 1 | 20.0 | 1-3 | 1 | 33.3 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Sebastian Telfair | PG | 30 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 2-3 | 0 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ryan Gomes | SF | 21 | 1-1 | 1 | 100.0 | 1-2 | 1 | 50.0 | 1-3 | 1 | 33.3 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Rashad McCants | SG | 13 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-5 | 1 | 30.0 | |||||||
| Craig Smith | PF | 11 | 2-2 | 2 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kevin Ollie | PG | 0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 16-25 | 11 | 64% | 7-19 | 6 | 36.9% | 7-18 | 4 | 38.9% | 9-24 | 6 | 37.5% | 8-19 | 8 | 63.2% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 51 | 36.6 | 18.4 | 7.4 | 2 | 0 | 1 | 4 | 3 | 0.0 | 13.4 | 7.1 | 63.9 | 68.1 | 22.7 | 58.3 | 46.1 | 1.27 | |||||
| Tim Duncan | C | 48 | 29.0 | 8.3 | 11.1 | 1 | 0 | 0 | 1 | 1 | 13.6 | 20.4 | 17.2 | 46.2 | 51.6 | 66.7 | 26.7 | 31.4 | 0.85 | |||||
| Roger Mason | SG | 44 | 17.8 | 9.7 | 0.0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 4.5 | 4.7 | 62.5 | 69.7 | 77.8 | 22.7 | 17.0 | 1.34 | |||||
| Bruce Bowen | SG | 34 | 2.5 | 50.0 | 25.0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 8.6 | 4.6 | 150.0 | 150.0 | 100.0 | 3.7 | 2.3 | 1.57 | |||||
| Michael Finley | SG | 33 | 14.0 | 8.3 | 16.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14.8 | 7.8 | 16.7 | 16.7 | 100.0 | 3.0 | 11.0 | 0.27 | |||||
| Fabricio Oberto | C | 31 | 4.1 | 50.0 | 16.7 | 0 | 0 | 0 | 2 | 1 | 0.0 | 6.3 | 3.3 | 50.0 | 50.0 | 100.0 | 3.3 | 3.7 | 0.91 | |||||
| Ime Udoka | SF | 21 | 10.9 | 15.5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 9.3 | 4.9 | 80.0 | 73.5 | 50.0 | 7.3 | 5.1 | 1.44 | |||||
| Kurt Thomas | C | 13 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8.4 | 15.1 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| George Hill | PG | 10 | 15.7 | 44.4 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 29.4 | 15.5 | 0.0 | 26.6 | 0.0 | 4.0 | 4.8 | 0.84 | |||||
| Matt Bonner | PF | 6 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 32.7 | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 20.6 | 9.9 | 4 | 0 | 4 | 11 | 6 | 20.5 | 77.6 | 50.6 | 54.7% | 59.1% | 50% | 129 | 121.4 | 1.07 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Miller | SG | 48 | 17.5 | 23.1 | 3.8 | 1 | 3 | 1 | 1 | 0 | 4.1 | 11.4 | 7.5 | 65.8 | 65.8 | 80.0 | 23.7 | 19.3 | 1.22 | |||||
| Al Jefferson | C | 47 | 28.6 | 8.6 | 2.9 | 1 | 0 | 0 | 0 | 2 | 4.2 | 27.9 | 15.4 | 44.4 | 48.4 | 66.7 | 26.7 | 30.3 | 0.88 | |||||
| Randy Foye | G | 45 | 12.1 | 40.9 | 9.1 | 3 | 2 | 0 | 1 | 3 | 2.2 | 9.7 | 5.7 | 50.0 | 50.0 | 60.0 | 15.0 | 15.0 | 1.00 | |||||
| Corey Brewer | SG | 38 | 16.8 | 0.0 | 13.2 | 0 | 0 | 0 | 0 | 0 | 5.2 | 5.7 | 5.4 | 45.5 | 56.8 | 100.0 | 11.7 | 13.5 | 0.86 | |||||
| Kevin Love | PF | 37 | 17.8 | 11.3 | 0.0 | 1 | 0 | 0 | 1 | 0 | 10.6 | 14.7 | 12.6 | 34.6 | 44.8 | 100.0 | 12.7 | 15.0 | 0.85 | |||||
| Sebastian Telfair | PG | 30 | 11.0 | 55.9 | 5.6 | 4 | 0 | 2 | 2 | 2 | 0.0 | 10.9 | 5.2 | 50.0 | 58.1 | 0.0 | 14.7 | 11.2 | 1.31 | |||||
| Ryan Gomes | SF | 21 | 18.9 | 29.8 | 7.4 | 1 | 0 | 1 | 1 | 1 | 0.0 | 15.6 | 7.4 | 37.5 | 41.5 | 100.0 | 7.7 | 9.8 | 0.78 | |||||
| Rashad McCants | SG | 13 | 29.0 | 10.0 | 10.0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 8.4 | 4.0 | 43.8 | 43.8 | 66.7 | 6.3 | 8.7 | 0.73 | |||||
| Craig Smith | PF | 11 | 23.6 | 0.0 | 16.1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 66.7 | 76.9 | 100.0 | 6.7 | 5.5 | 1.20 | |||||
| Kevin Ollie | PG | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 27.3 | 7.8 | 11 | 6 | 4 | 6 | 8 | 22.4 | 79.5 | 49.4 | 48.2% | 52.9% | 74.5% | 125 | 128.3 | 0.98 | ||||||||