| Team | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | OT3 | Final |
|---|
| DAL | 23 | 31 | 22 | 22 | 0 | 0 | 0 | 98 |
| SAS | 16 | 20 | 22 | 23 | 0 | 0 | 0 | 81 |
| Team | OffEff | DefEff | Poss | EFG% | TOR | ORR | FTR |
|---|
| DAL | 122.5 | 101.3 | 80 | 57.4 | 8.8 | 25.7 | 6.2 |
| SAS | 101.3 | 122.5 | 46.5 | 8.8 | 18.2 | 27.8 |
| Dallas Mavericks |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% |
|---|
| Jason Terry | SG | 38 | 4-4 | 2 | 100.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 7-9 | 3 | 77.8 | 1-5 | 1 | 30.0 |
| Josh Howard | SF | 38 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 0 | 66.7 | 5-6 | 2 | 83.3 | 0-2 | 0 | 0.0 |
| Dirk Nowitzki | PF | 37 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 6-8 | 2 | 75.0 | 5-13 | 4 | 38.5 | 2-2 | 2 | 150.0 |
| Jason Kidd | PG | 35 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 3-6 | 3 | 75.0 |
| Erick Dampier | C | 28 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| DeSagana Diop | C | 18 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Jerry Stackhouse | SG | 18 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 |
| Antoine Wright | SF | 11 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 150.0 |
| Brandon Bass | PF | 11 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 |
| Gerald Green | SG | 2 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 |
| James Singleton | PF | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Jose Juan Barea | PG | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Totals | | | 6-7 | 3 | 85.8% | 2-8 | 1 | 25% | 9-15 | 2 | 60% | 19-34 | 10 | 55.9% | 7-17 | 6 | 61.8% |
| San Antonio Spurs |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% |
|---|
| Tim Duncan | C | 41 | 5-8 | 2 | 62.5 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-5 | 2 | 60.0 | 0-0 | 0 | 0.0 |
| Roger Mason | SG | 30 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 2-4 | 2 | 75.0 |
| Tony Parker | PG | 29 | 3-3 | 0 | 100.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 3-9 | 0 | 33.3 | 1-1 | 1 | 150.0 |
| Michael Finley | SG | 27 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-3 | 1 | 50.0 |
| Matt Bonner | PF | 20 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 |
| Ime Udoka | SF | 17 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 |
| George Hill | PG | 16 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-4 | 0 | 25.0 | 1-2 | 1 | 75.0 |
| Fabricio Oberto | C | 14 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Bruce Bowen | SG | 12 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 |
| Desmon Farmer | SG | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 |
| Kurt Thomas | C | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Jacque Vaughn | PG | 10 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 |
| Totals | | | 9-14 | 2 | 64.3% | 4-6 | 1 | 66.7% | 1-5 | 0 | 20% | 9-27 | 2 | 33.4% | 7-20 | 7 | 52.5% |
| Dallas Mavericks |
| Advanced Stats | Assists Leading To | Advanced Stats |
|---|
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU |
|---|
| Jason Terry | SG | 38 | 36.0 | 20.8 | 3.5 | 0 | 0 | 0 | 4 | 2 | 7.2 | 2.9 | 4.8 | 64.3 | 66.3 | 46.2 | 29.0 | 22.9 | 1.27 |
| Josh Howard | SF | 38 | 17.3 | 8.3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 3.6 | 31.6 | 19.2 | 63.6 | 63.6 | 28.6 | 13.3 | 10.7 | 1.25 |
| Dirk Nowitzki | PF | 37 | 40.2 | 10.8 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 20.6 | 11.5 | 58.3 | 60.3 | 61.5 | 26.7 | 23.2 | 1.15 |
| Jason Kidd | PG | 35 | 17.1 | 50.0 | 5.0 | 2 | 1 | 1 | 4 | 2 | 11.8 | 15.6 | 13.9 | 50.0 | 50.0 | 100.0 | 13.7 | 12.3 | 1.11 |
| Erick Dampier | C | 28 | 6.4 | 25.0 | 50.0 | 0 | 0 | 0 | 1 | 0 | 4.9 | 11.7 | 8.7 | 100.0 | 100.0 | 100.0 | 2.0 | 3.0 | 0.67 |
| DeSagana Diop | C | 18 | 9.9 | 25.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 15.2 | 24.2 | 20.3 | 33.3 | 33.3 | 100.0 | 2.0 | 3.0 | 0.67 |
| Jerry Stackhouse | SG | 18 | 21.3 | 0.0 | 15.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6.1 | 3.4 | 20.0 | 27.6 | 0.0 | 3.0 | 6.4 | 0.47 |
| Antoine Wright | SF | 11 | 10.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19.8 | 11.0 | 75.0 | 75.0 | 0.0 | 3.0 | 2.0 | 1.50 |
| Brandon Bass | PF | 11 | 27.0 | 0.0 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19.8 | 11.0 | 66.7 | 66.7 | 50.0 | 3.3 | 4.7 | 0.71 |
| Gerald Green | SG | 2 | 56.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 | 2.0 | 2.0 | 1.00 |
| James Singleton | PF | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| Jose Juan Barea | PG | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| Totals | | | | 24.4 | 7.8 | 3 | 1 | 2 | 10 | 6 | 25.8 | 81.9 | 57 | 57.5% | 58.9% | 51.2% | 98 | 90.2 | 1.09 |
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| San Antonio Spurs |
| Advanced Stats | Assists Leading To | Advanced Stats |
|---|
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU |
|---|
| Tim Duncan | C | 41 | 27.2 | 9.7 | 4.8 | 0 | 0 | 0 | 0 | 2 | 10.6 | 36.8 | 22.2 | 53.3 | 53.9 | 50.0 | 17.7 | 18.0 | 0.98 |
| Roger Mason | SG | 30 | 20.8 | 16.1 | 16.1 | 0 | 0 | 0 | 2 | 0 | 0.0 | 9.1 | 4.1 | 62.5 | 65.2 | 50.0 | 11.0 | 10.4 | 1.05 |
| Tony Parker | PG | 29 | 41.6 | 12.9 | 12.9 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 56.7 | 64.0 | 12.5 | 23.3 | 20.9 | 1.12 |
| Michael Finley | SG | 27 | 15.2 | 12.7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 4.0 | 20.3 | 11.3 | 25.0 | 21.8 | 100.0 | 3.0 | 6.9 | 0.44 |
| Matt Bonner | PF | 20 | 14.9 | 16.7 | 0.0 | 1 | 0 | 0 | 0 | 0 | 16.4 | 13.7 | 15.2 | 0.0 | 0.0 | 0.0 | 0.7 | 5.3 | 0.12 |
| Ime Udoka | SF | 17 | 17.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 32.3 | 14.3 | 0.0 | 10.2 | 0.0 | 1.0 | 4.9 | 0.20 |
| George Hill | PG | 16 | 32.6 | 10.2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 50.0 | 62.8 | 33.3 | 11.0 | 8.8 | 1.26 |
| Fabricio Oberto | C | 14 | 8.5 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 2.0 | 2.0 | 1.00 |
| Bruce Bowen | SG | 12 | 14.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22.9 | 10.1 | 83.3 | 83.3 | 100.0 | 3.7 | 2.3 | 1.57 |
| Desmon Farmer | SG | 12 | 9.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.4 | 5.1 | 75.0 | 75.0 | 100.0 | 2.3 | 1.7 | 1.40 |
| Kurt Thomas | C | 12 | 5.0 | 50.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 0.50 |
| Jacque Vaughn | PG | 10 | 29.7 | 16.7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 40.0 | 40.0 | 0.0 | 4.7 | 5.3 | 0.87 |
| Totals | | | | 13.7 | 8 | 2 | 1 | 0 | 2 | 7 | 18.1 | 74.2 | 43 | 46.6% | 50.2% | 40% | 81 | 87.8 | 0.93 |